Usage Statistics for allgamesclan.de

Summary Period: July 2016
Generated 01-Aug-2016 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 39422
Total Files 29745
Total Pages 37333
Total Visits 6424
Total KBytes 1147201
Total Unique Sites 2509
Total Unique URLs 782
Total Unique Referrers 1268
Total Unique User Agents 830
. Avg Max
Hits per Hour 52 251
Hits per Day 1271 1763
Files per Day 959 1337
Pages per Day 1204 1732
Sites per Day 80 248
Visits per Day 207 306
KBytes per Day 37006 72895
Hits by Response Code
Code 200 - OK 75.45% 29745
Code 206 - Partial Content 20.44% 8056
Code 301 - Moved Permanently 0.16% 63
Code 304 - Not Modified 1.41% 557
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.07% 26
Code 404 - Not Found 2.45% 965
Code 406 - Not Acceptable 0.02% 8

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 1686 4.28% 1186 3.99% 1649 4.42% 280 4.36% 207 8.25% 57167 4.98%
2 1155 2.93% 858 2.88% 1121 3.00% 235 3.66% 178 7.09% 41762 3.64%
3 1431 3.63% 1052 3.54% 1395 3.74% 233 3.63% 167 6.66% 56565 4.93%
4 1431 3.63% 902 3.03% 1392 3.73% 198 3.08% 148 5.90% 44057 3.84%
5 1425 3.61% 1149 3.86% 1362 3.65% 181 2.82% 142 5.66% 72895 6.35%
6 1604 4.07% 1275 4.29% 1523 4.08% 209 3.25% 146 5.82% 54101 4.72%
7 1391 3.53% 1055 3.55% 1272 3.41% 163 2.54% 134 5.34% 50012 4.36%
8 1162 2.95% 1023 3.44% 1072 2.87% 169 2.63% 141 5.62% 55911 4.87%
9 1610 4.08% 1278 4.30% 1480 3.96% 206 3.21% 136 5.42% 71800 6.26%
10 1535 3.89% 1193 4.01% 1399 3.75% 213 3.32% 151 6.02% 63230 5.51%
11 1287 3.26% 917 3.08% 1219 3.27% 283 4.41% 248 9.88% 58457 5.10%
12 1390 3.53% 1111 3.74% 1355 3.63% 184 2.86% 153 6.10% 68013 5.93%
13 1763 4.47% 1260 4.24% 1732 4.64% 222 3.46% 183 7.29% 52115 4.54%
14 1430 3.63% 1085 3.65% 1391 3.73% 167 2.60% 134 5.34% 34914 3.04%
15 666 1.69% 489 1.64% 580 1.55% 152 2.37% 123 4.90% 16698 1.46%
16 1002 2.54% 511 1.72% 925 2.48% 131 2.04% 110 4.38% 22585 1.97%
17 1039 2.64% 627 2.11% 994 2.66% 177 2.76% 139 5.54% 6937 0.60%
18 1079 2.74% 580 1.95% 1026 2.75% 178 2.77% 113 4.50% 6495 0.57%
19 878 2.23% 620 2.08% 824 2.21% 146 2.27% 107 4.26% 6177 0.54%
20 845 2.14% 622 2.09% 787 2.11% 157 2.44% 109 4.34% 6423 0.56%
21 1158 2.94% 644 2.17% 1096 2.94% 236 3.67% 179 7.13% 5828 0.51%
22 1192 3.02% 732 2.46% 1158 3.10% 201 3.13% 172 6.86% 7007 0.61%
23 1685 4.27% 1337 4.49% 1471 3.94% 306 4.76% 248 9.88% 59029 5.15%
24 1513 3.84% 1277 4.29% 1406 3.77% 236 3.67% 155 6.18% 62508 5.45%
25 1391 3.53% 1113 3.74% 1299 3.48% 254 3.95% 183 7.29% 38417 3.35%
26 1318 3.34% 1089 3.66% 1270 3.40% 224 3.49% 163 6.50% 40112 3.50%
27 1309 3.32% 1233 4.15% 1246 3.34% 255 3.97% 195 7.77% 20137 1.76%
28 1102 2.80% 1045 3.51% 1070 2.87% 238 3.70% 169 6.74% 17388 1.52%
29 1130 2.87% 1006 3.38% 1075 2.88% 235 3.66% 181 7.21% 19173 1.67%
30 1015 2.57% 747 2.51% 971 2.60% 208 3.24% 159 6.34% 15892 1.39%
31 800 2.03% 729 2.45% 773 2.07% 212 3.30% 162 6.46% 15395 1.34%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1753 4.45% 38 1190 4.00% 53 1657 4.44% 1587 49191 4.29%
1 54 1700 4.31% 37 1165 3.92% 51 1606 4.30% 1659 51415 4.48%
2 50 1578 4.00% 34 1084 3.64% 48 1510 4.04% 1427 44236 3.86%
3 62 1945 4.93% 44 1391 4.68% 56 1748 4.68% 1535 47576 4.15%
4 48 1501 3.81% 33 1046 3.52% 45 1423 3.81% 1520 47110 4.11%
5 56 1743 4.42% 40 1255 4.22% 52 1631 4.37% 1681 52120 4.54%
6 53 1651 4.19% 39 1225 4.12% 51 1586 4.25% 1382 42853 3.74%
7 49 1542 3.91% 36 1130 3.80% 47 1484 3.98% 1305 40440 3.53%
8 56 1746 4.43% 43 1335 4.49% 54 1683 4.51% 1780 55195 4.81%
9 55 1710 4.34% 41 1272 4.28% 53 1649 4.42% 1860 57656 5.03%
10 62 1942 4.93% 49 1544 5.19% 59 1854 4.97% 1829 56707 4.94%
11 48 1513 3.84% 37 1152 3.87% 47 1458 3.91% 1575 48826 4.26%
12 51 1603 4.07% 40 1256 4.22% 49 1537 4.12% 1467 45468 3.96%
13 49 1546 3.92% 38 1189 4.00% 47 1467 3.93% 1329 41205 3.59%
14 51 1597 4.05% 41 1281 4.31% 49 1533 4.11% 1638 50773 4.43%
15 52 1623 4.12% 41 1290 4.34% 50 1557 4.17% 1769 54853 4.78%
16 54 1700 4.31% 43 1360 4.57% 51 1601 4.29% 1639 50808 4.43%
17 49 1541 3.91% 39 1214 4.08% 46 1443 3.87% 1563 48459 4.22%
18 47 1470 3.73% 36 1135 3.82% 44 1369 3.67% 1291 40020 3.49%
19 41 1297 3.29% 32 1004 3.38% 39 1220 3.27% 1114 34520 3.01%
20 48 1491 3.78% 36 1143 3.84% 45 1402 3.76% 1055 32716 2.85%
21 53 1655 4.20% 43 1333 4.48% 48 1496 4.01% 1352 41901 3.65%
22 55 1732 4.39% 44 1374 4.62% 53 1662 4.45% 1839 56995 4.97%
23 59 1843 4.68% 44 1377 4.63% 56 1757 4.71% 1812 56159 4.90%

Top 30 of 782 Total URLs
# Hits KBytes URL
1 17544 44.50% 67611 5.89% /usage/
2 6113 15.51% 770700 67.18% /usage/usage_201405.html
3 3990 10.12% 10277 0.90% /
4 2486 6.31% 1104 0.10% /usage/menu.html
5 1102 2.80% 122382 10.67% /usage/usage_201607.html
6 392 0.99% 17 0.00% /gb/
7 202 0.51% 21247 1.85% /usage/usage_200503.html
8 184 0.47% 11804 1.03% /usage/usage_201205.html
9 154 0.39% 273 0.02% /frame.html
10 142 0.36% 16855 1.47% /usage/usage_201606.html
11 141 0.36% 872 0.08% /icons/small/
12 140 0.36% 332 0.03% /main.html
13 128 0.32% 441 0.04% /menue.html
14 111 0.28% 11536 1.01% /usage/usage_201301.html
15 106 0.27% 1929 0.17% /icons/
16 94 0.24% 3276 0.29% /regelwerk.htm
17 79 0.20% 163 0.01% /banner.html
18 75 0.19% 551 0.05% /charakter.htm
19 69 0.18% 124 0.01% /impressum.htm
20 64 0.16% 6976 0.61% /usage/usage_200906.html
21 46 0.12% 141 0.01% /menue2.html
22 46 0.12% 1668 0.15% /usage/usage_201303.html
23 45 0.11% 57 0.00% /exodia.htm
24 45 0.11% 86 0.01% /filmkarten.htm
25 45 0.11% 47 0.00% /links/links.php
26 44 0.11% 2986 0.26% /usage/usage_200712.html
27 42 0.11% 1857 0.16% /usage/usage_201211.html
28 41 0.10% 1238 0.11% /usage/usage_201304.html
29 40 0.10% 1453 0.13% /usage/usage_200809.html
30 39 0.10% 73 0.01% /millenniums.html

Top 10 of 782 Total URLs By KBytes
# Hits KBytes URL
1 6113 15.51% 770700 67.18% /usage/usage_201405.html
2 1102 2.80% 122382 10.67% /usage/usage_201607.html
3 17544 44.50% 67611 5.89% /usage/
4 202 0.51% 21247 1.85% /usage/usage_200503.html
5 142 0.36% 16855 1.47% /usage/usage_201606.html
6 184 0.47% 11804 1.03% /usage/usage_201205.html
7 111 0.28% 11536 1.01% /usage/usage_201301.html
8 3990 10.12% 10277 0.90% /
9 64 0.16% 6976 0.61% /usage/usage_200906.html
10 94 0.24% 3276 0.29% /regelwerk.htm

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 17544 44.50% 1776 29.68% /usage/
2 3990 10.12% 1240 20.72% /
3 6113 15.51% 894 14.94% /usage/usage_201405.html
4 1102 2.80% 146 2.44% /usage/usage_201607.html
5 392 0.99% 137 2.29% /gb/
6 184 0.47% 115 1.92% /usage/usage_201205.html
7 154 0.39% 82 1.37% /frame.html
8 94 0.24% 68 1.14% /regelwerk.htm
9 75 0.19% 57 0.95% /charakter.htm
10 140 0.36% 57 0.95% /main.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 17544 44.50% 1787 29.92% /usage/
2 3990 10.12% 1191 19.94% /
3 6113 15.51% 896 15.00% /usage/usage_201405.html
4 1102 2.80% 152 2.54% /usage/usage_201607.html
5 392 0.99% 136 2.28% /gb/
6 184 0.47% 114 1.91% /usage/usage_201205.html
7 94 0.24% 74 1.24% /regelwerk.htm
8 140 0.36% 72 1.21% /main.html
9 154 0.39% 69 1.16% /frame.html
10 141 0.36% 62 1.04% /icons/small/

Top 30 of 2509 Total Sites
# Hits Files KBytes Visits Hostname
1 8006 20.31% 8006 26.92% 0 0.00% 27 0.42% 146.185.234.81
2 4991 12.66% 4991 16.78% 636182 55.46% 97 1.51% ppp-37-25-118-242.wildpark.net
3 3144 7.98% 3144 10.57% 24034 2.10% 267 4.16% static.120.37.9.5.clients.your-server.de
4 2618 6.64% 2618 8.80% 9291 0.81% 128 1.99% 31.184.238.125
5 1386 3.52% 1386 4.66% 9934 0.87% 26 0.40% arx94-119.araxinfo.com
6 798 2.02% 798 2.68% 2918 0.25% 85 1.32% 37-233-37-93.starnet.md
7 734 1.86% 734 2.47% 2252 0.20% 44 0.68% dynamicip-94-181-128-242.pppoe.penza.ertelecom.ru
8 597 1.51% 597 2.01% 2118 0.18% 152 2.37% 31.184.236.65
9 426 1.08% 426 1.43% 2347 0.20% 49 0.76% 37-115-129-170-broadband.kyivstar.net
10 400 1.01% 400 1.34% 1227 0.11% 8 0.12% pool-37-140-124-191.is74.ru
11 309 0.78% 309 1.04% 1096 0.10% 18 0.28% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 288 0.73% 288 0.97% 16409 1.43% 48 0.75% 180.164.211.178.revda.interra.ru
13 274 0.70% 274 0.92% 2707 0.24% 137 2.13% 128-68-143-49.broadband.corbina.ru
14 267 0.68% 267 0.90% 819 0.07% 89 1.39% 80.237.119.109
15 219 0.56% 219 0.74% 23183 2.02% 15 0.23% sol-fttb.98.85.118.46.sovam.net.ua
16 218 0.55% 218 0.73% 27788 2.42% 5 0.08% 174.136.108.210
17 212 0.54% 212 0.71% 26304 2.29% 7 0.11% 37-229-49-147-broadband.kyivstar.net
18 202 0.51% 202 0.68% 1996 0.17% 21 0.33% 104.200.151.21
19 190 0.48% 190 0.64% 583 0.05% 9 0.14% 94x181x182x166.static-business.penza.ertelecom.ru
20 180 0.46% 180 0.61% 1779 0.16% 18 0.28% 162.216.46.126
21 174 0.44% 173 0.58% 127 0.01% 6 0.09% crawl-66-249-64-135.googlebot.com
22 174 0.44% 33 0.11% 70 0.01% 17 0.26% spider-130-193-51-7.yandex.com
23 171 0.43% 153 0.51% 2506 0.22% 36 0.56% mj12bot.com
24 165 0.42% 165 0.55% 19454 1.70% 5 0.08% 37-229-59-169-broadband.kyivstar.net
25 162 0.41% 162 0.54% 1088 0.09% 20 0.31% 193.19.75.184
26 150 0.38% 150 0.50% 17781 1.55% 7 0.11% 5-248-107-69-broadband.kyivstar.net
27 148 0.38% 90 0.30% 6541 0.57% 96 1.49% 208-115-111-66-reverse.wowrack.com
28 144 0.37% 144 0.48% 1422 0.12% 1 0.02% 195.112.235.59
29 142 0.36% 102 0.34% 7186 0.63% 95 1.48% 208.115.113.83
30 130 0.33% 126 0.42% 125 0.01% 11 0.17% crawl-66-249-78-64.googlebot.com

Top 10 of 2509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4991 12.66% 4991 16.78% 636182 55.46% 97 1.51% ppp-37-25-118-242.wildpark.net
2 218 0.55% 218 0.73% 27788 2.42% 5 0.08% 174.136.108.210
3 212 0.54% 212 0.71% 26304 2.29% 7 0.11% 37-229-49-147-broadband.kyivstar.net
4 3144 7.98% 3144 10.57% 24034 2.10% 267 4.16% static.120.37.9.5.clients.your-server.de
5 219 0.56% 219 0.74% 23183 2.02% 15 0.23% sol-fttb.98.85.118.46.sovam.net.ua
6 165 0.42% 165 0.55% 19454 1.70% 5 0.08% 37-229-59-169-broadband.kyivstar.net
7 150 0.38% 150 0.50% 17781 1.55% 7 0.11% 5-248-107-69-broadband.kyivstar.net
8 288 0.73% 288 0.97% 16409 1.43% 48 0.75% 180.164.211.178.revda.interra.ru
9 112 0.28% 112 0.38% 14313 1.25% 28 0.44% 31.184.238.123
10 95 0.24% 95 0.32% 11851 1.03% 3 0.05% sol-fttb.39.101.118.46.sovam.net.ua

Top 30 of 1268 Total Referrers
# Hits Referrer
1 8004 20.30% - (Direct Request)
2 3144 7.98% http://7li.in
3 2048 5.20% http://hotflirt.ru
4 2031 5.15% http://www.boxfon.ru
5 1969 4.99% http://www.bigzon.com
6 1958 4.97% http://www.prepaid-international-phone-card.com
7 1386 3.52% https://sparkle.city/
8 978 2.48% https://www.google.com/search
9 693 1.76% http://feel-planet.com
10 692 1.76% http://juliaworld.net
11 654 1.66% http://juliadiets.com
12 597 1.51% http://minyetki.ru
13 579 1.47% http://find-way.net
14 309 0.78% http://itsm-kazan.ru/
15 270 0.68% http://www.darmebel.com.ua
16 176 0.45% http://catboysname.blogspot.com/2015/10/names-for-cat.html
17 165 0.42% https://www.youtube.com/watch
18 162 0.41% http://chay-monastyrskij.ru
19 100 0.25% http://housedesigning.ru
20 100 0.25% http://license-plates-usa.ru
21 100 0.25% http://logolist.ru
22 100 0.25% http://sharemandom.ru
23 96 0.24% http://eva-dent.com
24 96 0.24% http://stoservice.com.ua
25 89 0.23% http://desonate05.tumblr.com/
26 89 0.23% http://skimp.link
27 88 0.22% http://sofosbuvirmx.logdown.com/
28 88 0.22% http://ymlp.com/z2k4ON
29 84 0.21% http://modafiniles.aircus.com/
30 76 0.19% http://skon-art.ru

Top 20 of 762 Total Search Strings
# Hits Search String
1 5 0.51% http://185.53.8.218/1778544-1f1bb2f3f58c4a1d4282aa3ccee0dbfa
2 5 0.51% http://185.53.8.218/1778574-62740795c8d35f0c5844af75cbb79a8c
3 4 0.41% http://185.53.8.197/1776604-61f3fc1d2d90f18ebf7ba8d5820d7e3a
4 4 0.41% http://185.53.8.197/1776620-615982fe9fea4bc422d12637a95dd781
5 4 0.41% http://185.53.8.197/1776633-7c78b3d0b39850320463ec9ad2222dee
6 4 0.41% http://185.53.8.197/1776718-5e892141278459f5913719d870978653
7 4 0.41% http://185.53.8.197/1776719-328e77ac435b20f1fead5c3408b23ff9
8 4 0.41% http://185.53.8.197/1776726-00ad6043dff22c213ee7736bf4118fbd
9 4 0.41% http://pokemongodownloadlink.cf
10 4 0.41% http://pokemongodownloads.tk/index.phpfeed=sitemap
11 3 0.31% http://185.53.8.197/1776609-15e06a905ad92da57856170173986436
12 3 0.31% http://185.53.8.197/1776649-9f13367f748b03636f2df32ccf8a22dc
13 3 0.31% http://185.53.8.197/1776691-60ed4222ce985dc1ef2dffff1a8bdfa9
14 3 0.31% http://185.53.8.197/1776697-8a125fd49948a0419dff2a5935155528
15 3 0.31% http://185.53.8.197/1776714-f4686b7771d1624193ebf8a68237a0f5
16 3 0.31% http://185.53.8.197/1776716-e7659af7eb1a96992a67af6fb931b09c
17 3 0.31% http://185.53.8.197/1776737-d50a2afdcbf65f8de36bd007f3635cfc
18 3 0.31% http://185.53.8.218/1518690-9ab67b477c66be1853ce21ea8018b7f2
19 3 0.31% http://185.53.8.218/1744251-16bd8365dc4c93591802ad019582a87c
20 3 0.31% http://185.53.8.218/1777775-edbdaa62cc2fdae4b3bed60cc2f04753

Top 15 of 830 Total User Agents
# Hits User Agent
1 15647 39.69% Browser: Firefox
2 11907 30.20% Browser: Safari
3 2833 7.19% Spider: MJ12bot
4 2088 5.30% Browser: Opera
5 2035 5.16% Browser: MSIE
6 1081 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 858 2.18% Spider: Googlebot
8 444 1.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 382 0.97% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 378 0.96% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 290 0.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 142 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 104 0.26% Spider: Yahoo
14 92 0.23% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
15 47 0.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for July 2016

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 14617 37.08% 14576 49.00% 65890 5.74% Russian Federation Russian Federation
2 7094 18.00% 7037 23.66% 724975 63.20% Network (net)
3 5823 14.77% 4986 16.76% 73409 6.40% Commercial (com)
4 4434 11.25% 4313 14.50% 58301 5.08% Germany Germany
5 1165 2.96% 1054 3.54% 51055 4.45% United States United States
6 941 2.39% 892 3.00% 46628 4.06% Ukraine Ukraine
7 915 2.32% 793 2.67% 20091 1.75% European Union European Union
8 808 2.05% 808 2.72% 2952 0.26% Moldova Moldova
9 695 1.76% 681 2.29% 19194 1.67% China China
10 599 1.52% 599 2.01% 2119 0.18% Latvia Latvia
11 442 1.12% 434 1.46% 20113 1.75% Unresolved/Unknown
12 279 0.71% 209 0.70% 5491 0.48% Switzerland Switzerland
13 165 0.42% 165 0.55% 2463 0.21% Italy Italy
14 126 0.32% 113 0.38% 2522 0.22% United Kingdom United Kingdom
15 117 0.30% 111 0.37% 8550 0.75% Hong Kong Hong Kong
16 98 0.25% 97 0.33% 5634 0.49% Brazil Brazil
17 76 0.19% 1 0.00% 18 0.00% New Zealand New Zealand
18 71 0.18% 65 0.22% 1988 0.17% Netherlands Netherlands
19 70 0.18% 70 0.24% 7088 0.62% Canada Canada
20 54 0.14% 49 0.16% 843 0.07% Poland Poland
21 50 0.13% 50 0.17% 3012 0.26% Great Britain (UK) Great Britain (UK)
22 42 0.11% 42 0.14% 1586 0.14% Japan Japan
23 39 0.10% 26 0.09% 966 0.08% Sweden Sweden
24 38 0.10% 38 0.13% 801 0.07% Austria Austria
25 38 0.10% 34 0.11% 2382 0.21% Korea, Republic of Korea, Republic of
26 35 0.09% 5 0.02% 279 0.02% Czech Republic Czech Republic
27 32 0.08% 16 0.05% 154 0.01% Spain Spain
28 29 0.07% 29 0.10% 1396 0.12% India India
29 25 0.06% 25 0.08% 780 0.07% Luxembourg Luxembourg
30 23 0.06% 20 0.07% 1342 0.12% Belgium Belgium


Generated by Webalizer Version 2.23