Usage Statistics for germannavyseals.de

Summary Period: May 2014
Generated 01-Jun-2014 00:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 63924
Total Files 61009
Total Pages 59787
Total Visits 4381
Total KBytes 5215236
Total Unique Sites 2221
Total Unique URLs 719
Total Unique Referrers 4256
Total Unique User Agents 1065
. Avg Max
Hits per Hour 85 424
Hits per Day 2062 3610
Files per Day 1968 3519
Pages per Day 1928 3536
Sites per Day 71 201
Visits per Day 141 188
KBytes per Day 168233 375074
Hits by Response Code
Code 200 - OK 95.44% 61009
Code 206 - Partial Content 0.15% 96
Code 301 - Moved Permanently 0.04% 23
Code 304 - Not Modified 1.62% 1034
Code 401 - Unauthorized 0.03% 17
Code 403 - Forbidden 0.04% 25
Code 404 - Not Found 2.69% 1720

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1793 2.80% 1707 2.80% 1583 2.65% 174 3.97% 197 8.87% 34182 0.66%
2 1698 2.66% 1530 2.51% 1287 2.15% 150 3.42% 201 9.05% 79490 1.52%
3 2424 3.79% 2315 3.79% 2203 3.68% 112 2.56% 180 8.10% 247137 4.74%
4 2208 3.45% 2034 3.33% 1952 3.26% 108 2.47% 179 8.06% 217812 4.18%
5 2468 3.86% 2351 3.85% 2319 3.88% 142 3.24% 165 7.43% 207959 3.99%
6 2726 4.26% 2590 4.25% 2541 4.25% 131 2.99% 128 5.76% 193758 3.72%
7 2698 4.22% 2626 4.30% 2620 4.38% 177 4.04% 130 5.85% 158121 3.03%
8 3047 4.77% 2992 4.90% 2964 4.96% 140 3.20% 124 5.58% 273362 5.24%
9 3115 4.87% 3030 4.97% 3028 5.06% 139 3.17% 113 5.09% 282294 5.41%
10 2146 3.36% 2026 3.32% 2000 3.35% 141 3.22% 140 6.30% 182309 3.50%
11 2792 4.37% 2740 4.49% 2707 4.53% 139 3.17% 133 5.99% 282638 5.42%
12 1641 2.57% 1578 2.59% 1559 2.61% 160 3.65% 133 5.99% 171464 3.29%
13 863 1.35% 693 1.14% 808 1.35% 155 3.54% 119 5.36% 60993 1.17%
14 1782 2.79% 1686 2.76% 1725 2.89% 166 3.79% 103 4.64% 185788 3.56%
15 3022 4.73% 2970 4.87% 2951 4.94% 158 3.61% 107 4.82% 312270 5.99%
16 3557 5.56% 3353 5.50% 3324 5.56% 181 4.13% 106 4.77% 336087 6.44%
17 3287 5.14% 3206 5.25% 3199 5.35% 188 4.29% 121 5.45% 323718 6.21%
18 2726 4.26% 2680 4.39% 2654 4.44% 156 3.56% 105 4.73% 318635 6.11%
19 2711 4.24% 2643 4.33% 2654 4.44% 165 3.77% 118 5.31% 268695 5.15%
20 3251 5.09% 3178 5.21% 3208 5.37% 150 3.42% 92 4.14% 263591 5.05%
21 3610 5.65% 3519 5.77% 3536 5.91% 155 3.54% 124 5.58% 375074 7.19%
22 1669 2.61% 1578 2.59% 1589 2.66% 99 2.26% 99 4.46% 90606 1.74%
23 821 1.28% 704 1.15% 591 0.99% 124 2.83% 100 4.50% 5986 0.11%
24 577 0.90% 532 0.87% 529 0.88% 122 2.78% 110 4.95% 5342 0.10%
25 1312 2.05% 1219 2.00% 825 1.38% 123 2.81% 111 5.00% 6183 0.12%
26 800 1.25% 722 1.18% 736 1.23% 117 2.67% 105 4.73% 37678 0.72%
27 1404 2.20% 1357 2.22% 1317 2.20% 118 2.69% 108 4.86% 61313 1.18%
28 922 1.44% 880 1.44% 830 1.39% 121 2.76% 123 5.54% 33551 0.64%
29 968 1.51% 874 1.43% 859 1.44% 139 3.17% 120 5.40% 68732 1.32%
30 1013 1.58% 940 1.54% 915 1.53% 141 3.22% 108 4.86% 68152 1.31%
31 873 1.37% 756 1.24% 774 1.29% 154 3.52% 121 5.45% 62314 1.19%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2530 3.96% 76 2379 3.90% 76 2378 3.98% 6883 213374 4.09%
1 84 2623 4.10% 79 2451 4.02% 77 2402 4.02% 6912 214267 4.11%
2 88 2736 4.28% 79 2462 4.04% 77 2416 4.04% 6594 204407 3.92%
3 90 2815 4.40% 87 2714 4.45% 86 2683 4.49% 6992 216740 4.16%
4 88 2732 4.27% 85 2661 4.36% 84 2614 4.37% 7063 218957 4.20%
5 95 2974 4.65% 93 2892 4.74% 91 2832 4.74% 7414 229833 4.41%
6 82 2570 4.02% 79 2453 4.02% 78 2439 4.08% 7087 219707 4.21%
7 89 2781 4.35% 84 2622 4.30% 81 2533 4.24% 7380 228777 4.39%
8 81 2526 3.95% 78 2432 3.99% 77 2401 4.02% 6934 214964 4.12%
9 85 2664 4.17% 80 2491 4.08% 82 2552 4.27% 7266 225249 4.32%
10 82 2549 3.99% 79 2463 4.04% 79 2449 4.10% 6720 208323 3.99%
11 86 2679 4.19% 82 2562 4.20% 83 2579 4.31% 7085 219645 4.21%
12 82 2561 4.01% 79 2450 4.02% 77 2412 4.03% 6717 208236 3.99%
13 86 2667 4.17% 81 2533 4.15% 78 2419 4.05% 6752 209317 4.01%
14 87 2718 4.25% 84 2617 4.29% 75 2335 3.91% 6622 205289 3.94%
15 89 2765 4.33% 85 2635 4.32% 83 2595 4.34% 7071 219211 4.20%
16 81 2522 3.95% 78 2443 4.00% 75 2342 3.92% 6600 204587 3.92%
17 89 2766 4.33% 86 2671 4.38% 84 2606 4.36% 7289 225969 4.33%
18 84 2620 4.10% 81 2531 4.15% 80 2496 4.17% 7128 220966 4.24%
19 79 2450 3.83% 76 2372 3.89% 74 2324 3.89% 6930 214822 4.12%
20 88 2750 4.30% 85 2643 4.33% 83 2574 4.31% 7256 224938 4.31%
21 87 2725 4.26% 83 2590 4.25% 82 2556 4.28% 7189 222864 4.27%
22 82 2571 4.02% 79 2451 4.02% 77 2400 4.01% 7116 220599 4.23%
23 84 2630 4.11% 80 2491 4.08% 79 2450 4.10% 7232 224194 4.30%

Top 30 of 719 Total URLs
# Hits KBytes URL
1 22973 35.94% 2880137 55.23% /usage/usage_201404.html
2 8084 12.65% 62989 1.21% /usage/
3 6516 10.19% 848296 16.27% /usage/usage_201001.html
4 4403 6.89% 511494 9.81% /usage/usage_201405.html
5 3774 5.90% 485923 9.32% /usage/usage_201310.html
6 3752 5.87% 8411 0.16% /
7 2029 3.17% 105171 2.02% /usage/usage_201401.html
8 1728 2.70% 744 0.01% /usage/menu.html
9 1485 2.32% 183756 3.52% /usage/usage_201402.html
10 335 0.52% 677 0.01% /gb/action.php
11 248 0.39% 29486 0.57% /usage/usage_201304.html
12 197 0.31% 515 0.01% /gb/insert.php
13 142 0.22% 101 0.00% /gottkarten.htm
14 138 0.22% 4155 0.08% /regelwerk.htm
15 127 0.20% 1588 0.03% /icons/
16 117 0.18% 465 0.01% /charakter.htm
17 104 0.16% 126 0.00% /frame.html
18 94 0.15% 40 0.00% /exodia.htm
19 93 0.15% 199 0.00% /icons/small/
20 81 0.13% 168 0.00% /millenniums.html
21 78 0.12% 69 0.00% /gb/
22 72 0.11% 126 0.00% /main.html
23 61 0.10% 193 0.00% /menue.html
24 57 0.09% 40 0.00% /filmkarten.htm
25 52 0.08% 102 0.00% /banner.html
26 52 0.08% 102 0.00% /impressum.htm
27 44 0.07% 4818 0.09% /flash/agcb.swf
28 34 0.05% 828 0.02% /usage/usage_201303.html
29 33 0.05% 2007 0.04% /usage/usage_201212.html
30 32 0.05% 2789 0.05% /usage/usage_200808.html

Top 10 of 719 Total URLs By KBytes
# Hits KBytes URL
1 22973 35.94% 2880137 55.23% /usage/usage_201404.html
2 6516 10.19% 848296 16.27% /usage/usage_201001.html
3 4403 6.89% 511494 9.81% /usage/usage_201405.html
4 3774 5.90% 485923 9.32% /usage/usage_201310.html
5 1485 2.32% 183756 3.52% /usage/usage_201402.html
6 2029 3.17% 105171 2.02% /usage/usage_201401.html
7 8084 12.65% 62989 1.21% /usage/
8 248 0.39% 29486 0.57% /usage/usage_201304.html
9 3752 5.87% 8411 0.16% /
10 44 0.07% 4818 0.09% /flash/agcb.swf

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 3752 5.87% 727 19.07% /
2 6516 10.19% 405 10.62% /usage/usage_201001.html
3 8084 12.65% 333 8.73% /usage/
4 4403 6.89% 296 7.76% /usage/usage_201405.html
5 197 0.31% 135 3.54% /gb/insert.php
6 142 0.22% 115 3.02% /gottkarten.htm
7 22973 35.94% 114 2.99% /usage/usage_201404.html
8 138 0.22% 108 2.83% /regelwerk.htm
9 117 0.18% 92 2.41% /charakter.htm
10 1728 2.70% 87 2.28% /usage/menu.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 3752 5.87% 708 18.48% /
2 6516 10.19% 404 10.54% /usage/usage_201001.html
3 8084 12.65% 319 8.32% /usage/
4 4403 6.89% 294 7.67% /usage/usage_201405.html
5 142 0.22% 115 3.00% /gottkarten.htm
6 22973 35.94% 115 3.00% /usage/usage_201404.html
7 335 0.52% 112 2.92% /gb/action.php
8 138 0.22% 111 2.90% /regelwerk.htm
9 1728 2.70% 104 2.71% /usage/menu.html
10 117 0.18% 93 2.43% /charakter.htm

Top 30 of 2221 Total Sites
# Hits Files KBytes Visits Hostname
1 17360 27.16% 17360 28.45% 2227980 42.72% 8 0.18% 81.198.0.57
2 9780 15.30% 9780 16.03% 519067 9.95% 75 1.71% 180.220-pool.nikopol.net
3 5012 7.84% 5012 8.22% 643234 12.33% 24 0.55% 46.109.254.23
4 4843 7.58% 4843 7.94% 632026 12.12% 15 0.34% 139.46-150-103.bras2.donapex.net
5 4376 6.85% 4376 7.17% 510205 9.78% 281 6.41% 193.19.134.54
6 1915 3.00% 1915 3.14% 239765 4.60% 1 0.02% 31.184.238.164
7 1640 2.57% 1640 2.69% 214025 4.10% 373 8.51% vpnf5-nat-217-226.vnet.dn.ua
8 1435 2.24% 1435 2.35% 4403 0.08% 10 0.23% 109.106.137.167
9 1155 1.81% 1155 1.89% 7691 0.15% 42 0.96% ryeguy.xen.prgmr.com
10 1050 1.64% 1050 1.72% 10435 0.20% 33 0.75% 91.250.15.69
11 846 1.32% 350 0.57% 1476 0.03% 100 2.28% spider-95-108-157-252.yandex.com
12 670 1.05% 0 0.00% 139 0.00% 130 2.97% dd2204.kasserver.com
13 619 0.97% 617 1.01% 2189 0.04% 9 0.21% 109.106.138.198
14 510 0.80% 510 0.84% 5463 0.10% 51 1.16% 193.43.252.252
15 371 0.58% 371 0.61% 2659 0.05% 3 0.07% 193.109.199.62
16 354 0.55% 250 0.41% 584 0.01% 32 0.73% spider-5-255-253-187.yandex.com
17 312 0.49% 312 0.51% 2094 0.04% 1 0.02% 176.122.118.209
18 306 0.48% 306 0.50% 0 0.00% 1 0.02% h1672514.stratoserver.net
19 300 0.47% 300 0.49% 2015 0.04% 5 0.11% client-213-237.expressnikopol.net.ua
20 282 0.44% 282 0.46% 1894 0.04% 2 0.05% client-213-158.expressnikopol.net.ua
21 275 0.43% 275 0.45% 34428 0.66% 38 0.87% 31.184.238.95
22 265 0.41% 261 0.43% 181 0.00% 3 0.07% 74-50-103-63.static.hvvc.us
23 216 0.34% 216 0.35% 1450 0.03% 1 0.02% 176.122.118.171
24 214 0.33% 210 0.34% 83 0.00% 3 0.07% crawl-66-249-73-172.googlebot.com
25 208 0.33% 208 0.34% 0 0.00% 3 0.07% 46.165.251.69
26 206 0.32% 206 0.34% 26564 0.51% 25 0.57% 94.19.191.183.pool.sknt.ru
27 165 0.26% 165 0.27% 1635 0.03% 3 0.07% 31.202.241.242.format-tv.net
28 156 0.24% 156 0.26% 1047 0.02% 1 0.02% 176.122.116.172
29 150 0.23% 150 0.25% 0 0.00% 1 0.02% 94-23-77-82.kimsufi.com
30 150 0.23% 1 0.00% 0 0.00% 1 0.02% li664-219.members.linode.com

Top 10 of 2221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17360 27.16% 17360 28.45% 2227980 42.72% 8 0.18% 81.198.0.57
2 5012 7.84% 5012 8.22% 643234 12.33% 24 0.55% 46.109.254.23
3 4843 7.58% 4843 7.94% 632026 12.12% 15 0.34% 139.46-150-103.bras2.donapex.net
4 9780 15.30% 9780 16.03% 519067 9.95% 75 1.71% 180.220-pool.nikopol.net
5 4376 6.85% 4376 7.17% 510205 9.78% 281 6.41% 193.19.134.54
6 1915 3.00% 1915 3.14% 239765 4.60% 1 0.02% 31.184.238.164
7 1640 2.57% 1640 2.69% 214025 4.10% 373 8.51% vpnf5-nat-217-226.vnet.dn.ua
8 275 0.43% 275 0.45% 34428 0.66% 38 0.87% 31.184.238.95
9 206 0.32% 206 0.34% 26564 0.51% 25 0.57% 94.19.191.183.pool.sknt.ru
10 1050 1.64% 1050 1.72% 10435 0.20% 33 0.75% 91.250.15.69

Top 30 of 4256 Total Referrers
# Hits Referrer
1 7415 11.60% - (Direct Request)
2 3328 5.21% http://tretinoincream-05.com/
3 2219 3.47% http://fluconazole-200mg.com/
4 1848 2.89% http://prostitutki-s-p-b.ru/
5 1683 2.63% http://tizanidinehcl4mg.com/
6 1465 2.29% http://cheapestcigaretteshop.com
7 1140 1.78% http://sertraline-100mg.com/
8 628 0.98% http://avodart-dutasteride.ishappynow.com/
9 614 0.96% http://storecigarette.org
10 584 0.91% http://prilosec.photofolio.org/
11 568 0.89% http://buy-cytotec-over-counter.ismissed.com/
12 552 0.86% http://demodownload.in
13 544 0.85% http://prilosec.snappages.com/
14 532 0.83% http://get-xenical.snack.ws/
15 504 0.79% http://dutasteride.webgarden.com/
16 416 0.65% http://orlistat120.galeon.com/xenical.htm
17 390 0.61% http://topiramate-50mg.com/
18 372 0.58% http://combivent-inhaler.com/
19 358 0.56% http://buyinstagramfollowerscheaply.weebly.com
20 330 0.52% http://a14download.com
21 300 0.47% http://download4you.in
22 294 0.46% http://flovent-hfa.com/
23 180 0.28% http://brands.besttabs4you.com
24 165 0.26% http://redownloadlab.com
25 150 0.23% http://download44.in
26 150 0.23% http://inload.in
27 120 0.19% http://omgdownload.ws
28 116 0.18% http://tretinoin-cream.snack.ws/
29 109 0.17% http://www.google.de/imgres
30 108 0.17% http://grifulvin-v-500-mg.webs.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 25.00% slifer der himmelsdrache
2 1 8.33% entferne diese karte verdeckt aus dem spiel
3 1 8.33% exodia regel
4 1 8.33% joey wheeler
5 1 8.33% pharao yugi
6 1 8.33% reißender tribut effekt
7 1 8.33% yugioh friedhof trotz entfernen
8 1 8.33% yugioh regelwerk zu effekt
9 1 8.33% yugioh spielregeln monster aus dem spiel entfernen
10 1 8.33% yugioh zufällig abwerfen erklärung

Top 15 of 1065 Total User Agents
# Hits User Agent
1 27985 43.78% Browser: Safari
2 13007 20.35% Browser: Firefox
3 9720 15.21% Browser: Opera
4 4236 6.63% Browser: MSIE
5 1122 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 807 1.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 787 1.23% Spider: Googlebot
8 723 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
9 672 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
10 497 0.78% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
11 454 0.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 395 0.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 336 0.53% Spider: MSN Bot
14 320 0.50% Spider: MJ12bot
15 306 0.48% hacbot/201405 (incompatible; hactic://cyber_secure; +http://www.hactic.com/hacbot/)

Usage by Country for May 2014

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 22375 35.00% 22375 36.67% 2871224 55.05% Latvia Latvia
2 15735 24.62% 15678 25.70% 1175315 22.54% Network (net)
3 9188 14.37% 9149 15.00% 757435 14.52% Ukraine Ukraine
4 7060 11.04% 4852 7.95% 42400 0.81% Commercial (com)
5 4937 7.72% 4913 8.05% 310819 5.96% Russian Federation Russian Federation
6 1294 2.02% 1214 1.99% 20804 0.40% Germany Germany
7 767 1.20% 689 1.13% 8243 0.16% United States United States
8 759 1.19% 533 0.87% 3522 0.07% China China
9 375 0.59% 372 0.61% 2671 0.05% Great Britain (UK) Great Britain (UK)
10 219 0.34% 205 0.34% 5644 0.11% European Union European Union
11 109 0.17% 109 0.18% 1620 0.03% Switzerland Switzerland
12 102 0.16% 102 0.17% 1514 0.03% Japan Japan
13 100 0.16% 100 0.16% 1079 0.02% Netherlands Netherlands
14 65 0.10% 64 0.10% 1001 0.02% Austria Austria
15 64 0.10% 64 0.10% 860 0.02% Brazil Brazil
16 61 0.10% 60 0.10% 403 0.01% France France
17 56 0.09% 47 0.08% 306 0.01% Iraq Iraq
18 44 0.07% 0 0.00% 10 0.00% Samoa Samoa
19 42 0.07% 37 0.06% 736 0.01% Italy Italy
20 41 0.06% 37 0.06% 1826 0.04% Greece Greece
21 36 0.06% 34 0.06% 397 0.01% Saudi Arabia Saudi Arabia
22 34 0.05% 34 0.06% 754 0.01% Turkey Turkey
23 32 0.05% 32 0.05% 511 0.01% Mexico Mexico
24 30 0.05% 27 0.04% 640 0.01% Unresolved/Unknown
25 28 0.04% 26 0.04% 997 0.02% Non-Profit (org)
26 23 0.04% 21 0.03% 151 0.00% Belarus Belarus
27 19 0.03% 19 0.03% 78 0.00% Generic Business (biz)
28 18 0.03% 17 0.03% 127 0.00% Seychelles Seychelles
29 16 0.03% 16 0.03% 193 0.00% Luxembourg Luxembourg
30 15 0.02% 15 0.02% 283 0.01% Denmark Denmark


Generated by Webalizer Version 2.23