Usage Statistics for allgamesclan.de

Summary Period: June 2016
Generated 01-Jul-2016 03:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 30608
Total Files 24084
Total Pages 29115
Total Visits 5840
Total KBytes 1110909
Total Unique Sites 2412
Total Unique URLs 542
Total Unique Referrers 955
Total Unique User Agents 788
. Avg Max
Hits per Hour 42 653
Hits per Day 1020 2043
Files per Day 802 1749
Pages per Day 970 1996
Sites per Day 80 232
Visits per Day 194 300
KBytes per Day 37030 153850
Hits by Response Code
Code 200 - OK 78.69% 24084
Code 206 - Partial Content 17.12% 5239
Code 301 - Moved Permanently 0.14% 42
Code 304 - Not Modified 2.02% 618
Code 401 - Unauthorized 0.03% 10
Code 403 - Forbidden 0.07% 22
Code 404 - Not Found 1.91% 586
Code 406 - Not Acceptable 0.02% 7

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 759 2.48% 487 2.02% 664 2.28% 179 3.07% 154 6.38% 6596 0.59%
2 661 2.16% 439 1.82% 571 1.96% 155 2.65% 140 5.80% 7319 0.66%
3 1378 4.50% 1060 4.40% 1305 4.48% 247 4.23% 218 9.04% 8247 0.74%
4 1164 3.80% 932 3.87% 1101 3.78% 203 3.48% 158 6.55% 18948 1.71%
5 1028 3.36% 666 2.77% 954 3.28% 190 3.25% 164 6.80% 18307 1.65%
6 1140 3.72% 811 3.37% 1086 3.73% 189 3.24% 145 6.01% 22954 2.07%
7 743 2.43% 697 2.89% 708 2.43% 192 3.29% 155 6.43% 19844 1.79%
8 963 3.15% 682 2.83% 932 3.20% 179 3.07% 148 6.14% 20768 1.87%
9 909 2.97% 526 2.18% 877 3.01% 189 3.24% 157 6.51% 17136 1.54%
10 510 1.67% 413 1.71% 470 1.61% 205 3.51% 184 7.63% 14194 1.28%
11 715 2.34% 429 1.78% 663 2.28% 206 3.53% 178 7.38% 15384 1.38%
12 464 1.52% 235 0.98% 426 1.46% 147 2.52% 141 5.85% 10627 0.96%
13 687 2.24% 649 2.69% 623 2.14% 164 2.81% 150 6.22% 31498 2.84%
14 1053 3.44% 778 3.23% 1009 3.47% 230 3.94% 193 8.00% 34722 3.13%
15 443 1.45% 419 1.74% 408 1.40% 133 2.28% 125 5.18% 21960 1.98%
16 672 2.20% 526 2.18% 634 2.18% 204 3.49% 183 7.59% 27535 2.48%
17 833 2.72% 680 2.82% 785 2.70% 215 3.68% 180 7.46% 26306 2.37%
18 1113 3.64% 1043 4.33% 1047 3.60% 241 4.13% 188 7.79% 36347 3.27%
19 621 2.03% 591 2.45% 587 2.02% 148 2.53% 121 5.02% 33560 3.02%
20 592 1.93% 426 1.77% 557 1.91% 123 2.11% 114 4.73% 21411 1.93%
21 853 2.79% 463 1.92% 823 2.83% 135 2.31% 124 5.14% 31215 2.81%
22 1431 4.68% 1080 4.48% 1394 4.79% 173 2.96% 128 5.31% 84763 7.63%
23 1540 5.03% 1493 6.20% 1505 5.17% 185 3.17% 145 6.01% 152236 13.70%
24 2043 6.67% 1749 7.26% 1996 6.86% 151 2.59% 123 5.10% 153850 13.85%
25 891 2.91% 828 3.44% 832 2.86% 165 2.83% 149 6.18% 50310 4.53%
26 1432 4.68% 1006 4.18% 1390 4.77% 300 5.14% 232 9.62% 46197 4.16%
27 1228 4.01% 976 4.05% 1179 4.05% 247 4.23% 203 8.42% 46237 4.16%
28 1319 4.31% 1051 4.36% 1279 4.39% 238 4.08% 186 7.71% 40919 3.68%
29 1520 4.97% 1230 5.11% 1493 5.13% 258 4.42% 165 6.84% 42015 3.78%
30 1903 6.22% 1719 7.14% 1817 6.24% 286 4.90% 181 7.50% 49508 4.46%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1211 3.96% 28 859 3.57% 37 1131 3.88% 1228 36842 3.32%
1 42 1269 4.15% 27 812 3.37% 40 1223 4.20% 1253 37594 3.38%
2 42 1265 4.13% 27 821 3.41% 40 1217 4.18% 1301 39019 3.51%
3 40 1209 3.95% 26 789 3.28% 38 1151 3.95% 1178 35328 3.18%
4 43 1307 4.27% 30 919 3.82% 41 1247 4.28% 1325 39763 3.58%
5 45 1358 4.44% 32 963 4.00% 42 1283 4.41% 1727 51817 4.66%
6 43 1294 4.23% 30 923 3.83% 41 1234 4.24% 1571 47120 4.24%
7 39 1187 3.88% 29 881 3.66% 37 1138 3.91% 1535 46038 4.14%
8 40 1229 4.02% 31 948 3.94% 38 1169 4.02% 1390 41711 3.75%
9 43 1294 4.23% 34 1040 4.32% 40 1228 4.22% 1485 44539 4.01%
10 39 1177 3.85% 29 896 3.72% 37 1134 3.89% 1659 49778 4.48%
11 49 1488 4.86% 40 1208 5.02% 48 1449 4.98% 1712 51367 4.62%
12 44 1325 4.33% 34 1045 4.34% 41 1254 4.31% 1512 45357 4.08%
13 42 1273 4.16% 34 1048 4.35% 41 1232 4.23% 1618 48536 4.37%
14 42 1268 4.14% 35 1060 4.40% 40 1215 4.17% 1802 54062 4.87%
15 48 1468 4.80% 42 1278 5.31% 46 1402 4.82% 1688 50627 4.56%
16 40 1213 3.96% 33 1003 4.16% 37 1139 3.91% 1743 52277 4.71%
17 40 1200 3.92% 33 1019 4.23% 38 1144 3.93% 1639 49162 4.43%
18 38 1166 3.81% 32 983 4.08% 36 1098 3.77% 1790 53715 4.84%
19 38 1146 3.74% 32 973 4.04% 35 1064 3.65% 1638 49137 4.42%
20 36 1083 3.54% 31 941 3.91% 33 991 3.40% 1738 52139 4.69%
21 56 1703 5.56% 51 1546 6.42% 55 1652 5.67% 1412 42363 3.81%
22 35 1068 3.49% 30 918 3.81% 33 1012 3.48% 1659 49758 4.48%
23 46 1407 4.60% 40 1211 5.03% 43 1308 4.49% 1429 42860 3.86%

Top 30 of 542 Total URLs
# Hits KBytes URL
1 13197 43.12% 60354 5.43% /usage/
2 3764 12.30% 472053 42.49% /usage/usage_201405.html
3 2914 9.52% 353463 31.82% /usage/usage_201606.html\r
4 2374 7.76% 4799 0.43% /
5 1542 5.04% 675 0.06% /usage/menu.html
6 781 2.55% 88115 7.93% /usage/usage_201606.html
7 371 1.21% 44325 3.99% /usage/usage_200503.html
8 119 0.39% 191 0.02% /frame.html
9 99 0.32% 162 0.01% /banner.html
10 97 0.32% 185 0.02% /menue.html
11 95 0.31% 867 0.08% /icons/
12 82 0.27% 222 0.02% /icons/small/
13 79 0.26% 113 0.01% /main.html
14 73 0.24% 2388 0.21% /regelwerk.htm
15 71 0.23% 496 0.04% /charakter.htm
16 55 0.18% 3871 0.35% /usage/usage_201402.html
17 48 0.16% 88 0.01% /impressum.htm
18 46 0.15% 2202 0.20% /usage/usage_200607.html
19 41 0.13% 34 0.00% /exodia.htm
20 39 0.13% 33 0.00% /links/links.php
21 39 0.13% 3033 0.27% /usage/usage_201509.html
22 37 0.12% 141 0.01% /haftungsausschluss.htm
23 37 0.12% 53 0.00% /millenniums.html
24 37 0.12% 1209 0.11% /usage/usage_201205.html
25 36 0.12% 718 0.06% /usage/usage_201303.html
26 35 0.11% 2 0.00% /gb/action.php
27 35 0.11% 88 0.01% /menue2.html
28 35 0.11% 736 0.07% /usage/usage_201505.html
29 34 0.11% 51 0.00% /filmkarten.htm
30 34 0.11% 2 0.00% /gb/insert.php

Top 10 of 542 Total URLs By KBytes
# Hits KBytes URL
1 3764 12.30% 472053 42.49% /usage/usage_201405.html
2 2914 9.52% 353463 31.82% /usage/usage_201606.html\r
3 781 2.55% 88115 7.93% /usage/usage_201606.html
4 13197 43.12% 60354 5.43% /usage/
5 371 1.21% 44325 3.99% /usage/usage_200503.html
6 2374 7.76% 4799 0.43% /
7 55 0.18% 3871 0.35% /usage/usage_201402.html
8 34 0.11% 3174 0.29% /usage/usage_201409.html
9 34 0.11% 3143 0.28% /usage/usage_200806.html
10 39 0.13% 3033 0.27% /usage/usage_201509.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 13197 43.12% 1850 33.33% /usage/
2 2374 7.76% 1189 21.42% /
3 3764 12.30% 865 15.59% /usage/usage_201405.html
4 781 2.55% 243 4.38% /usage/usage_201606.html
5 371 1.21% 93 1.68% /usage/usage_200503.html
6 73 0.24% 60 1.08% /regelwerk.htm
7 119 0.39% 58 1.05% /frame.html
8 71 0.23% 53 0.95% /charakter.htm
9 99 0.32% 50 0.90% /banner.html
10 1542 5.04% 43 0.77% /usage/menu.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 13197 43.12% 1873 33.73% /usage/
2 2374 7.76% 1145 20.62% /
3 3764 12.30% 865 15.58% /usage/usage_201405.html
4 781 2.55% 252 4.54% /usage/usage_201606.html
5 371 1.21% 78 1.40% /usage/usage_200503.html
6 119 0.39% 64 1.15% /frame.html
7 73 0.24% 61 1.10% /regelwerk.htm
8 97 0.32% 53 0.95% /menue.html
9 71 0.23% 47 0.85% /charakter.htm
10 1542 5.04% 44 0.79% /usage/menu.html

Top 30 of 2412 Total Sites
# Hits Files KBytes Visits Hostname
1 5213 17.03% 5213 21.65% 0 0.00% 30 0.51% 146.185.234.81
2 3074 10.04% 3074 12.76% 355044 31.96% 35 0.60% 185.93.187.46
3 2959 9.67% 2959 12.29% 377171 33.95% 118 2.02% ppp-37-25-118-242.wildpark.net
4 2170 7.09% 2170 9.01% 16027 1.44% 182 3.12% static.121.37.9.5.clients.your-server.de
5 1278 4.18% 1278 5.31% 10044 0.90% 109 1.87% static.120.37.9.5.clients.your-server.de
6 668 2.18% 668 2.77% 82750 7.45% 166 2.84% 31.184.238.123
7 634 2.07% 634 2.63% 23456 2.11% 80 1.37% midex.zomro.com
8 624 2.04% 624 2.59% 2213 0.20% 115 1.97% 178-137-95-223-broadband.kyivstar.net
9 344 1.12% 344 1.43% 3399 0.31% 3 0.05% cyberghost.ro
10 256 0.84% 52 0.22% 119 0.01% 27 0.46% spider-130-193-51-7.yandex.com
11 235 0.77% 235 0.98% 721 0.06% 24 0.41% 5x3x176x222.dynamic.omsk.ertelecom.ru
12 204 0.67% 170 0.71% 2737 0.25% 56 0.96% majestic12.co.uk
13 198 0.65% 198 0.82% 1330 0.12% 1 0.02% 95.141.29.38
14 196 0.64% 195 0.81% 2184 0.20% 6 0.10% root.naefmarco.ch
15 187 0.61% 186 0.77% 1864 0.17% 2 0.03% 138.186.43.12
16 181 0.59% 181 0.75% 9062 0.82% 22 0.38% 176.100.84.239
17 171 0.56% 171 0.71% 9002 0.81% 15 0.26% 176.100.123.96
18 164 0.54% 164 0.68% 1507 0.14% 8 0.14% 195.112.235.59
19 162 0.53% 162 0.67% 1154 0.10% 12 0.21% 94.158.95.124
20 152 0.50% 152 0.63% 1426 0.13% 2 0.03% milano-s01-i03.cg-dialup.net
21 144 0.47% 144 0.60% 967 0.09% 1 0.02% 79.141.162.19
22 138 0.45% 138 0.57% 1364 0.12% 69 1.18% 128-68-143-49.broadband.corbina.ru
23 132 0.43% 132 0.55% 1305 0.12% 1 0.02% 95.141.29.37
24 120 0.39% 120 0.50% 806 0.07% 1 0.02% 95.141.31.25
25 102 0.33% 102 0.42% 685 0.06% 1 0.02% 79.141.163.70
26 102 0.33% 102 0.42% 685 0.06% 1 0.02% 95.141.27.83
27 101 0.33% 101 0.42% 352 0.03% 33 0.57% pinspb.ru
28 101 0.33% 39 0.16% 91 0.01% 25 0.43% spider-141-8-183-19.yandex.com
29 100 0.33% 100 0.42% 307 0.03% 10 0.17% 5x3x186x56.dynamic.omsk.ertelecom.ru
30 89 0.29% 52 0.22% 447 0.04% 45 0.77% cache.idc.js.chinamobile.com

Top 10 of 2412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2959 9.67% 2959 12.29% 377171 33.95% 118 2.02% ppp-37-25-118-242.wildpark.net
2 3074 10.04% 3074 12.76% 355044 31.96% 35 0.60% 185.93.187.46
3 668 2.18% 668 2.77% 82750 7.45% 166 2.84% 31.184.238.123
4 634 2.07% 634 2.63% 23456 2.11% 80 1.37% midex.zomro.com
5 2170 7.09% 2170 9.01% 16027 1.44% 182 3.12% static.121.37.9.5.clients.your-server.de
6 1278 4.18% 1278 5.31% 10044 0.90% 109 1.87% static.120.37.9.5.clients.your-server.de
7 181 0.59% 181 0.75% 9062 0.82% 22 0.38% 176.100.84.239
8 171 0.56% 171 0.71% 9002 0.81% 15 0.26% 176.100.123.96
9 67 0.22% 67 0.28% 3664 0.33% 4 0.07% 176.100.105.109
10 344 1.12% 344 1.43% 3399 0.31% 3 0.05% cyberghost.ro

Top 30 of 955 Total Referrers
# Hits Referrer
1 6292 20.56% - (Direct Request)
2 2170 7.09% http://prohoster.info
3 1354 4.42% http://hotflirt.ru
4 1340 4.38% http://www.boxfon.ru
5 1278 4.18% http://7li.in
6 1264 4.13% http://www.bigzon.com
7 1255 4.10% http://www.prepaid-international-phone-card.com
8 968 3.16% http://boycatsnames.blogspot.com/
9 704 2.30% http://boynamescat.blogspot.com/
10 684 2.23% http://idea.creativelabs.biz/
11 655 2.14% http://cheapdimethyltryptaminebuying.org/
12 598 1.95% http://cheaponlinemethaqualone24h.org/
13 579 1.89% http://cheaponlineketamine24h.org/
14 537 1.75% http://ordermdmaonline.com/
15 293 0.96% http://www.g-point.com.ua/
16 186 0.61% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
17 174 0.57% http://withoutaprescription.net/
18 146 0.48% http://ordermdmaonline.com
19 143 0.47% https://www.youtube.com/watch
20 140 0.46% http://cheaponlinemethaqualone24h.org
21 137 0.45% http://poligrafkin.ru/
22 129 0.42% http://cheaponlineketamine24h.org
23 128 0.42% http://devochki.top/
24 120 0.39% http://timeout62.ru
25 116 0.38% http://www.withoutaprescription.net/
26 108 0.35% http://actualmd.xyz
27 108 0.35% http://timeout62.ru/node/18
28 105 0.34% http://billigtmed.com
29 102 0.33% http://sundhedmed.xyz
30 96 0.31% http://titki.top/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 11.76% htts://aloudthink.ru/
2 2 11.76% htts://pornox.gq/
3 2 11.76% htts://rewap.ml/
4 1 5.88% http://pornohenco.ru/20866140-ee1f1822531165f2a6e003c752be8e5c
5 1 5.88% http://pornohenco.ru/30010560-a4334c8ca9b929ead07cd026ddde2819
6 1 5.88% http://pornohenco.ru/40459140-e8588b387e4201a385a9798cb0cc6fae
7 1 5.88% http://pornohenco.ru/47445480-12c631fab562f691f493ab00ae662fcc
8 1 5.88% http://pornohowor.ru/
9 1 5.88% http://pornox.gq/video/file/2514_2/
10 1 5.88% htts://carsmmedia.ru/
11 1 5.88% htts://pornohenco.ru/
12 1 5.88% milleniumsgegenstände besitzer
13 1 5.88% pinguinsoldat effekt
14 1 5.88% www.allgamesclan.de

Top 15 of 788 Total User Agents
# Hits User Agent
1 12503 40.85% Browser: Firefox
2 9647 31.52% Browser: Safari
3 2323 7.59% Spider: MJ12bot
4 1384 4.52% Browser: Opera
5 1125 3.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 731 2.39% Browser: MSIE
7 490 1.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 377 1.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 359 1.17% Spider: Googlebot
10 191 0.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 166 0.54% Spider: Yahoo
12 91 0.30% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 89 0.29% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; https://www.jobboerse.com/bot.htm) Gecko/20
14 76 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 64 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for June 2016

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 7696 25.14% 7676 31.87% 116273 10.47% Russian Federation Russian Federation
2 4565 14.91% 3843 15.96% 78588 7.07% Commercial (com)
3 4536 14.82% 4438 18.43% 395798 35.63% Network (net)
4 4396 14.36% 4295 17.83% 44734 4.03% Germany Germany
5 3229 10.55% 3222 13.38% 361432 32.53% Unresolved/Unknown
6 1025 3.35% 997 4.14% 22951 2.07% China China
7 653 2.13% 587 2.44% 10867 0.98% European Union European Union
8 642 2.10% 558 2.32% 11430 1.03% United States United States
9 433 1.41% 425 1.76% 4182 0.38% Ukraine Ukraine
10 405 1.32% 398 1.65% 5977 0.54% Netherlands Netherlands
11 402 1.31% 402 1.67% 4207 0.38% Romania Romania
12 327 1.07% 310 1.29% 4658 0.42% Switzerland Switzerland
13 289 0.94% 289 1.20% 3208 0.29% France France
14 216 0.71% 182 0.76% 3121 0.28% United Kingdom United Kingdom
15 200 0.65% 191 0.79% 6633 0.60% Brazil Brazil
16 162 0.53% 162 0.67% 1861 0.17% Italy Italy
17 153 0.50% 153 0.64% 1134 0.10% Ireland Ireland
18 145 0.47% 144 0.60% 4869 0.44% Hong Kong Hong Kong
19 120 0.39% 90 0.37% 1316 0.12% British Indian Ocean Territory British Indian Ocean Territory
20 98 0.32% 96 0.40% 4327 0.39% Great Britain (UK) Great Britain (UK)
21 94 0.31% 92 0.38% 3213 0.29% Korea, Republic of Korea, Republic of
22 64 0.21% 64 0.27% 227 0.02% Lithuania Lithuania
23 61 0.20% 61 0.25% 1333 0.12% India India
24 46 0.15% 46 0.19% 1083 0.10% Thailand Thailand
25 42 0.14% 14 0.06% 187 0.02% Czech Republic Czech Republic
26 40 0.13% 40 0.17% 816 0.07% Colombia Colombia
27 35 0.11% 34 0.14% 1030 0.09% Poland Poland
28 33 0.11% 31 0.13% 1562 0.14% Belgium Belgium
29 31 0.10% 31 0.13% 430 0.04% Austria Austria
30 31 0.10% 31 0.13% 658 0.06% Japan Japan


Generated by Webalizer Version 2.23