Usage Statistics for allgamesclan.de

Summary Period: April 2016
Generated 01-May-2016 00:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 31335
Total Files 23801
Total Pages 30058
Total Visits 5140
Total KBytes 1114276
Total Unique Sites 2063
Total Unique URLs 457
Total Unique Referrers 1456
Total Unique User Agents 795
. Avg Max
Hits per Hour 43 138
Hits per Day 1044 1538
Files per Day 793 1339
Pages per Day 1001 1505
Sites per Day 68 211
Visits per Day 171 283
KBytes per Day 37143 61722
Hits by Response Code
Code 200 - OK 75.96% 23801
Code 206 - Partial Content 20.05% 6283
Code 301 - Moved Permanently 0.21% 67
Code 304 - Not Modified 1.32% 414
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.10% 30
Code 404 - Not Found 2.32% 727
Code 406 - Not Acceptable 0.03% 9
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 1035 3.30% 669 2.81% 1001 3.33% 128 2.49% 87 4.22% 40655 3.65%
2 916 2.92% 539 2.26% 879 2.92% 124 2.41% 105 5.09% 36157 3.24%
3 901 2.88% 696 2.92% 863 2.87% 150 2.92% 112 5.43% 46438 4.17%
4 1032 3.29% 846 3.55% 1002 3.33% 155 3.02% 97 4.70% 59926 5.38%
5 1289 4.11% 1191 5.00% 1248 4.15% 177 3.44% 106 5.14% 58519 5.25%
6 1345 4.29% 1122 4.71% 1302 4.33% 165 3.21% 99 4.80% 43707 3.92%
7 1417 4.52% 1045 4.39% 1390 4.62% 205 3.99% 120 5.82% 46327 4.16%
8 1129 3.60% 1020 4.29% 1092 3.63% 186 3.62% 120 5.82% 48394 4.34%
9 1211 3.86% 1008 4.24% 1180 3.93% 180 3.50% 117 5.67% 61722 5.54%
10 1113 3.55% 897 3.77% 1067 3.55% 193 3.75% 144 6.98% 47139 4.23%
11 1270 4.05% 769 3.23% 1212 4.03% 169 3.29% 141 6.83% 39684 3.56%
12 1281 4.09% 865 3.63% 1250 4.16% 283 5.51% 211 10.23% 19367 1.74%
13 960 3.06% 607 2.55% 916 3.05% 229 4.46% 149 7.22% 19839 1.78%
14 695 2.22% 606 2.55% 643 2.14% 275 5.35% 205 9.94% 10048 0.90%
15 1024 3.27% 528 2.22% 977 3.25% 229 4.46% 160 7.76% 16732 1.50%
16 982 3.13% 581 2.44% 941 3.13% 154 3.00% 136 6.59% 33253 2.98%
17 723 2.31% 506 2.13% 696 2.32% 181 3.52% 139 6.74% 33534 3.01%
18 1019 3.25% 555 2.33% 989 3.29% 139 2.70% 102 4.94% 31355 2.81%
19 1337 4.27% 1063 4.47% 1302 4.33% 148 2.88% 124 6.01% 37671 3.38%
20 1538 4.91% 1339 5.63% 1505 5.01% 158 3.07% 134 6.50% 36405 3.27%
21 961 3.07% 726 3.05% 937 3.12% 172 3.35% 114 5.53% 32225 2.89%
22 736 2.35% 528 2.22% 698 2.32% 174 3.39% 122 5.91% 34896 3.13%
23 598 1.91% 416 1.75% 562 1.87% 151 2.94% 116 5.62% 27528 2.47%
24 922 2.94% 876 3.68% 893 2.97% 133 2.59% 114 5.53% 36295 3.26%
25 1440 4.60% 1247 5.24% 1393 4.63% 141 2.74% 115 5.57% 37497 3.37%
26 1333 4.25% 1016 4.27% 1291 4.30% 185 3.60% 131 6.35% 46911 4.21%
27 1011 3.23% 811 3.41% 952 3.17% 199 3.87% 133 6.45% 40390 3.62%
28 702 2.24% 615 2.58% 638 2.12% 147 2.86% 123 5.96% 31133 2.79%
29 832 2.66% 607 2.55% 727 2.42% 134 2.61% 130 6.30% 31250 2.80%
30 583 1.86% 507 2.13% 512 1.70% 128 2.49% 137 6.64% 29278 2.63%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1435 4.58% 31 955 4.01% 45 1373 4.57% 1476 44279 3.97%
1 54 1627 5.19% 36 1083 4.55% 53 1601 5.33% 1902 57046 5.12%
2 48 1465 4.68% 32 988 4.15% 47 1427 4.75% 1530 45905 4.12%
3 49 1496 4.77% 34 1047 4.40% 48 1446 4.81% 1594 47813 4.29%
4 43 1316 4.20% 29 897 3.77% 42 1273 4.24% 1464 43910 3.94%
5 43 1311 4.18% 30 917 3.85% 42 1264 4.21% 1434 43024 3.86%
6 43 1311 4.18% 30 913 3.84% 42 1275 4.24% 1466 43985 3.95%
7 42 1262 4.03% 29 877 3.68% 40 1226 4.08% 1467 44005 3.95%
8 39 1178 3.76% 29 872 3.66% 38 1158 3.85% 1543 46276 4.15%
9 39 1197 3.82% 30 923 3.88% 38 1162 3.87% 1571 47138 4.23%
10 42 1264 4.03% 32 983 4.13% 40 1222 4.07% 1629 48882 4.39%
11 42 1277 4.08% 33 1013 4.26% 40 1228 4.09% 1588 47636 4.28%
12 43 1301 4.15% 34 1043 4.38% 42 1260 4.19% 1512 45373 4.07%
13 42 1272 4.06% 33 1013 4.26% 41 1244 4.14% 1558 46742 4.19%
14 43 1297 4.14% 34 1028 4.32% 41 1245 4.14% 1598 47939 4.30%
15 43 1290 4.12% 34 1040 4.37% 41 1233 4.10% 1466 43991 3.95%
16 43 1301 4.15% 34 1029 4.32% 40 1229 4.09% 1550 46497 4.17%
17 47 1415 4.52% 39 1176 4.94% 44 1345 4.47% 1434 43034 3.86%
18 43 1308 4.17% 35 1078 4.53% 40 1228 4.09% 1526 45791 4.11%
19 39 1170 3.73% 32 972 4.08% 36 1080 3.59% 1547 46424 4.17%
20 43 1297 4.14% 34 1047 4.40% 39 1194 3.97% 1635 49039 4.40%
21 39 1192 3.80% 33 990 4.16% 36 1101 3.66% 1493 44776 4.02%
22 37 1126 3.59% 31 934 3.92% 35 1069 3.56% 1558 46741 4.19%
23 40 1227 3.92% 32 983 4.13% 39 1175 3.91% 1601 48029 4.31%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 15740 50.23% 71508 6.42% /usage/
2 5710 18.22% 724846 65.05% /usage/usage_201405.html
3 1724 5.50% 762 0.07% /usage/menu.html
4 1030 3.29% 1928 0.17% /
5 760 2.43% 78160 7.01% /usage/usage_201604.html
6 640 2.04% 80894 7.26% /usage/usage_201602.html
7 142 0.45% 14695 1.32% /usage/usage_200503.html
8 138 0.44% 15398 1.38% /usage/usage_201301.html
9 133 0.42% 15126 1.36% /usage/usage_201205.html
10 132 0.42% 217 0.02% /frame.html
11 105 0.34% 572 0.05% /icons/small/
12 94 0.30% 860 0.08% /icons/
13 87 0.28% 10488 0.94% /usage/usage_200906.html
14 85 0.27% 156 0.01% /main.html
15 85 0.27% 199 0.02% /menue.html
16 84 0.27% 173 0.02% /banner.html
17 77 0.25% 2742 0.25% /regelwerk.htm
18 57 0.18% 148 0.01% /menue2.html
19 53 0.17% 313 0.03% /charakter.htm
20 52 0.17% 3 0.00% /gb/
21 46 0.15% 45 0.00% /links/links.php
22 45 0.14% 73 0.01% /impressum.htm
23 42 0.13% 1878 0.17% /usage/usage_201402.html
24 40 0.13% 4238 0.38% /usage/usage_201509.html
25 38 0.12% 55 0.00% /filmkarten.htm
26 38 0.12% 1773 0.16% /usage/usage_200603.html
27 38 0.12% 3312 0.30% /usage/usage_201409.html
28 37 0.12% 979 0.09% /usage/usage_201310.html
29 35 0.11% 114 0.01% /haftungsausschluss.htm
30 33 0.11% 32 0.00% /exodia.htm

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 5710 18.22% 724846 65.05% /usage/usage_201405.html
2 640 2.04% 80894 7.26% /usage/usage_201602.html
3 760 2.43% 78160 7.01% /usage/usage_201604.html
4 15740 50.23% 71508 6.42% /usage/
5 138 0.44% 15398 1.38% /usage/usage_201301.html
6 133 0.42% 15126 1.36% /usage/usage_201205.html
7 142 0.45% 14695 1.32% /usage/usage_200503.html
8 87 0.28% 10488 0.94% /usage/usage_200906.html
9 40 0.13% 4238 0.38% /usage/usage_201509.html
10 38 0.12% 3312 0.30% /usage/usage_201409.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 15740 50.23% 1905 39.17% /usage/
2 1030 3.29% 878 18.05% /
3 5710 18.22% 247 5.08% /usage/usage_201405.html
4 760 2.43% 232 4.77% /usage/usage_201604.html
5 640 2.04% 164 3.37% /usage/usage_201602.html
6 132 0.42% 67 1.38% /frame.html
7 77 0.25% 65 1.34% /regelwerk.htm
8 84 0.27% 44 0.90% /banner.html
9 94 0.30% 42 0.86% /icons/
10 138 0.44% 41 0.84% /usage/usage_201301.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 15740 50.23% 1892 38.71% /usage/
2 1030 3.29% 816 16.69% /
3 5710 18.22% 250 5.11% /usage/usage_201405.html
4 760 2.43% 245 5.01% /usage/usage_201604.html
5 640 2.04% 165 3.38% /usage/usage_201602.html
6 132 0.42% 79 1.62% /frame.html
7 77 0.25% 64 1.31% /regelwerk.htm
8 85 0.27% 49 1.00% /menue.html
9 53 0.17% 41 0.84% /charakter.htm
10 142 0.45% 41 0.84% /usage/usage_200503.html

Top 30 of 2063 Total Sites
# Hits Files KBytes Visits Hostname
1 6259 19.97% 6259 26.30% 0 0.00% 18 0.35% 146.185.234.81
2 5420 17.30% 5420 22.77% 690865 62.00% 35 0.68% ppp-77-247-22-51.wildpark.net
3 3922 12.52% 3922 16.48% 33131 2.97% 180 3.50% static.121.37.9.5.clients.your-server.de
4 1563 4.99% 1563 6.57% 5547 0.50% 283 5.51% 178-137-95-223-lvv.broadband.kyivstar.net
5 1403 4.48% 1403 5.89% 10052 0.90% 92 1.79% 195.238.108.91
6 886 2.83% 886 3.72% 8759 0.79% 280 5.45% 89.19.178.131
7 798 2.55% 798 3.35% 14323 1.29% 300 5.84% 176-8-91-153-lvv.broadband.kyivstar.net
8 624 1.99% 624 2.62% 80371 7.21% 156 3.04% 31.184.238.18
9 299 0.95% 299 1.26% 31084 2.79% 31 0.60% ns500749.ip-192-99-3.net
10 277 0.88% 277 1.16% 1835 0.16% 1 0.02% mm-19-12-125-178.mfilial.dynamic.pppoe.byfly.by
11 272 0.87% 272 1.14% 2688 0.24% 34 0.66% c-46-246-82-142.ip4.frootvpn.com
12 215 0.69% 215 0.90% 28021 2.51% 43 0.84% static.85.100.63.178.clients.your-server.de
13 210 0.67% 210 0.88% 23638 2.12% 57 1.11% 176.98.69.90
14 207 0.66% 165 0.69% 3958 0.36% 59 1.15% majestic12.co.uk
15 183 0.58% 183 0.77% 650 0.06% 1 0.02% dyn-84-21.fttbee.kis.ru
16 134 0.43% 47 0.20% 296 0.03% 26 0.51% spider-130-193-51-7.yandex.com
17 112 0.36% 112 0.47% 1107 0.10% 14 0.27% c-46-246-83-206.ip4.frootvpn.com
18 88 0.28% 88 0.37% 870 0.08% 11 0.21% c-46-246-83-146.ip4.frootvpn.com
19 84 0.27% 84 0.35% 602 0.05% 6 0.12% broadband-188-32-135-172.nationalcablenetworks.ru
20 84 0.27% 84 0.35% 564 0.05% 1 0.02% mm-224-127-125-178.mfilial.dynamic.pppoe.byfly.by
21 82 0.26% 30 0.13% 431 0.04% 6 0.12% mj3.naefmarco.ch
22 81 0.26% 78 0.33% 8683 0.78% 7 0.14% static.132.8.76.144.clients.your-server.de
23 80 0.26% 50 0.21% 619 0.06% 4 0.08% 69.30.198.242
24 80 0.26% 80 0.34% 791 0.07% 8 0.16% c-178-73-192-6.ip4.frootvpn.com
25 80 0.26% 16 0.07% 62 0.01% 15 0.29% sol-fttb.23.112.119.46.sovam.net.ua
26 79 0.25% 79 0.33% 524 0.05% 1 0.02% mm-106-9-125-178.mfilial.dynamic.pppoe.byfly.by
27 75 0.24% 37 0.16% 243 0.02% 22 0.43% spider-141-8-183-19.yandex.com
28 72 0.23% 72 0.30% 3529 0.32% 14 0.27% broadband-5-228-3-156.nationalcablenetworks.ru
29 71 0.23% 67 0.28% 7509 0.67% 4 0.08% static.75.32.4.46.clients.your-server.de
30 68 0.22% 58 0.24% 543 0.05% 38 0.74% b110052.yse.yahoo.net

Top 10 of 2063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5420 17.30% 5420 22.77% 690865 62.00% 35 0.68% ppp-77-247-22-51.wildpark.net
2 624 1.99% 624 2.62% 80371 7.21% 156 3.04% 31.184.238.18
3 3922 12.52% 3922 16.48% 33131 2.97% 180 3.50% static.121.37.9.5.clients.your-server.de
4 299 0.95% 299 1.26% 31084 2.79% 31 0.60% ns500749.ip-192-99-3.net
5 215 0.69% 215 0.90% 28021 2.51% 43 0.84% static.85.100.63.178.clients.your-server.de
6 210 0.67% 210 0.88% 23638 2.12% 57 1.11% 176.98.69.90
7 798 2.55% 798 3.35% 14323 1.29% 300 5.84% 176-8-91-153-lvv.broadband.kyivstar.net
8 1403 4.48% 1403 5.89% 10052 0.90% 92 1.79% 195.238.108.91
9 886 2.83% 886 3.72% 8759 0.79% 280 5.45% 89.19.178.131
10 81 0.26% 78 0.33% 8683 0.78% 7 0.14% static.132.8.76.144.clients.your-server.de

Top 30 of 1456 Total Referrers
# Hits Referrer
1 5692 18.16% - (Direct Request)
2 2494 7.96% http://prohoster.info
3 1576 5.03% http://hotflirt.ru
4 1575 5.03% http://www.prepaid-international-phone-card.com
5 1571 5.01% http://www.bigzon.com
6 1537 4.91% http://www.boxfon.ru
7 1403 4.48% https://videohd.ws
8 351 1.12% http://actualmd.xyz
9 306 0.98% http://timeout62.ru
10 300 0.96% http://helsemed.xyz
11 249 0.79% http://billigtmed.com
12 244 0.78% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 227 0.72% http://www.xolodremont.ru
14 226 0.72% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
15 196 0.63% http://adquirirlaviagra.jw.lt/
16 189 0.60% http://flashlottos24.ru
17 189 0.60% http://www.gorodservis.ru
18 183 0.58% http://www.youtube.com/watch
19 182 0.58% http://roacutan20mg.logdown.com/
20 168 0.54% http://cialiscalicolombia.blogolize.com/
21 164 0.52% http://viagraosildenafil.logdown.com/
22 140 0.45% http://adquirircialis.aircus.com/
23 136 0.43% http://avtotrans.by/
24 136 0.43% https://www.ymlp.com/zu1B7S
25 132 0.42% http://vaniqaeflornitina.blogocial.com/
26 129 0.41% http://halsamed.xyz
27 129 0.41% http://xenical.fr
28 128 0.41% http://aviakassa.hostenko.com
29 121 0.39% http://otv24.com/
30 116 0.37% http://sfilm.by/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% drachenfanggefäß und herr der drachen
2 1 50.00% www.allgamesclan.de

Top 15 of 795 Total User Agents
# Hits User Agent
1 12122 38.69% Browser: Firefox
2 9601 30.64% Browser: Safari
3 2418 7.72% Browser: Opera
4 2357 7.52% Spider: MJ12bot
5 1149 3.67% Browser: MSIE
6 861 2.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 561 1.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 232 0.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 217 0.69% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 184 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 164 0.52% Spider: Yahoo
12 155 0.49% Spider: Googlebot
13 146 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 129 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 104 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa

Usage by Country for April 2016

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 8966 28.61% 8865 37.25% 105536 9.47% Russian Federation Russian Federation
2 8587 27.40% 8511 35.76% 748321 67.16% Network (net)
3 5117 16.33% 5007 21.04% 94552 8.49% Germany Germany
4 3414 10.90% 2961 12.44% 44861 4.03% Commercial (com)
5 1861 5.94% 1784 7.50% 43793 3.93% Ukraine Ukraine
6 584 1.86% 584 2.45% 11411 1.02% Belarus Belarus
7 574 1.83% 479 2.01% 14147 1.27% European Union European Union
8 515 1.64% 405 1.70% 10772 0.97% United States United States
9 339 1.08% 222 0.93% 4653 0.42% Switzerland Switzerland
10 299 0.95% 290 1.22% 5925 0.53% China China
11 207 0.66% 165 0.69% 3958 0.36% United Kingdom United Kingdom
12 125 0.40% 123 0.52% 6270 0.56% Unresolved/Unknown
13 102 0.33% 88 0.37% 1632 0.15% Brazil Brazil
14 49 0.16% 49 0.21% 5186 0.47% Italy Italy
15 48 0.15% 42 0.18% 1608 0.14% British Indian Ocean Territory British Indian Ocean Territory
16 43 0.14% 42 0.18% 1497 0.13% Belgium Belgium
17 34 0.11% 30 0.13% 1041 0.09% Netherlands Netherlands
18 32 0.10% 32 0.13% 739 0.07% Turkey Turkey
19 30 0.10% 30 0.13% 530 0.05% Austria Austria
20 27 0.09% 23 0.10% 133 0.01% Thailand Thailand
21 24 0.08% 20 0.08% 298 0.03% Taiwan Taiwan
22 20 0.06% 5 0.02% 32 0.00% Argentina Argentina
23 15 0.05% 15 0.06% 599 0.05% Tuvalu Tuvalu
24 14 0.04% 14 0.06% 288 0.03% Mexico Mexico
25 14 0.04% 13 0.05% 343 0.03% Norway Norway
26 13 0.04% 10 0.04% 18 0.00% Viet Nam Viet Nam
27 12 0.04% 12 0.05% 603 0.05% Generic Business (biz)
28 12 0.04% 12 0.05% 134 0.01% Iran Iran
29 12 0.04% 12 0.05% 220 0.02% Saudi Arabia Saudi Arabia
30 10 0.03% 10 0.04% 168 0.02% Japan Japan


Generated by Webalizer Version 2.23