Usage Statistics for allgamesclan.de

Summary Period: March 2016
Generated 01-Apr-2016 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 35794
Total Files 27020
Total Pages 34312
Total Visits 5933
Total KBytes 1001782
Total Unique Sites 1788
Total Unique URLs 411
Total Unique Referrers 1897
Total Unique User Agents 728
. Avg Max
Hits per Hour 48 276
Hits per Day 1154 1739
Files per Day 871 1327
Pages per Day 1106 1691
Sites per Day 57 167
Visits per Day 191 271
KBytes per Day 32316 55504
Hits by Response Code
Code 200 - OK 75.49% 27020
Code 206 - Partial Content 20.13% 7205
Code 301 - Moved Permanently 0.10% 36
Code 304 - Not Modified 0.75% 269
Code 401 - Unauthorized 0.06% 23
Code 403 - Forbidden 0.05% 19
Code 404 - Not Found 3.37% 1208
Code 405 - Method Not Allowed 0.01% 2
Code 406 - Not Acceptable 0.03% 12

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 1739 4.86% 1256 4.65% 1691 4.93% 253 4.26% 149 8.33% 32556 3.25%
2 1524 4.26% 1327 4.91% 1453 4.23% 271 4.57% 167 9.34% 36581 3.65%
3 977 2.73% 741 2.74% 944 2.75% 191 3.22% 134 7.49% 29381 2.93%
4 925 2.58% 622 2.30% 888 2.59% 159 2.68% 111 6.21% 32657 3.26%
5 920 2.57% 795 2.94% 890 2.59% 174 2.93% 132 7.38% 33184 3.31%
6 1606 4.49% 1233 4.56% 1550 4.52% 227 3.83% 155 8.67% 38882 3.88%
7 1460 4.08% 1150 4.26% 1384 4.03% 180 3.03% 128 7.16% 39410 3.93%
8 1366 3.82% 1197 4.43% 1307 3.81% 166 2.80% 111 6.21% 38517 3.84%
9 885 2.47% 782 2.89% 837 2.44% 187 3.15% 92 5.15% 33963 3.39%
10 1083 3.03% 963 3.56% 1045 3.05% 184 3.10% 119 6.66% 36823 3.68%
11 1160 3.24% 1102 4.08% 1115 3.25% 163 2.75% 90 5.03% 33713 3.37%
12 1521 4.25% 1264 4.68% 1472 4.29% 184 3.10% 108 6.04% 36150 3.61%
13 1083 3.03% 781 2.89% 1041 3.03% 245 4.13% 148 8.28% 30411 3.04%
14 1136 3.17% 660 2.44% 1074 3.13% 216 3.64% 127 7.10% 29426 2.94%
15 1186 3.31% 671 2.48% 1145 3.34% 206 3.47% 120 6.71% 31700 3.16%
16 1081 3.02% 791 2.93% 1051 3.06% 215 3.62% 116 6.49% 34964 3.49%
17 1236 3.45% 912 3.38% 1196 3.49% 248 4.18% 129 7.21% 38628 3.86%
18 1041 2.91% 915 3.39% 972 2.83% 247 4.16% 133 7.44% 34964 3.49%
19 971 2.71% 705 2.61% 883 2.57% 213 3.59% 117 6.54% 12968 1.29%
20 1228 3.43% 814 3.01% 1156 3.37% 188 3.17% 106 5.93% 8041 0.80%
21 919 2.57% 519 1.92% 876 2.55% 161 2.71% 130 7.27% 9633 0.96%
22 728 2.03% 329 1.22% 704 2.05% 117 1.97% 86 4.81% 7022 0.70%
23 1103 3.08% 654 2.42% 1063 3.10% 123 2.07% 92 5.15% 27316 2.73%
24 1362 3.81% 1085 4.02% 1272 3.71% 178 3.00% 117 6.54% 43936 4.39%
25 1593 4.45% 1132 4.19% 1564 4.56% 200 3.37% 100 5.59% 55504 5.54%
26 1247 3.48% 964 3.57% 1216 3.54% 198 3.34% 129 7.21% 40424 4.04%
27 885 2.47% 496 1.84% 854 2.49% 134 2.26% 115 6.43% 29539 2.95%
28 1034 2.89% 778 2.88% 1000 2.91% 179 3.02% 131 7.33% 43840 4.38%
29 939 2.62% 839 3.11% 884 2.58% 196 3.30% 121 6.77% 35283 3.52%
30 1010 2.82% 755 2.79% 974 2.84% 212 3.57% 113 6.32% 22889 2.28%
31 846 2.36% 788 2.92% 811 2.36% 171 2.88% 110 6.15% 43475 4.34%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1669 4.66% 36 1145 4.24% 52 1627 4.74% 1339 41500 4.14%
1 53 1671 4.67% 37 1158 4.29% 51 1591 4.64% 1167 36166 3.61%
2 49 1523 4.25% 33 1029 3.81% 47 1462 4.26% 1257 38980 3.89%
3 49 1547 4.32% 34 1069 3.96% 48 1513 4.41% 1187 36792 3.67%
4 50 1568 4.38% 35 1096 4.06% 47 1474 4.30% 1079 33434 3.34%
5 47 1466 4.10% 34 1080 4.00% 45 1419 4.14% 1216 37683 3.76%
6 44 1385 3.87% 31 987 3.65% 43 1352 3.94% 1127 34925 3.49%
7 52 1621 4.53% 36 1135 4.20% 50 1573 4.58% 1481 45919 4.58%
8 47 1478 4.13% 35 1111 4.11% 46 1435 4.18% 1437 44545 4.45%
9 52 1618 4.52% 38 1208 4.47% 50 1573 4.58% 1498 46424 4.63%
10 47 1460 4.08% 35 1110 4.11% 45 1421 4.14% 1345 41692 4.16%
11 47 1467 4.10% 37 1158 4.29% 45 1424 4.15% 1459 45225 4.51%
12 45 1416 3.96% 34 1083 4.01% 44 1369 3.99% 1319 40884 4.08%
13 48 1502 4.20% 38 1185 4.39% 46 1454 4.24% 1483 45958 4.59%
14 44 1390 3.88% 34 1067 3.95% 43 1339 3.90% 1326 41104 4.10%
15 47 1471 4.11% 36 1142 4.23% 44 1376 4.01% 1433 44421 4.43%
16 43 1350 3.77% 34 1080 4.00% 41 1283 3.74% 1511 46837 4.68%
17 41 1300 3.63% 34 1057 3.91% 38 1185 3.45% 1356 42051 4.20%
18 44 1367 3.82% 36 1119 4.14% 40 1265 3.69% 1375 42637 4.26%
19 43 1347 3.76% 35 1092 4.04% 40 1246 3.63% 1406 43593 4.35%
20 46 1439 4.02% 37 1167 4.32% 44 1373 4.00% 1354 41977 4.19%
21 53 1648 4.60% 43 1356 5.02% 50 1565 4.56% 1534 47554 4.75%
22 50 1559 4.36% 40 1263 4.67% 48 1506 4.39% 1439 44601 4.45%
23 49 1532 4.28% 36 1123 4.16% 47 1487 4.33% 1190 36879 3.68%

Top 30 of 411 Total URLs
# Hits KBytes URL
1 19566 54.66% 98686 9.85% /usage/
2 4796 13.40% 609801 60.87% /usage/usage_201405.html
3 2197 6.14% 970 0.10% /usage/menu.html
4 1249 3.49% 2774 0.28% /
5 576 1.61% 73124 7.30% /usage/usage_201602.html
6 429 1.20% 51898 5.18% /usage/usage_200503.html
7 177 0.49% 20254 2.02% /usage/usage_201205.html
8 169 0.47% 18672 1.86% /usage/usage_201301.html
9 163 0.46% 10919 1.09% /usage/usage_201603.html
10 134 0.37% 222 0.02% /frame.html
11 132 0.37% 14381 1.44% /usage/usage_201208.html
12 121 0.34% 2063 0.21% /icons/
13 98 0.27% 3485 0.35% /regelwerk.htm
14 97 0.27% 346 0.03% /icons/small/
15 86 0.24% 220 0.02% /menue.html
16 85 0.24% 552 0.06% /charakter.htm
17 82 0.23% 159 0.02% /banner.html
18 82 0.23% 160 0.02% /main.html
19 78 0.22% 150 0.01% /impressum.htm
20 69 0.19% 5474 0.55% /usage/usage_201509.html
21 65 0.18% 62 0.01% /links/links.php
22 65 0.18% 5601 0.56% /usage/usage_201409.html
23 57 0.16% 107 0.01% /millenniums.html
24 51 0.14% 125 0.01% /menue2.html
25 49 0.14% 52 0.01% /gottkarten.htm
26 47 0.13% 46 0.00% /filmkarten.htm
27 47 0.13% 15 0.00% /underconstruktion.htm
28 44 0.12% 2 0.00% /gb/
29 42 0.12% 46 0.00% /exodia.htm
30 41 0.11% 4380 0.44% /flash/agcb.swf

Top 10 of 411 Total URLs By KBytes
# Hits KBytes URL
1 4796 13.40% 609801 60.87% /usage/usage_201405.html
2 19566 54.66% 98686 9.85% /usage/
3 576 1.61% 73124 7.30% /usage/usage_201602.html
4 429 1.20% 51898 5.18% /usage/usage_200503.html
5 177 0.49% 20254 2.02% /usage/usage_201205.html
6 169 0.47% 18672 1.86% /usage/usage_201301.html
7 132 0.37% 14381 1.44% /usage/usage_201208.html
8 163 0.46% 10919 1.09% /usage/usage_201603.html
9 65 0.18% 5601 0.56% /usage/usage_201409.html
10 69 0.19% 5474 0.55% /usage/usage_201509.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 19566 54.66% 2274 41.48% /usage/
2 1249 3.49% 990 18.06% /
3 4796 13.40% 391 7.13% /usage/usage_201405.html
4 576 1.61% 125 2.28% /usage/usage_201602.html
5 163 0.46% 82 1.50% /usage/usage_201603.html
6 429 1.20% 78 1.42% /usage/usage_200503.html
7 98 0.27% 62 1.13% /regelwerk.htm
8 85 0.24% 53 0.97% /charakter.htm
9 134 0.37% 53 0.97% /frame.html
10 169 0.47% 49 0.89% /usage/usage_201301.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 19566 54.66% 2200 40.12% /usage/
2 1249 3.49% 959 17.49% /
3 4796 13.40% 390 7.11% /usage/usage_201405.html
4 576 1.61% 125 2.28% /usage/usage_201602.html
5 429 1.20% 121 2.21% /usage/usage_200503.html
6 163 0.46% 90 1.64% /usage/usage_201603.html
7 134 0.37% 78 1.42% /frame.html
8 98 0.27% 65 1.19% /regelwerk.htm
9 85 0.24% 52 0.95% /charakter.htm
10 2197 6.14% 52 0.95% /usage/menu.html

Top 30 of 1788 Total Sites
# Hits Files KBytes Visits Hostname
1 7182 20.06% 7182 26.58% 0 0.00% 70 1.18% 146.185.234.81
2 5310 14.83% 5310 19.65% 42996 4.29% 337 5.68% static.121.37.9.5.clients.your-server.de
3 4618 12.90% 4618 17.09% 588637 58.76% 388 6.54% ppp-212-92-232-129.wildpark.net
4 1503 4.20% 1236 4.57% 22622 2.26% 203 3.42% majestic12.co.uk
5 1185 3.31% 1185 4.39% 45098 4.50% 138 2.33% static.85.100.63.178.clients.your-server.de
6 1101 3.08% 1101 4.07% 3908 0.39% 196 3.30% sol-fttb.42.127.119.46.sovam.net.ua
7 630 1.76% 630 2.33% 6230 0.62% 63 1.06% c-178-73-192-135.ip4.frootvpn.com
8 620 1.73% 620 2.29% 6130 0.61% 62 1.05% c-188-126-91-143.ip4.frootvpn.com
9 591 1.65% 591 2.19% 2097 0.21% 52 0.88% l49-154-55.cn.ru
10 560 1.56% 560 2.07% 72128 7.20% 119 2.01% 31.184.238.18
11 472 1.32% 472 1.75% 25603 2.56% 50 0.84% midex1.zomro.com
12 471 1.32% 471 1.74% 4657 0.46% 102 1.72% 89.19.178.131
13 455 1.27% 455 1.68% 3263 0.33% 21 0.35% 37.23.85-169.xdsl.ab.ru
14 324 0.91% 324 1.20% 1150 0.11% 76 1.28% 178-137-95-223-lvv.broadband.kyivstar.net
15 316 0.88% 316 1.17% 17002 1.70% 33 0.56% 178-137-165-245-broadband.kyivstar.net
16 273 0.76% 273 1.01% 1958 0.20% 9 0.15% 37.23.113-56.xdsl.ab.ru
17 272 0.76% 272 1.01% 2689 0.27% 34 0.57% c-46-246-82-29.ip4.frootvpn.com
18 248 0.69% 248 0.92% 2452 0.24% 27 0.46% c-46-246-83-250.ip4.frootvpn.com
19 233 0.65% 127 0.47% 4142 0.41% 1 0.02% 163-172-16-139.rev.poneytelecom.eu
20 228 0.64% 228 0.84% 2253 0.22% 29 0.49% 178-137-87-42-lvv.broadband.kyivstar.net
21 180 0.50% 180 0.67% 9849 0.98% 23 0.39% 176-8-91-153-lvv.broadband.kyivstar.net
22 180 0.50% 180 0.67% 8479 0.85% 26 0.44% midex.zomro.com
23 177 0.49% 160 0.59% 3081 0.31% 33 0.56% solus.fairnode.eu
24 170 0.47% 170 0.63% 1681 0.17% 22 0.37% 37-229-198-57-broadband.kyivstar.net
25 164 0.46% 164 0.61% 20904 2.09% 1 0.02% ppp-77-247-22-51.wildpark.net
26 151 0.42% 11 0.04% 136 0.01% 97 1.63% malta2970.startdedicated.de
27 140 0.39% 140 0.52% 1385 0.14% 14 0.24% c-178-73-219-107.ip4.frootvpn.com
28 128 0.36% 9 0.03% 96 0.01% 89 1.50% malta1844.startdedicated.de
29 98 0.27% 98 0.36% 703 0.07% 3 0.05% 37.23.123-151.xdsl.ab.ru
30 97 0.27% 97 0.36% 298 0.03% 94 1.58% 176x213x157x160.dynamic.nsk.ertelecom.ru

Top 10 of 1788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4618 12.90% 4618 17.09% 588637 58.76% 388 6.54% ppp-212-92-232-129.wildpark.net
2 560 1.56% 560 2.07% 72128 7.20% 119 2.01% 31.184.238.18
3 1185 3.31% 1185 4.39% 45098 4.50% 138 2.33% static.85.100.63.178.clients.your-server.de
4 5310 14.83% 5310 19.65% 42996 4.29% 337 5.68% static.121.37.9.5.clients.your-server.de
5 472 1.32% 472 1.75% 25603 2.56% 50 0.84% midex1.zomro.com
6 1503 4.20% 1236 4.57% 22622 2.26% 203 3.42% majestic12.co.uk
7 164 0.46% 164 0.61% 20904 2.09% 1 0.02% ppp-77-247-22-51.wildpark.net
8 316 0.88% 316 1.17% 17002 1.70% 33 0.56% 178-137-165-245-broadband.kyivstar.net
9 180 0.50% 180 0.67% 9849 0.98% 23 0.39% 176-8-91-153-lvv.broadband.kyivstar.net
10 180 0.50% 180 0.67% 8479 0.85% 26 0.44% midex.zomro.com

Top 30 of 1897 Total Referrers
# Hits Referrer
1 6809 19.02% - (Direct Request)
2 1961 5.48% http://www.bigzon.com
3 1794 5.01% http://www.prepaid-international-phone-card.com
4 1717 4.80% http://hotflirt.ru
5 1710 4.78% http://www.boxfon.ru
6 488 1.36% http://s-k-k.su
7 416 1.16% http://goodbody24.ru/
8 273 0.76% http://santemd.net
9 270 0.75% http://helsemed.xyz
10 267 0.75% http://www.mojocams.com/featured
11 244 0.68% http://www.purevolume.com/parlodel39676
12 180 0.50% http://latua-salute.com
13 168 0.47% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
14 166 0.46% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 162 0.45% http://gesundemed.xyz
16 159 0.44% http://eyehealthguide.xyz
17 156 0.44% http://euclinix.net
18 148 0.41% http://vskidku.ru
19 142 0.40% http://www.xolodremont.ru
20 138 0.39% http://effectivecreams.xyz
21 136 0.38% http://all4webs.com/edjhife/slimex.htm
22 130 0.36% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
23 128 0.36% http://orderpiroxicamonline.aircus.com/
24 128 0.36% http://piroxicam.pointblog.net/
25 120 0.34% http://isotrex.comunidades.net/isotretinoinaroacutan-dercutane-accutane
26 120 0.34% http://pandji.com/live/
27 116 0.32% http://parazity.info/
28 112 0.31% http://otzyvy-vrachej.com/
29 112 0.31% http://ymlp.com/zBFipB
30 111 0.31% http://www.gorodservis.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% content
2 1 50.00% www.allgamesclan.de

Top 15 of 728 Total User Agents
# Hits User Agent
1 14151 39.53% Browser: Firefox
2 11555 32.28% Browser: Safari
3 2804 7.83% Spider: MJ12bot
4 2050 5.73% Browser: Opera
5 900 2.51% Browser: MSIE
6 819 2.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 679 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 407 1.14% Spider: Googlebot
9 279 0.78% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
10 233 0.65% looksystems.net
11 232 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
12 225 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
13 207 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 200 0.56% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 169 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for March 2016

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 10508 29.36% 10448 38.67% 94575 9.44% Russian Federation Russian Federation
2 7438 20.78% 7100 26.28% 97968 9.78% Germany Germany
3 6400 17.88% 6376 23.60% 650078 64.89% Network (net)
4 5438 15.19% 5089 18.83% 75963 7.58% Commercial (com)
5 1555 4.34% 1267 4.69% 22764 2.27% United Kingdom United Kingdom
6 1396 3.90% 1299 4.81% 6139 0.61% Ukraine Ukraine
7 813 2.27% 606 2.24% 14137 1.41% European Union European Union
8 782 2.18% 762 2.82% 7511 0.75% China China
9 389 1.09% 319 1.18% 8277 0.83% United States United States
10 229 0.64% 183 0.68% 9104 0.91% Unresolved/Unknown
11 110 0.31% 92 0.34% 2415 0.24% Switzerland Switzerland
12 94 0.26% 91 0.34% 2466 0.25% Czech Republic Czech Republic
13 67 0.19% 57 0.21% 887 0.09% Brazil Brazil
14 56 0.16% 48 0.18% 1266 0.13% Belgium Belgium
15 40 0.11% 33 0.12% 242 0.02% Hungary Hungary
16 34 0.09% 34 0.13% 536 0.05% Austria Austria
17 34 0.09% 27 0.10% 719 0.07% British Indian Ocean Territory British Indian Ocean Territory
18 31 0.09% 31 0.11% 553 0.06% Netherlands Netherlands
19 24 0.07% 24 0.09% 104 0.01% Viet Nam Viet Nam
20 22 0.06% 22 0.08% 489 0.05% Italy Italy
21 21 0.06% 21 0.08% 116 0.01% Canada Canada
22 21 0.06% 21 0.08% 282 0.03% India India
23 19 0.05% 19 0.07% 461 0.05% Turkey Turkey
24 18 0.05% 16 0.06% 228 0.02% Great Britain (UK) Great Britain (UK)
25 16 0.04% 16 0.06% 337 0.03% Mexico Mexico
26 15 0.04% 15 0.06% 241 0.02% Japan Japan
27 11 0.03% 11 0.04% 159 0.02% Non-Profit (org)
28 11 0.03% 11 0.04% 155 0.02% France France
29 11 0.03% 11 0.04% 181 0.02% Hong Kong Hong Kong
30 9 0.03% 9 0.03% 66 0.01% Australia Australia


Generated by Webalizer Version 2.23