Usage Statistics for allgamesclan.de

Summary Period: January 2016
Generated 01-Feb-2016 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 47578
Total Files 41366
Total Pages 45800
Total Visits 5700
Total KBytes 1385524
Total Unique Sites 1641
Total Unique URLs 669
Total Unique Referrers 1717
Total Unique User Agents 718
. Avg Max
Hits per Hour 63 1021
Hits per Day 1534 2974
Files per Day 1334 2770
Pages per Day 1477 2939
Sites per Day 52 138
Visits per Day 183 406
KBytes per Day 44694 144127
Hits by Response Code
Code 200 - OK 86.94% 41366
Code 206 - Partial Content 11.08% 5270
Code 301 - Moved Permanently 0.06% 29
Code 304 - Not Modified 0.48% 227
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.08% 36
Code 404 - Not Found 1.32% 630
Code 406 - Not Acceptable 0.03% 14

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 1261 2.65% 1141 2.76% 1238 2.70% 229 4.02% 130 7.92% 35418 2.56%
2 895 1.88% 813 1.97% 856 1.87% 191 3.35% 101 6.15% 20390 1.47%
3 2974 6.25% 2770 6.70% 2939 6.42% 406 7.12% 113 6.89% 144127 10.40%
4 1901 4.00% 1722 4.16% 1869 4.08% 220 3.86% 138 8.41% 65174 4.70%
5 1442 3.03% 1212 2.93% 1413 3.09% 132 2.32% 100 6.09% 50413 3.64%
6 2215 4.66% 1826 4.41% 2187 4.78% 152 2.67% 122 7.43% 78938 5.70%
7 2117 4.45% 1819 4.40% 2082 4.55% 158 2.77% 128 7.80% 49303 3.56%
8 1702 3.58% 1430 3.46% 1657 3.62% 202 3.54% 127 7.74% 29812 2.15%
9 1534 3.22% 1222 2.95% 1476 3.22% 169 2.96% 99 6.03% 35700 2.58%
10 1399 2.94% 1319 3.19% 1371 2.99% 173 3.04% 108 6.58% 36370 2.62%
11 1260 2.65% 1098 2.65% 1228 2.68% 145 2.54% 103 6.28% 39834 2.88%
12 1083 2.28% 1007 2.43% 1042 2.28% 137 2.40% 107 6.52% 42844 3.09%
13 676 1.42% 584 1.41% 631 1.38% 114 2.00% 88 5.36% 33360 2.41%
14 1431 3.01% 1111 2.69% 1344 2.93% 158 2.77% 125 7.62% 41271 2.98%
15 1925 4.05% 1781 4.31% 1892 4.13% 203 3.56% 112 6.83% 43522 3.14%
16 1533 3.22% 1478 3.57% 1493 3.26% 151 2.65% 90 5.48% 26986 1.95%
17 1486 3.12% 1222 2.95% 1421 3.10% 149 2.61% 96 5.85% 19620 1.42%
18 2304 4.84% 2002 4.84% 2259 4.93% 268 4.70% 85 5.18% 41790 3.02%
19 2614 5.49% 2380 5.75% 2428 5.30% 243 4.26% 125 7.62% 20981 1.51%
20 1524 3.20% 1296 3.13% 1265 2.76% 224 3.93% 115 7.01% 45548 3.29%
21 1295 2.72% 1021 2.47% 1140 2.49% 200 3.51% 110 6.70% 42107 3.04%
22 1569 3.30% 1249 3.02% 1519 3.32% 200 3.51% 134 8.17% 48121 3.47%
23 1710 3.59% 1551 3.75% 1643 3.59% 204 3.58% 132 8.04% 53934 3.89%
24 1773 3.73% 1589 3.84% 1716 3.75% 202 3.54% 121 7.37% 55926 4.04%
25 1070 2.25% 918 2.22% 1004 2.19% 157 2.75% 103 6.28% 38199 2.76%
26 1587 3.34% 1476 3.57% 1569 3.43% 192 3.37% 91 5.55% 62301 4.50%
27 1074 2.26% 840 2.03% 1038 2.27% 186 3.26% 111 6.76% 39651 2.86%
28 1126 2.37% 865 2.09% 1094 2.39% 153 2.68% 98 5.97% 35440 2.56%
29 1209 2.54% 936 2.26% 1175 2.57% 164 2.88% 96 5.85% 39102 2.82%
30 1190 2.50% 1016 2.46% 1151 2.51% 152 2.67% 94 5.73% 31951 2.31%
31 699 1.47% 672 1.62% 660 1.44% 140 2.46% 106 6.46% 37392 2.70%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1794 3.77% 45 1414 3.42% 54 1677 3.66% 1344 41670 3.01%
1 75 2327 4.89% 63 1953 4.72% 73 2287 4.99% 1724 53445 3.86%
2 66 2057 4.32% 55 1713 4.14% 63 1972 4.31% 1674 51892 3.75%
3 57 1784 3.75% 47 1467 3.55% 55 1726 3.77% 1374 42599 3.07%
4 53 1660 3.49% 43 1358 3.28% 51 1607 3.51% 1528 47356 3.42%
5 85 2647 5.56% 76 2358 5.70% 83 2585 5.64% 2684 83190 6.00%
6 56 1748 3.67% 47 1468 3.55% 53 1665 3.64% 1381 42809 3.09%
7 54 1689 3.55% 46 1446 3.50% 52 1635 3.57% 1378 42721 3.08%
8 52 1641 3.45% 46 1432 3.46% 50 1580 3.45% 1580 48976 3.53%
9 63 1968 4.14% 56 1758 4.25% 61 1910 4.17% 2211 68542 4.95%
10 49 1521 3.20% 43 1337 3.23% 47 1466 3.20% 1391 43121 3.11%
11 55 1731 3.64% 50 1566 3.79% 53 1655 3.61% 1621 50255 3.63%
12 52 1633 3.43% 46 1435 3.47% 51 1586 3.46% 1616 50082 3.61%
13 78 2426 5.10% 72 2232 5.40% 75 2334 5.10% 2540 78750 5.68%
14 97 3019 6.35% 90 2811 6.80% 93 2912 6.36% 4019 124601 8.99%
15 63 1969 4.14% 57 1789 4.32% 61 1900 4.15% 1871 58008 4.19%
16 51 1593 3.35% 44 1390 3.36% 49 1534 3.35% 1633 50622 3.65%
17 55 1725 3.63% 49 1521 3.68% 53 1650 3.60% 1655 51300 3.70%
18 59 1848 3.88% 52 1614 3.90% 57 1779 3.88% 1820 56431 4.07%
19 72 2241 4.71% 64 2006 4.85% 69 2151 4.70% 2121 65738 4.74%
20 75 2336 4.91% 66 2076 5.02% 73 2274 4.97% 2303 71396 5.15%
21 78 2444 5.14% 69 2160 5.22% 73 2278 4.97% 2100 65114 4.70%
22 55 1727 3.63% 45 1405 3.40% 54 1677 3.66% 1399 43368 3.13%
23 66 2050 4.31% 53 1657 4.01% 63 1960 4.28% 1727 53536 3.86%

Top 30 of 669 Total URLs
# Hits KBytes URL
1 22222 46.71% 120495 8.70% /usage/
2 5753 12.09% 731541 52.80% /usage/usage_201405.html
3 4769 10.02% 2121 0.15% /usage/menu.html
4 1519 3.19% 3727 0.27% /
5 417 0.88% 4178 0.30% /charakter.htm
6 377 0.79% 16 0.00% /gb/insert.php
7 377 0.79% 708 0.05% /gottkarten.htm
8 347 0.73% 1632 0.12% /menue.html
9 334 0.70% 899 0.06% /main.html
10 303 0.64% 835 0.06% /banner.html
11 297 0.62% 677 0.05% /filmkarten.htm
12 295 0.62% 13 0.00% /gb/action.php
13 289 0.61% 1515 0.11% /menue2.html
14 281 0.59% 656 0.05% /impressum.htm
15 279 0.59% 559 0.04% /frame.html
16 276 0.58% 442 0.03% /exodia.htm
17 270 0.57% 2721 0.20% /icons/small/
18 232 0.49% 10 0.00% /gb/
19 221 0.46% 891 0.06% /millenniums.html
20 207 0.44% 21345 1.54% /regelwerk.htm
21 189 0.40% 21605 1.56% /usage/usage_201205.html
22 184 0.39% 19793 1.43% /usage/usage_201401.html
23 180 0.38% 18449 1.33% /usage/usage_201301.html
24 178 0.37% 20110 1.45% /usage/usage_201001.html
25 175 0.37% 929 0.07% /haftungsausschluss.htm
26 173 0.36% 19460 1.40% /usage/usage_200503.html
27 164 0.34% 19078 1.38% /usage/usage_200712.html
28 158 0.33% 17372 1.25% /usage/usage_201402.html
29 154 0.32% 5433 0.39% /icons/
30 148 0.31% 90 0.01% /underconstruktion.htm

Top 10 of 669 Total URLs By KBytes
# Hits KBytes URL
1 5753 12.09% 731541 52.80% /usage/usage_201405.html
2 22222 46.71% 120495 8.70% /usage/
3 189 0.40% 21605 1.56% /usage/usage_201205.html
4 207 0.44% 21345 1.54% /regelwerk.htm
5 178 0.37% 20110 1.45% /usage/usage_201001.html
6 184 0.39% 19793 1.43% /usage/usage_201401.html
7 173 0.36% 19460 1.40% /usage/usage_200503.html
8 164 0.34% 19078 1.38% /usage/usage_200712.html
9 180 0.38% 18449 1.33% /usage/usage_201301.html
10 158 0.33% 17372 1.25% /usage/usage_201402.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 22222 46.71% 1963 36.60% /usage/
2 1519 3.19% 895 16.69% /
3 5753 12.09% 126 2.35% /usage/usage_201405.html
4 111 0.23% 71 1.32% /usage/usage_201601.html
5 207 0.44% 64 1.19% /regelwerk.htm
6 178 0.37% 63 1.17% /usage/usage_201001.html
7 417 0.88% 55 1.03% /charakter.htm
8 180 0.38% 55 1.03% /usage/usage_201301.html
9 173 0.36% 54 1.01% /usage/usage_200503.html
10 189 0.40% 54 1.01% /usage/usage_201205.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 22222 46.71% 1997 37.08% /usage/
2 1519 3.19% 903 16.77% /
3 5753 12.09% 117 2.17% /usage/usage_201405.html
4 111 0.23% 80 1.49% /usage/usage_201601.html
5 417 0.88% 77 1.43% /charakter.htm
6 279 0.59% 76 1.41% /frame.html
7 347 0.73% 76 1.41% /menue.html
8 334 0.70% 70 1.30% /main.html
9 289 0.61% 68 1.26% /menue2.html
10 4769 10.02% 68 1.26% /usage/menu.html

Top 30 of 1641 Total Sites
# Hits Files KBytes Visits Hostname
1 6978 14.67% 6978 16.87% 55671 4.02% 348 6.11% static.121.37.9.5.clients.your-server.de
2 5245 11.02% 5245 12.68% 0 0.00% 91 1.60% 146.185.234.81
3 4964 10.43% 4964 12.00% 632740 45.67% 110 1.93% ppp-212-92-232-129.wildpark.net
4 3041 6.39% 3041 7.35% 10788 0.78% 226 3.96% 31.184.238.122
5 2015 4.24% 2013 4.87% 110915 8.01% 143 2.51% 188.143.232.11
6 2000 4.20% 2000 4.83% 12171 0.88% 38 0.67% 195.238.108.91
7 1452 3.05% 1452 3.51% 14357 1.04% 242 4.25% 89.19.178.131
8 1393 2.93% 1393 3.37% 4940 0.36% 152 2.67% 68.165.148.122.sta.dodo.net.au
9 1308 2.75% 1308 3.16% 49682 3.59% 145 2.54% 188.143.232.24
10 1064 2.24% 900 2.18% 15232 1.10% 158 2.77% majestic12.co.uk
11 1061 2.23% 1060 2.56% 42401 3.06% 35 0.61% 188.143.232.14
12 796 1.67% 796 1.92% 42161 3.04% 84 1.47% 188.143.232.19
13 744 1.56% 744 1.80% 4999 0.36% 19 0.33% 195.112.235.59
14 728 1.53% 728 1.76% 92795 6.70% 2 0.04% 31-31-97-171.broadband.tenet.odessa.ua
15 616 1.29% 616 1.49% 29783 2.15% 106 1.86% 188.143.232.10
16 585 1.23% 585 1.41% 2068 0.15% 2 0.04% l49-154-55.cn.ru
17 543 1.14% 543 1.31% 33141 2.39% 64 1.12% 188-143-232-13.server.com
18 513 1.08% 513 1.24% 1821 0.13% 69 1.21% 37-77-135-30.obit.ru
19 490 1.03% 490 1.18% 25040 1.81% 34 0.60% 188.143.232.15
20 446 0.94% 446 1.08% 25825 1.86% 38 0.67% 188.143.232.21
21 416 0.87% 416 1.01% 19562 1.41% 36 0.63% 188.143.232.22
22 395 0.83% 395 0.95% 1405 0.10% 86 1.51% 5x19x189x83.static-business.iz.ertelecom.ru
23 387 0.81% 387 0.94% 1374 0.10% 5 0.09% 185.57.29.78
24 372 0.78% 372 0.90% 1321 0.10% 92 1.61% 98.96.191.188.homenet.kiev.ua
25 345 0.73% 345 0.83% 23954 1.73% 32 0.56% 188.143.232.16
26 306 0.64% 306 0.74% 2056 0.15% 3 0.05% no-rdns.free.clues.ro
27 280 0.59% 280 0.68% 31678 2.29% 51 0.89% 208.167.254.88
28 246 0.52% 246 0.59% 1653 0.12% 1 0.02% 194.187.249.38
29 224 0.47% 224 0.54% 1607 0.12% 14 0.25% 178.187.119-192.xdsl.ab.ru
30 186 0.39% 186 0.45% 1839 0.13% 31 0.54% 89.19.177.43

Top 10 of 1641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4964 10.43% 4964 12.00% 632740 45.67% 110 1.93% ppp-212-92-232-129.wildpark.net
2 2015 4.24% 2013 4.87% 110915 8.01% 143 2.51% 188.143.232.11
3 728 1.53% 728 1.76% 92795 6.70% 2 0.04% 31-31-97-171.broadband.tenet.odessa.ua
4 6978 14.67% 6978 16.87% 55671 4.02% 348 6.11% static.121.37.9.5.clients.your-server.de
5 1308 2.75% 1308 3.16% 49682 3.59% 145 2.54% 188.143.232.24
6 1061 2.23% 1060 2.56% 42401 3.06% 35 0.61% 188.143.232.14
7 796 1.67% 796 1.92% 42161 3.04% 84 1.47% 188.143.232.19
8 543 1.14% 543 1.31% 33141 2.39% 64 1.12% 188-143-232-13.server.com
9 280 0.59% 280 0.68% 31678 2.29% 51 0.89% 208.167.254.88
10 616 1.29% 616 1.49% 29783 2.15% 106 1.86% 188.143.232.10

Top 30 of 1717 Total Referrers
# Hits Referrer
1 14186 29.82% - (Direct Request)
2 1418 2.98% http://www.bigzon.com
3 1318 2.77% http://www.prepaid-international-phone-card.com
4 1283 2.70% http://hotflirt.ru
5 1226 2.58% http://www.boxfon.ru
6 1089 2.29% http://juliaworld.net
7 1056 2.22% http://allcatsnames.com/female-cat-names
8 1000 2.10% http://gzgz.ru
9 1000 2.10% http://vkx.biz
10 992 2.08% http://juliadiets.com
11 960 2.02% http://feel-planet.com
12 792 1.66% http://catboysname.blogspot.com
13 600 1.26% http://porno3tube.com/
14 592 1.24% http://sourcedconsulting.com.au
15 522 1.10% http://www.gorodservis.ru
16 453 0.95% http://www.xolodremont.ru
17 378 0.79% http://pixkino.ru/246-kukla-2016.html
18 357 0.75% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 306 0.64% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
20 264 0.55% https://sourcedconsulting.wordpress.com
21 128 0.27% http://ibuprofenoes.aircus.com/
22 80 0.17% https://www.ymlp.com/z2DTkw
23 76 0.16% http://ventarogaine.mex.tl/
24 72 0.15% http://stroy-technics.ru/forum/viewtopic.php
25 68 0.14% http://comprarreductilsibutram.comunidades.net/
26 68 0.14% http://rogainecomprar.aircus.com/
27 68 0.14% http://slimex.monwebjournal.com/
28 64 0.13% http://altruline.edj.pl/
29 64 0.13% https://www.ymlp.com/zxzP9o
30 60 0.13% http://meridia.aircus.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 88.89% female cat names
2 1 3.70% waage feder herz
3 1 3.70% yugioh flippt effekt entfernen
4 1 3.70% yugioh verräterische schwerter flippeffekte

Top 15 of 718 Total User Agents
# Hits User Agent
1 14609 30.71% Browser: Safari
2 14283 30.02% Browser: Firefox
3 9014 18.95% Browser: MSIE
4 2823 5.93% Browser: Opera
5 1829 3.84% Spider: MJ12bot
6 817 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 727 1.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 609 1.28% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 526 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
10 367 0.77% Spider: Googlebot
11 271 0.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 270 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
13 171 0.36% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
14 168 0.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 101 0.21% Spider: Yahoo

Usage by Country for January 2016

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 21746 45.71% 21656 52.35% 419216 30.26% Russian Federation Russian Federation
2 7837 16.47% 7713 18.65% 69047 4.98% Germany Germany
3 5787 12.16% 5725 13.84% 639953 46.19% Network (net)
4 3275 6.88% 3019 7.30% 54400 3.93% Commercial (com)
5 3129 6.58% 3121 7.54% 106982 7.72% Ukraine Ukraine
6 1395 2.93% 1395 3.37% 4966 0.36% Australia Australia
7 1064 2.24% 900 2.18% 15232 1.10% United Kingdom United Kingdom
8 697 1.46% 685 1.66% 13342 0.96% Unresolved/Unknown
9 478 1.00% 407 0.98% 2942 0.21% China China
10 477 1.00% 471 1.14% 3530 0.25% Romania Romania
11 447 0.94% 419 1.01% 36631 2.64% United States United States
12 354 0.74% 305 0.74% 7473 0.54% European Union European Union
13 264 0.55% 263 0.64% 1812 0.13% Great Britain (UK) Great Britain (UK)
14 97 0.20% 76 0.18% 1699 0.12% Sao Tome and Principe Sao Tome and Principe
15 78 0.16% 74 0.18% 1937 0.14% Switzerland Switzerland
16 61 0.13% 58 0.14% 804 0.06% Austria Austria
17 28 0.06% 28 0.07% 478 0.03% Brazil Brazil
18 25 0.05% 5 0.01% 6 0.00% Sweden Sweden
19 24 0.05% 22 0.05% 377 0.03% Netherlands Netherlands
20 21 0.04% 21 0.05% 325 0.02% Non-Profit (org)
21 18 0.04% 18 0.04% 298 0.02% Mexico Mexico
22 18 0.04% 18 0.04% 419 0.03% Turkey Turkey
23 16 0.03% 13 0.03% 81 0.01% Belgium Belgium
24 15 0.03% 15 0.04% 117 0.01% Viet Nam Viet Nam
25 14 0.03% 14 0.03% 177 0.01% Hong Kong Hong Kong
26 14 0.03% 12 0.03% 103 0.01% Italy Italy
27 14 0.03% 14 0.03% 243 0.02% Thailand Thailand
28 12 0.03% 3 0.01% 131 0.01% Czech Republic Czech Republic
29 11 0.02% 11 0.03% 228 0.02% Argentina Argentina
30 11 0.02% 11 0.03% 109 0.01% British Indian Ocean Territory British Indian Ocean Territory


Generated by Webalizer Version 2.23