Usage Statistics for allgamesclan.de

Summary Period: October 2015
Generated 01-Nov-2015 00:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 172620
Total Files 167144
Total Pages 170196
Total Visits 7370
Total KBytes 16935550
Total Unique Sites 2572
Total Unique URLs 722
Total Unique Referrers 5124
Total Unique User Agents 920
. Avg Max
Hits per Hour 232 668
Hits per Day 5568 12151
Files per Day 5391 11973
Pages per Day 5490 12026
Sites per Day 82 334
Visits per Day 237 483
KBytes per Day 546308 1385310
Hits by Response Code
Code 200 - OK 96.83% 167144
Code 206 - Partial Content 1.88% 3240
Code 301 - Moved Permanently 0.02% 27
Code 304 - Not Modified 0.24% 410
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.02% 35
Code 404 - Not Found 1.01% 1745
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.00% 3

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 3426 1.98% 3153 1.89% 3374 1.98% 278 3.77% 175 6.80% 284229 1.68%
2 2167 1.26% 1971 1.18% 2119 1.25% 232 3.15% 149 5.79% 179112 1.06%
3 2554 1.48% 2394 1.43% 2499 1.47% 205 2.78% 110 4.28% 247443 1.46%
4 6794 3.94% 6630 3.97% 6672 3.92% 191 2.59% 128 4.98% 763354 4.51%
5 10585 6.13% 10412 6.23% 10536 6.19% 214 2.90% 125 4.86% 1264121 7.46%
6 11593 6.72% 11479 6.87% 11519 6.77% 319 4.33% 222 8.63% 1383290 8.17%
7 12080 7.00% 11773 7.04% 12007 7.05% 465 6.31% 306 11.90% 1385310 8.18%
8 12098 7.01% 11823 7.07% 11883 6.98% 448 6.08% 319 12.40% 1377568 8.13%
9 12151 7.04% 11973 7.16% 12026 7.07% 437 5.93% 279 10.85% 1368163 8.08%
10 8827 5.11% 8593 5.14% 8664 5.09% 223 3.03% 131 5.09% 869401 5.13%
11 9709 5.62% 9521 5.70% 9531 5.60% 199 2.70% 129 5.02% 1017010 6.01%
12 9785 5.67% 9628 5.76% 9700 5.70% 223 3.03% 152 5.91% 989576 5.84%
13 8824 5.11% 8657 5.18% 8762 5.15% 198 2.69% 106 4.12% 1002760 5.92%
14 9706 5.62% 9508 5.69% 9554 5.61% 258 3.50% 142 5.52% 1041969 6.15%
15 9809 5.68% 9661 5.78% 9702 5.70% 211 2.86% 125 4.86% 1000761 5.91%
16 10036 5.81% 9841 5.89% 9939 5.84% 483 6.55% 334 12.99% 1083072 6.40%
17 8945 5.18% 8767 5.25% 8856 5.20% 242 3.28% 127 4.94% 1027283 6.07%
18 1347 0.78% 1196 0.72% 1305 0.77% 184 2.50% 106 4.12% 66175 0.39%
19 2223 1.29% 2053 1.23% 2171 1.28% 195 2.65% 103 4.00% 68754 0.41%
20 1686 0.98% 1579 0.94% 1646 0.97% 162 2.20% 98 3.81% 47011 0.28%
21 1554 0.90% 1440 0.86% 1508 0.89% 170 2.31% 111 4.32% 51544 0.30%
22 1923 1.11% 1781 1.07% 1879 1.10% 177 2.40% 118 4.59% 50372 0.30%
23 1173 0.68% 1052 0.63% 1144 0.67% 198 2.69% 123 4.78% 36736 0.22%
24 929 0.54% 829 0.50% 897 0.53% 163 2.21% 112 4.35% 38668 0.23%
25 1301 0.75% 1160 0.69% 1250 0.73% 161 2.18% 105 4.08% 43180 0.25%
26 2106 1.22% 1980 1.18% 2074 1.22% 194 2.63% 138 5.37% 53399 0.32%
27 2280 1.32% 2167 1.30% 2241 1.32% 197 2.67% 129 5.02% 50702 0.30%
28 1508 0.87% 1350 0.81% 1455 0.85% 265 3.60% 155 6.03% 38535 0.23%
29 1730 1.00% 1510 0.90% 1649 0.97% 207 2.81% 141 5.48% 31483 0.19%
30 1847 1.07% 1588 0.95% 1792 1.05% 201 2.73% 121 4.70% 35746 0.21%
31 1924 1.11% 1675 1.00% 1842 1.08% 179 2.43% 119 4.63% 38823 0.23%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7014 4.06% 217 6751 4.04% 223 6915 4.06% 22218 688764 4.07%
1 229 7099 4.11% 219 6800 4.07% 226 7016 4.12% 22710 704012 4.16%
2 225 6988 4.05% 217 6745 4.04% 221 6870 4.04% 22686 703264 4.15%
3 223 6917 4.01% 216 6697 4.01% 217 6748 3.96% 22524 698258 4.12%
4 231 7170 4.15% 224 6955 4.16% 228 7086 4.16% 22299 691269 4.08%
5 221 6880 3.99% 215 6685 4.00% 219 6819 4.01% 22681 703100 4.15%
6 218 6779 3.93% 212 6588 3.94% 216 6709 3.94% 22975 712214 4.21%
7 219 6812 3.95% 212 6578 3.94% 217 6727 3.95% 22934 710939 4.20%
8 225 7000 4.06% 219 6803 4.07% 223 6933 4.07% 22759 705516 4.17%
9 235 7300 4.23% 228 7068 4.23% 232 7195 4.23% 22461 696279 4.11%
10 234 7273 4.21% 227 7051 4.22% 231 7191 4.23% 22837 707961 4.18%
11 252 7841 4.54% 245 7608 4.55% 250 7751 4.55% 23950 742450 4.38%
12 252 7816 4.53% 245 7604 4.55% 249 7720 4.54% 24249 751722 4.44%
13 248 7715 4.47% 242 7517 4.50% 244 7582 4.45% 24254 751882 4.44%
14 245 7606 4.41% 238 7405 4.43% 242 7530 4.42% 24355 755015 4.46%
15 236 7345 4.26% 228 7071 4.23% 231 7163 4.21% 22641 701865 4.14%
16 231 7189 4.16% 225 6981 4.18% 228 7096 4.17% 22534 698545 4.12%
17 231 7173 4.16% 224 6958 4.16% 227 7044 4.14% 22264 690198 4.08%
18 228 7087 4.11% 220 6836 4.09% 225 6998 4.11% 22378 693715 4.10%
19 227 7047 4.08% 220 6825 4.08% 223 6934 4.07% 22004 682120 4.03%
20 232 7199 4.17% 224 6958 4.16% 229 7115 4.18% 22195 688050 4.06%
21 239 7426 4.30% 232 7217 4.32% 236 7317 4.30% 23018 713548 4.21%
22 229 7123 4.13% 222 6899 4.13% 226 7021 4.13% 22414 694833 4.10%
23 220 6821 3.95% 211 6544 3.92% 216 6716 3.95% 20969 650031 3.84%

Top 30 of 722 Total URLs
# Hits KBytes URL
1 119270 69.09% 15374154 90.78% /usage/usage_201502.html
2 26800 15.53% 150217 0.89% /usage/
3 8188 4.74% 1042047 6.15% /usage/usage_201405.html
4 6261 3.63% 2761 0.02% /usage/menu.html
5 2567 1.49% 6407 0.04% /
6 549 0.32% 55543 0.33% /usage/usage_201510.html
7 520 0.30% 65672 0.39% /usage/usage_201212.html
8 515 0.30% 63366 0.37% /usage/usage_200704.html
9 402 0.23% 4506 0.03% /usage/usage_201301.html
10 230 0.13% 27393 0.16% /usage/usage_200503.html
11 225 0.13% 27183 0.16% /usage/usage_201509.html
12 122 0.07% 433 0.00% /menue.html
13 119 0.07% 253 0.00% /main.html
14 116 0.07% 211 0.00% /frame.html
15 101 0.06% 768 0.00% /charakter.htm
16 96 0.06% 2427 0.01% /icons/
17 89 0.05% 195 0.00% /banner.html
18 86 0.05% 4845 0.03% /regelwerk.htm
19 82 0.05% 84 0.00% /exodia.htm
20 77 0.04% 116 0.00% /gottkarten.htm
21 73 0.04% 401 0.00% /icons/small/
22 67 0.04% 119 0.00% /impressum.htm
23 62 0.04% 3 0.00% /gb/insert.php
24 61 0.04% 3 0.00% /gb/action.php
25 60 0.03% 161 0.00% /millenniums.html
26 54 0.03% 195 0.00% /menue2.html
27 52 0.03% 3 0.00% /gb/
28 50 0.03% 72 0.00% /filmkarten.htm
29 47 0.03% 180 0.00% /haftungsausschluss.htm
30 47 0.03% 4602 0.03% /usage/usage_201409.html

Top 10 of 722 Total URLs By KBytes
# Hits KBytes URL
1 119270 69.09% 15374154 90.78% /usage/usage_201502.html
2 8188 4.74% 1042047 6.15% /usage/usage_201405.html
3 26800 15.53% 150217 0.89% /usage/
4 520 0.30% 65672 0.39% /usage/usage_201212.html
5 515 0.30% 63366 0.37% /usage/usage_200704.html
6 549 0.32% 55543 0.33% /usage/usage_201510.html
7 230 0.13% 27393 0.16% /usage/usage_200503.html
8 225 0.13% 27183 0.16% /usage/usage_201509.html
9 2567 1.49% 6407 0.04% /
10 86 0.05% 4845 0.03% /regelwerk.htm

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 26800 15.53% 2975 44.07% /usage/
2 2567 1.49% 1100 16.30% /
3 119270 69.09% 298 4.41% /usage/usage_201502.html
4 8188 4.74% 195 2.89% /usage/usage_201405.html
5 515 0.30% 175 2.59% /usage/usage_200704.html
6 520 0.30% 169 2.50% /usage/usage_201212.html
7 549 0.32% 164 2.43% /usage/usage_201510.html
8 6261 3.63% 95 1.41% /usage/menu.html
9 230 0.13% 91 1.35% /usage/usage_200503.html
10 402 0.23% 55 0.81% /usage/usage_201301.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 26800 15.53% 2985 44.33% /usage/
2 2567 1.49% 1107 16.44% /
3 119270 69.09% 298 4.43% /usage/usage_201502.html
4 8188 4.74% 192 2.85% /usage/usage_201405.html
5 515 0.30% 172 2.55% /usage/usage_200704.html
6 520 0.30% 172 2.55% /usage/usage_201212.html
7 549 0.32% 147 2.18% /usage/usage_201510.html
8 6261 3.63% 109 1.62% /usage/menu.html
9 230 0.13% 78 1.16% /usage/usage_200503.html
10 402 0.23% 58 0.86% /usage/usage_201301.html

Top 30 of 2572 Total Sites
# Hits Files KBytes Visits Hostname
1 119254 69.08% 119254 71.35% 15373751 90.78% 292 3.96% sol-fttb.244.122.118.46.sovam.net.ua
2 13287 7.70% 13287 7.95% 105342 0.62% 184 2.50% static.121.37.9.5.clients.your-server.de
3 7781 4.51% 7781 4.66% 991812 5.86% 91 1.23% ppp-212-92-232-129.wildpark.net
4 5242 3.04% 5242 3.14% 18618 0.11% 350 4.75% 31.184.238.51
5 3213 1.86% 3213 1.92% 0 0.00% 164 2.23% 146.185.234.81
6 1000 0.58% 1000 0.60% 175 0.00% 42 0.57% 62-210-136-117.rev.poneytelecom.eu
7 989 0.57% 989 0.59% 126446 0.75% 327 4.44% 37.1.208.64
8 823 0.48% 234 0.14% 1313 0.01% 284 3.85% al121.albit.fastwebserver.de
9 758 0.44% 603 0.36% 51922 0.31% 113 1.53% static.18.16.9.5.clients.your-server.de
10 660 0.38% 660 0.39% 2343 0.01% 23 0.31% 94.249.192.70
11 588 0.34% 588 0.35% 4218 0.02% 17 0.23% 178.186.137.177
12 581 0.34% 581 0.35% 4166 0.02% 23 0.31% 193.189.116.194
13 532 0.31% 532 0.32% 2015 0.01% 72 0.98% 31.184.238.101
14 456 0.26% 456 0.27% 1619 0.01% 55 0.75% unspecified.progtech.ru
15 384 0.22% 384 0.23% 1363 0.01% 60 0.81% 134.231.57.37.triolan.net
16 367 0.21% 367 0.22% 46780 0.28% 92 1.25% 60213.user.farlep.net
17 343 0.20% 343 0.21% 2461 0.01% 16 0.22% 178.186.182.160
18 336 0.19% 336 0.20% 2411 0.01% 5 0.07% 37.23.39.46
19 307 0.18% 307 0.18% 1087 0.01% 47 0.64% 184-106-198-30.static.cloud-ips.com
20 304 0.18% 304 0.18% 933 0.01% 94 1.28% 89.19.177.43
21 300 0.17% 300 0.18% 20961 0.12% 29 0.39% 31.184.238.11
22 280 0.16% 280 0.17% 859 0.01% 11 0.15% 195.112.235.59
23 280 0.16% 280 0.17% 859 0.01% 1 0.01% 95.141.29.39
24 276 0.16% 276 0.17% 980 0.01% 35 0.47% 178-137-90-100-lvv.broadband.kyivstar.net
25 256 0.15% 142 0.08% 284 0.00% 98 1.33% cache.idc.js.chinamobile.com
26 241 0.14% 239 0.14% 5260 0.03% 36 0.49% 193.201.227.77
27 240 0.14% 240 0.14% 736 0.00% 1 0.01% luxembourg-s01-i02.cg-dialup.net
28 217 0.13% 217 0.13% 1557 0.01% 7 0.09% 37.23.69-101.xdsl.ab.ru
29 216 0.13% 212 0.13% 11515 0.07% 12 0.16% 188.143.232.37
30 216 0.13% 216 0.13% 767 0.00% 35 0.47% 37.57.231.134

Top 10 of 2572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119254 69.08% 119254 71.35% 15373751 90.78% 292 3.96% sol-fttb.244.122.118.46.sovam.net.ua
2 7781 4.51% 7781 4.66% 991812 5.86% 91 1.23% ppp-212-92-232-129.wildpark.net
3 989 0.57% 989 0.59% 126446 0.75% 327 4.44% 37.1.208.64
4 13287 7.70% 13287 7.95% 105342 0.62% 184 2.50% static.121.37.9.5.clients.your-server.de
5 758 0.44% 603 0.36% 51922 0.31% 113 1.53% static.18.16.9.5.clients.your-server.de
6 367 0.21% 367 0.22% 46780 0.28% 92 1.25% 60213.user.farlep.net
7 300 0.17% 300 0.18% 20961 0.12% 29 0.39% 31.184.238.11
8 5242 3.04% 5242 3.14% 18618 0.11% 350 4.75% 31.184.238.51
9 216 0.13% 212 0.13% 11515 0.07% 12 0.16% 188.143.232.37
10 63 0.04% 56 0.03% 5576 0.03% 8 0.11% 195-154-200-93.rev.poneytelecom.eu

Top 30 of 5124 Total Referrers
# Hits Referrer
1 7164 4.15% - (Direct Request)
2 5241 3.04% http://feel-planet.com
3 841 0.49% http://www.boxfon.ru
4 811 0.47% http://hotflirt.ru
5 791 0.46% http://www.bigzon.com
6 770 0.45% http://www.prepaid-international-phone-card.com
7 664 0.38% http://allcatsnames.com/bombay-cat-names
8 533 0.31% http://otclevitraonline.com
9 456 0.26% http://accutaneacnetabs.com
10 410 0.24% http://0jejhcec65c24dslii.com
11 375 0.22% http://doxycyclineantibioticwithoutprescription.top/
12 372 0.22% http://xenicalfatblocker.soup.io/
13 336 0.19% http://quickonlineorlistat.aircus.com/
14 312 0.18% http://buytretinoincreamaustralia.tumblr.com/
15 284 0.16% http://video-hollywood.ru
16 280 0.16% http://eurax.eventpages.org/
17 280 0.16% http:/http://allcatsnames.com/bombay-cat-names
18 272 0.16% https://www.ymlp.com/zAMqbs
19 268 0.16% http://tramikshop.ml/383ef5f9c7c38eaa7b7bced6a91a4fd7
20 264 0.15% http://tramikshop.ml/9260c86cd9ca250c04bbccc016f85d93
21 260 0.15% http://crotamiton.thepro.dj/
22 252 0.15% http://tramikshop.ml/0834dd9e6d0fde0a088bc6dff6116d05
23 252 0.15% http://tramikshop.ml/0e1295cfc58c64764cf683b5c023f844
24 248 0.14% http://tramikshop.ml/f39a406dd92f449769e26fb2822c3d2f
25 244 0.14% http://tramikshop.ml/17518b44b582f8bd624caecff5b53dcb
26 244 0.14% http://tramikshop.ml/28bc82bea0363577c1a02818ad681a60
27 244 0.14% http://tramikshop.ml/ce2d4566b9469530d104f3c49d1d0cab
28 243 0.14% http://minyetki.ru
29 240 0.14% http://tramikshop.ml/7bcc5545253fa7050679c5bf279d74e3
30 240 0.14% http://tramikshop.ml/84d00126f1f1b54bba11f5ec6ec75fb9

Top 19 of 19 Total Search Strings
# Hits Search String
1 6 10.53% www.sibnw.ru/profile.phpuser=821
2 6 10.53% www.sibnw.ru/profile.phpuser=825
3 3 5.26% www.sibnw.ru/profile.phpuser=168
4 3 5.26% www.sibnw.ru/profile.phpuser=246
5 3 5.26% www.sibnw.ru/profile.phpuser=273
6 3 5.26% www.sibnw.ru/profile.phpuser=413
7 3 5.26% www.sibnw.ru/profile.phpuser=550
8 3 5.26% www.sibnw.ru/profile.phpuser=687
9 3 5.26% www.sibnw.ru/profile.phpuser=782
10 3 5.26% www.sibnw.ru/profile.phpuser=785
11 3 5.26% www.sibnw.ru/profile.phpuser=818
12 3 5.26% www.sibnw.ru/profile.phpuser=822
13 3 5.26% www.sibnw.ru/profile.phpuser=833
14 3 5.26% www.sibnw.ru/profile.phpuser=838
15 3 5.26% www.sibnw.ru/profile.phpuser=841
16 3 5.26% www.sibnw.ru/profile.phpuser=842
17 1 1.75% ruf der gejagten im gegnerzug aktivieren
18 1 1.75% seto kaiba
19 1 1.75% www.allgamesclan.de

Top 15 of 920 Total User Agents
# Hits User Agent
1 80066 46.38% Browser: Firefox
2 76471 44.30% Browser: Safari
3 4800 2.78% Browser: MSIE
4 3708 2.15% Browser: Opera
5 1472 0.85% Spider: MJ12bot
6 946 0.55% Spider: Googlebot
7 899 0.52% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
8 766 0.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 570 0.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
10 478 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
11 355 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
12 346 0.20% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 161 0.09% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 154 0.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 149 0.09% Spider: Yahoo

Usage by Country for October 2015

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 119838 69.42% 119811 71.68% 15383264 90.83% Ukraine Ukraine
2 16857 9.77% 15844 9.48% 177297 1.05% Germany Germany
3 13586 7.87% 13554 8.11% 103900 0.61% Russian Federation Russian Federation
4 10024 5.81% 9957 5.96% 1052035 6.21% Network (net)
5 4494 2.60% 3990 2.39% 35761 0.21% Commercial (com)
6 1851 1.07% 1666 1.00% 16760 0.10% European Union European Union
7 1664 0.96% 1556 0.93% 9044 0.05% China China
8 1232 0.71% 1121 0.67% 128447 0.76% United States United States
9 608 0.35% 608 0.36% 4285 0.03% Poland Poland
10 302 0.17% 297 0.18% 1102 0.01% Netherlands Netherlands
11 242 0.14% 239 0.14% 1285 0.01% Brazil Brazil
12 215 0.12% 198 0.12% 4108 0.02% Unresolved/Unknown
13 209 0.12% 124 0.07% 3700 0.02% Switzerland Switzerland
14 112 0.06% 111 0.07% 366 0.00% Great Britain (UK) Great Britain (UK)
15 104 0.06% 102 0.06% 127 0.00% Korea, Republic of Korea, Republic of
16 90 0.05% 89 0.05% 364 0.00% Thailand Thailand
17 81 0.05% 52 0.03% 998 0.01% Iraq Iraq
18 74 0.04% 74 0.04% 403 0.00% Hong Kong Hong Kong
19 67 0.04% 67 0.04% 391 0.00% Indonesia Indonesia
20 49 0.03% 49 0.03% 480 0.00% Bulgaria Bulgaria
21 46 0.03% 46 0.03% 718 0.00% Austria Austria
22 44 0.03% 41 0.02% 1813 0.01% Generic TLD (info)
23 43 0.02% 39 0.02% 1332 0.01% Czech Republic Czech Republic
24 41 0.02% 39 0.02% 1081 0.01% Italy Italy
25 40 0.02% 40 0.02% 148 0.00% Moldova Moldova
26 40 0.02% 40 0.02% 200 0.00% Viet Nam Viet Nam
27 37 0.02% 37 0.02% 204 0.00% Non-Profit (org)
28 37 0.02% 36 0.02% 181 0.00% Iran Iran
29 34 0.02% 34 0.02% 222 0.00% Kazakhstan Kazakhstan
30 32 0.02% 32 0.02% 198 0.00% India India


Generated by Webalizer Version 2.23