Usage Statistics for v031910

Summary Period: May 2024
Generated 01-Jun-2024 02:48 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1166612
Total Files 1151577
Total Pages 1161339
Total Visits 15688
Total Volume 7.30 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 10411
Total Unique URLs 1893
Total Unique Referrers 2655
Total Unique User Agents 489
. Avg Max
Hits per Hour 1568 129475
Hits per Day 37632 150943
Files per Day 37147 148330
Pages per Day 37462 150843
Sites per Day 335 1859
Visits per Day 506 1976
Volume per Day 241.12 MB 453.72 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 101 - Switching Protocols 0.00% 34
Code 200 - OK 98.71% 1151577
Code 206 - Partial Content 0.04% 523
Code 301 - Moved Permanently 0.00% 55
Code 304 - Not Modified 0.03% 302
Code 401 - Unauthorized 0.00% 21
Code 403 - Forbidden 0.02% 241
Code 404 - Not Found 1.19% 13858
Code 406 - Not Acceptable 0.00% 1

Hits by Response Code May 2024

Code 404 Monthly Statistics for May 2024 (Top 20 of 2537 URLs)
# Hits URL
1 7536 54.38% /usage_202404.htmlusage_202404.html
2 285 2.06% /usage_202405.htmlusage_202405.html
3 81 0.58% /wp-login.php
4 41 0.30% /usage//xef/xbb/xbfhttp://cheapnow.weebly.com/
5 34 0.25% /sitemap.xml
6 32 0.23% /ads.txt
7 32 0.23% /modules/mod_simplefileuploadv1.3/elements/®.php7
8 31 0.22% /wp
9 31 0.22% /bk
10 31 0.22% /wp-content/plugins/fix/up.php
11 30 0.22% /wordpress
12 30 0.22% /backup
13 29 0.21% /old
14 29 0.21% /new
15 29 0.21% /inputs.php
16 29 0.21% /usage/error_202312.html/trackback/
17 28 0.20% /bc
18 28 0.20% /home
19 24 0.17% /simple.php
20 23 0.17% /gnsintro.php
View All URLs

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 34700 2.97% 34114 2.96% 34558 2.98% 303 1.93% 242 2.32% 426.56 MB 5.71% 0 bytes 0.00% 0 bytes 0.00%
2 31950 2.74% 31823 2.76% 31833 2.74% 313 2.00% 271 2.60% 453.72 MB 6.07% 0 bytes 0.00% 0 bytes 0.00%
3 22431 1.92% 21979 1.91% 22289 1.92% 332 2.12% 283 2.72% 343.16 MB 4.59% 0 bytes 0.00% 0 bytes 0.00%
4 21687 1.86% 21443 1.86% 21598 1.86% 289 1.84% 261 2.51% 414.04 MB 5.54% 0 bytes 0.00% 0 bytes 0.00%
5 15254 1.31% 15201 1.32% 15199 1.31% 311 1.98% 243 2.33% 282.19 MB 3.78% 0 bytes 0.00% 0 bytes 0.00%
6 43883 3.76% 43758 3.80% 43728 3.77% 813 5.18% 742 7.13% 408.18 MB 5.46% 0 bytes 0.00% 0 bytes 0.00%
7 53046 4.55% 52896 4.59% 52810 4.55% 1316 8.39% 1212 11.64% 340.93 MB 4.56% 0 bytes 0.00% 0 bytes 0.00%
8 26232 2.25% 26172 2.27% 26137 2.25% 293 1.87% 253 2.43% 154.98 MB 2.07% 0 bytes 0.00% 0 bytes 0.00%
9 44036 3.77% 43952 3.82% 43922 3.78% 891 5.68% 879 8.44% 427.25 MB 5.72% 0 bytes 0.00% 0 bytes 0.00%
10 30016 2.57% 29715 2.58% 29802 2.57% 312 1.99% 314 3.02% 450.65 MB 6.03% 0 bytes 0.00% 0 bytes 0.00%
11 23628 2.03% 23042 2.00% 23546 2.03% 242 1.54% 224 2.15% 345.97 MB 4.63% 0 bytes 0.00% 0 bytes 0.00%
12 20933 1.79% 20630 1.79% 20818 1.79% 297 1.89% 231 2.22% 323.70 MB 4.33% 0 bytes 0.00% 0 bytes 0.00%
13 27880 2.39% 27618 2.40% 27682 2.38% 268 1.71% 236 2.27% 230.76 MB 3.09% 0 bytes 0.00% 0 bytes 0.00%
14 26215 2.25% 25530 2.22% 25799 2.22% 321 2.05% 284 2.73% 232.52 MB 3.11% 0 bytes 0.00% 0 bytes 0.00%
15 148630 12.74% 147844 12.84% 148321 12.77% 1976 12.60% 1859 17.86% 248.23 MB 3.32% 0 bytes 0.00% 0 bytes 0.00%
16 23353 2.00% 22377 1.94% 22899 1.97% 353 2.25% 245 2.35% 127.97 MB 1.71% 0 bytes 0.00% 0 bytes 0.00%
17 21038 1.80% 19825 1.72% 20549 1.77% 366 2.33% 247 2.37% 125.09 MB 1.67% 0 bytes 0.00% 0 bytes 0.00%
18 21701 1.86% 20881 1.81% 21444 1.85% 318 2.03% 216 2.07% 155.06 MB 2.07% 0 bytes 0.00% 0 bytes 0.00%
19 21723 1.86% 21594 1.88% 21590 1.86% 300 1.91% 257 2.47% 163.89 MB 2.19% 0 bytes 0.00% 0 bytes 0.00%
20 20120 1.72% 19537 1.70% 20058 1.73% 301 1.92% 202 1.94% 164.99 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
21 20246 1.74% 19600 1.70% 20201 1.74% 285 1.82% 178 1.71% 149.02 MB 1.99% 0 bytes 0.00% 0 bytes 0.00%
22 150943 12.94% 148330 12.88% 150843 12.99% 1857 11.84% 1787 17.16% 251.20 MB 3.36% 0 bytes 0.00% 0 bytes 0.00%
23 21044 1.80% 20312 1.76% 20308 1.75% 275 1.75% 183 1.76% 87.38 MB 1.17% 0 bytes 0.00% 0 bytes 0.00%
24 19795 1.70% 19460 1.69% 19742 1.70% 276 1.76% 189 1.82% 131.64 MB 1.76% 0 bytes 0.00% 0 bytes 0.00%
25 143468 12.30% 143252 12.44% 143402 12.35% 1690 10.77% 1595 15.32% 356.69 MB 4.77% 0 bytes 0.00% 0 bytes 0.00%
26 21758 1.87% 21511 1.87% 21704 1.87% 315 2.01% 241 2.31% 248.40 MB 3.32% 0 bytes 0.00% 0 bytes 0.00%
27 26208 2.25% 25191 2.19% 26165 2.25% 228 1.45% 136 1.31% 74.27 MB 0.99% 0 bytes 0.00% 0 bytes 0.00%
28 25938 2.22% 25693 2.23% 25864 2.23% 241 1.54% 157 1.51% 94.98 MB 1.27% 0 bytes 0.00% 0 bytes 0.00%
29 25782 2.21% 25548 2.22% 25704 2.21% 247 1.57% 152 1.46% 82.46 MB 1.10% 0 bytes 0.00% 0 bytes 0.00%
30 15908 1.36% 15853 1.38% 15855 1.37% 235 1.50% 143 1.37% 73.51 MB 0.98% 0 bytes 0.00% 0 bytes 0.00%
31 17066 1.46% 16896 1.47% 16969 1.46% 280 1.78% 176 1.69% 105.32 MB 1.41% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1021 31675 2.72% 1004 31147 2.70% 1016 31496 2.71% 8.25 MB 255.82 MB 3.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 5035 156106 13.38% 5019 155602 13.51% 5030 155931 13.43% 13.74 MB 425.99 MB 5.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1405 43562 3.73% 1389 43086 3.74% 1400 43406 3.74% 8.92 MB 276.40 MB 3.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 997 30917 2.65% 982 30444 2.64% 990 30714 2.64% 8.78 MB 272.13 MB 3.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 1011 31342 2.69% 995 30872 2.68% 1004 31132 2.68% 9.20 MB 285.05 MB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 1015 31487 2.70% 1000 31016 2.69% 1009 31299 2.70% 9.70 MB 300.75 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 1017 31539 2.70% 991 30733 2.67% 1012 31384 2.70% 9.64 MB 298.95 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 1074 33304 2.85% 1002 31088 2.70% 1067 33090 2.85% 9.48 MB 294.02 MB 3.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 1010 31323 2.68% 989 30681 2.66% 1004 31148 2.68% 9.46 MB 293.30 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 998 30964 2.65% 981 30437 2.64% 991 30743 2.65% 9.45 MB 292.83 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 1002 31087 2.66% 983 30490 2.65% 995 30864 2.66% 9.66 MB 299.60 MB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 972 30138 2.58% 953 29572 2.57% 967 29990 2.58% 9.89 MB 306.51 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 1000 31008 2.66% 958 29717 2.58% 993 30795 2.65% 10.19 MB 315.86 MB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 1337 41463 3.55% 1320 40942 3.56% 1328 41184 3.55% 10.79 MB 334.53 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 1000 31007 2.66% 983 30490 2.65% 992 30780 2.65% 9.95 MB 308.57 MB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 982 30454 2.61% 965 29934 2.60% 979 30353 2.61% 9.79 MB 303.53 MB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 989 30688 2.63% 974 30202 2.62% 978 30335 2.61% 9.62 MB 298.14 MB 3.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 997 30912 2.65% 975 30233 2.63% 971 30119 2.59% 9.79 MB 303.46 MB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 9103 282201 24.19% 9088 281736 24.47% 9099 282069 24.29% 20.25 MB 627.74 MB 8.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 957 29696 2.55% 941 29183 2.53% 952 29520 2.54% 9.33 MB 289.24 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 968 30035 2.57% 954 29604 2.57% 963 29876 2.57% 8.95 MB 277.54 MB 3.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 989 30679 2.63% 976 30275 2.63% 984 30525 2.63% 8.68 MB 269.15 MB 3.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 1756 54459 4.67% 1739 53934 4.68% 1750 54253 4.67% 9.51 MB 294.92 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 986 30566 2.62% 972 30159 2.62% 978 30333 2.61% 8.09 MB 250.71 MB 3.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1893 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1054418 90.38% 569.26 MB 7.62% 0 bytes 0.00% 0 bytes 0.00% /
2 31687 2.72% 352.07 MB 4.71% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 27508 2.36% 3.50 GB 47.99% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202403.html
4 21724 1.86% 2.63 GB 36.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
5 2126 0.18% 1.24 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
6 981 0.08% 123.22 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202404.html
7 727 0.06% 11.81 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
8 457 0.04% 4.37 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201611.html
9 387 0.03% 344.82 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201405.html
10 131 0.01% 181.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /main.html
11 122 0.01% 127.59 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /frame.html
12 115 0.01% 114.86 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /impressum.htm
13 103 0.01% 2.48 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202206.html
14 100 0.01% 171.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /menue.html
15 86 0.01% 536.30 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202312.html
16 79 0.01% 99.07 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /banner.html
17 68 0.01% 1.26 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202206.html
18 59 0.01% 4.98 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202405.html
19 59 0.01% 604.62 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
20 56 0.00% 39.09 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /links/links.php
21 55 0.00% 715.80 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
22 52 0.00% 2.26 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202404.html
23 50 0.00% 98.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/
24 50 0.00% 525.81 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
25 49 0.00% 88.11 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /menue2.html
26 48 0.00% 2.43 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202402.html
27 47 0.00% 477.59 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
28 47 0.00% 2.44 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202403.html
29 46 0.00% 45.58 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gottkarten.htm
30 45 0.00% 111.78 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /haftungsausschluss.htm

Top 10 of 1893 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 27508 2.36% 3.50 GB 47.99% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202403.html
2 21724 1.86% 2.63 GB 36.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
3 1054418 90.38% 569.26 MB 7.62% 0 bytes 0.00% 0 bytes 0.00% /
4 31687 2.72% 352.07 MB 4.71% 0 bytes 0.00% 0 bytes 0.00% /usage/
5 981 0.08% 123.22 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202404.html
6 727 0.06% 11.81 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
7 10 0.00% 6.93 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
8 59 0.01% 4.98 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202405.html
9 457 0.04% 4.37 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201611.html
10 10 0.00% 4.34 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/webalizer.current

Top 10 of 543 Total Entry Pages
# Hits Visits URL
1 1054418 90.38% 7970 54.23% /
2 31687 2.72% 573 3.90% /usage/
3 727 0.06% 426 2.90% /usage/usage_202206.html
4 27508 2.36% 360 2.45% /usage/germannavyseals_de/usage_202403.html
5 981 0.08% 262 1.78% /usage/germannavyseals_de/usage_202404.html
6 21724 1.86% 189 1.29% /usage/usage_200906.html
7 387 0.03% 78 0.53% /usage/usage_201405.html
8 103 0.01% 75 0.51% /usage/germannavyseals_de/usage_202206.html
9 122 0.01% 68 0.46% /frame.html
10 59 0.01% 54 0.37% /usage/usage_201902.html

Top 10 of 542 Total Exit Pages
# Hits Visits URL
1 1054418 90.38% 7891 53.83% /
2 31687 2.72% 619 4.22% /usage/
3 727 0.06% 429 2.93% /usage/usage_202206.html
4 27508 2.36% 358 2.44% /usage/germannavyseals_de/usage_202403.html
5 981 0.08% 259 1.77% /usage/germannavyseals_de/usage_202404.html
6 21724 1.86% 137 0.93% /usage/usage_200906.html
7 387 0.03% 79 0.54% /usage/usage_201405.html
8 122 0.01% 76 0.52% /frame.html
9 103 0.01% 74 0.50% /usage/germannavyseals_de/usage_202206.html
10 131 0.01% 59 0.40% /main.html

Top 30 of 10411 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 622537 53.36% 622537 54.06% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 15 0.10% dsl-190-245.bl27.telepac.pt
2 27475 2.36% 27475 2.39% 3.51 GB 48.04% 0 bytes 0.00% 0 bytes 0.00% 58 0.37% 37.139.53.88
3 4828 0.41% 4828 0.42% 29.84 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% 231 1.47% 191.101.157.78
4 4500 0.39% 4500 0.39% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 279 1.78% serv3.jester-soft.ws
5 2839 0.24% 0 0.00% 543.40 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 6 0.04% 94.25.170.220
6 2435 0.21% 0 0.00% 466.07 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 94.25.171.66
7 2387 0.20% 2387 0.21% 14.76 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 99 0.63% 191.101.157.140
8 1874 0.16% 1874 0.16% 2.51 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% static.vnpt.vn
9 1461 0.13% 1461 0.13% 1.94 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% 125.77.25.177
10 1443 0.12% 1443 0.13% 92.03 MB 1.23% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% 103.137.12.66
11 1389 0.12% 1389 0.12% 86.22 MB 1.15% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% unn-154-47-27-105.datapacket.com
12 1383 0.12% 1383 0.12% 87.38 MB 1.17% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 43.250.205.145
13 1328 0.11% 627 0.05% 6.70 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 18 0.11% astra4010.startdedicated.de
14 1275 0.11% 1275 0.11% 1.69 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% host.coloup.com
15 1235 0.11% 1235 0.11% 1.64 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% v2202405220264268114.goodsrv.de
16 1142 0.10% 1142 0.10% 1.52 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% plxserver01.cyphersoftware.com
17 1116 0.10% 532 0.05% 4.63 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 31 0.20% astra4157.startdedicated.de
18 1099 0.09% 1099 0.10% 1.46 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% c-73-176-187-250.hsd1.il.comcast.net
19 1094 0.09% 1094 0.10% 1.45 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% syn-047-039-076-061.res.spectrum.com
20 1085 0.09% 1085 0.09% 68.23 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% 14 0.09% 185.174.156.120
21 1054 0.09% 1054 0.09% 1.40 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 177-191-103-227.xd-dynamic.algarnetsuper.com.br
22 1026 0.09% 866 0.08% 5.94 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% malta1935.startdedicated.de
23 1025 0.09% 1025 0.09% 1.36 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% mx-ll-49.49.216-199.dynamic.3bb.in.th
24 994 0.09% 994 0.09% 1.32 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% v4.dns.slt.lk
25 988 0.08% 988 0.09% 1.31 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 185-88-195-190.cab.prima.net.ar
26 983 0.08% 983 0.09% 1.31 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 152.173.153.228
27 973 0.08% 973 0.08% 62.49 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 36-255-205-5.syd.as54203.net
28 943 0.08% 943 0.08% 61.13 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 121.229.204.207.client.dyn.strong-sf24.as22781.net
29 941 0.08% 941 0.08% 60.07 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% 185.108.107.62
30 938 0.08% 938 0.08% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 219 1.40% vps-03f5aa0c.vps.ovh.net

Top 10 of 10411 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 27475 2.36% 27475 2.39% 3.51 GB 48.04% 0 bytes 0.00% 0 bytes 0.00% 58 0.37% 37.139.53.88
2 1443 0.12% 1443 0.13% 92.03 MB 1.23% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% 103.137.12.66
3 1383 0.12% 1383 0.12% 87.38 MB 1.17% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 43.250.205.145
4 1389 0.12% 1389 0.12% 86.22 MB 1.15% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% unn-154-47-27-105.datapacket.com
5 1085 0.09% 1085 0.09% 68.23 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% 14 0.09% 185.174.156.120
6 973 0.08% 973 0.08% 62.49 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 36-255-205-5.syd.as54203.net
7 943 0.08% 943 0.08% 61.13 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 121.229.204.207.client.dyn.strong-sf24.as22781.net
8 941 0.08% 941 0.08% 60.07 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% 185.108.107.62
9 924 0.08% 924 0.08% 58.43 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% 103-209-254-242.mel.as140952.net
10 901 0.08% 901 0.08% 55.53 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 6 0.04% 176.67.83.246

Top 30 of 2655 Total Referrers
# Hits Referrer
1 47661 4.09% http://knezevo.info/
2 37867 3.25% https://cqru.ru/
3 37797 3.24% https://td-te.ru/
4 37769 3.24% https://antivirusin.ru/
5 37731 3.23% https://epoch-middle.ru/
6 37723 3.23% https://huntingtoncalm.org/
7 37720 3.23% https://localhoopsva.org/
8 37708 3.23% https://pro-tanks.ru/
9 37695 3.23% https://tekh-pomosch.ru/
10 37635 3.23% https://climat-rf.ru/
11 37603 3.22% https://ripples-bar.ru/
12 30136 2.58% https://gurman.co.ua
13 30125 2.58% http://vitannya.com
14 30119 2.58% http://happyday.org.ua
15 30097 2.58% https://5dom.com.ua
16 30083 2.58% https://vitannyachko.com.ua
17 30047 2.58% https://gratulacje-365.pl
18 30031 2.57% https://100-lat.pl
19 30008 2.57% https://jelayki.com
20 29972 2.57% https://yummy.org.ua
21 29965 2.57% https://kvity.org.ua
22 29957 2.57% https://smachnoho.org.ua
23 29940 2.57% https://pidrobky.com.ua
24 29932 2.57% https://tkanyny.com.ua
25 29899 2.56% https://handmadeclub.com.ua
26 29899 2.56% https://kuhar.org.ua
27 29887 2.56% https://podarunky.org.ua
28 29886 2.56% https://myhandmade.com.ua
29 29880 2.56% https://smak.org.ua
30 29854 2.56% https://recept.org.ua

Top 15 of 489 Total User Agents
# Hits User Agent
1 622716 53.38% Spider: Googlebot
2 530912 45.51% Browser: Safari
3 7991 0.68% Browser: Firefox
4 935 0.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 919 0.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 713 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 597 0.05% Spider: MJ12bot
8 324 0.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 274 0.02% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
10 228 0.02% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 206 0.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
12 80 0.01% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 76 0.01% Browser: MSIE
14 68 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko
15 61 0.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for May 2024

Top 30 of 146 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 624395 53.52% 624395 54.22% 103.59 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% Portugal Portugal
2 94583 8.11% 94515 8.21% 1.83 GB 25.11% 0 bytes 0.00% 0 bytes 0.00% Network (net)
3 50466 4.33% 49242 4.28% 394.56 MB 5.28% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 40381 3.46% 32545 2.83% 3.53 GB 48.34% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
5 32506 2.79% 30279 2.63% 166.12 MB 2.22% 0 bytes 0.00% 0 bytes 0.00% United States United States
6 28062 2.41% 28062 2.44% 37.80 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% Colombia Colombia
7 25621 2.20% 25621 2.22% 35.84 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
8 25403 2.18% 25402 2.21% 39.18 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% India India
9 18885 1.62% 18885 1.64% 25.35 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% Argentina Argentina
10 14437 1.24% 14434 1.25% 57.36 MB 0.77% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
11 13750 1.18% 12900 1.12% 412.20 MB 5.51% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
12 13309 1.14% 13309 1.16% 17.68 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% Mexico Mexico
13 12433 1.07% 12433 1.08% 16.52 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% Venezuela Venezuela
14 12354 1.06% 12337 1.07% 86.03 MB 1.15% 0 bytes 0.00% 0 bytes 0.00% Canada Canada
15 10250 0.88% 8481 0.74% 30.15 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
16 10249 0.88% 10249 0.89% 13.62 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% Peru Peru
17 9103 0.78% 9085 0.79% 34.29 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% China China
18 8793 0.75% 8793 0.76% 11.68 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% United Arab Emirates United Arab Emirates
19 8334 0.71% 8334 0.72% 11.07 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% Ecuador Ecuador
20 8187 0.70% 8187 0.71% 13.05 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% Korea, Republic of Korea, Republic of
