Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
May 2022 | 12302 | 12217 | 12239 | 246 | 2293 | 2.31 GB | 0 bytes | 0 bytes | 6168 | 305979 | 305444 | 307556 |
Apr 2022 | 6201 | 5079 | 6173 | 182 | 1508 | 15.29 GB | 0 bytes | 0 bytes | 5474 | 185199 | 152378 | 186038 |
Mar 2022 | 7107 | 5368 | 7071 | 177 | 1655 | 19.22 GB | 0 bytes | 0 bytes | 5497 | 219224 | 166408 | 220343 |
Feb 2022 | 15128 | 14496 | 15073 | 339 | 2273 | 9.64 GB | 0 bytes | 0 bytes | 9514 | 422051 | 405907 | 423594 |
Jan 2022 | 15308 | 15272 | 15282 | 339 | 2364 | 4.01 GB | 0 bytes | 0 bytes | 10520 | 473765 | 473432 | 474557 |
Dec 2021 | 16317 | 16255 | 16281 | 233 | 2339 | 3.24 GB | 0 bytes | 0 bytes | 7236 | 504730 | 503909 | 505855 |
Nov 2021 | 17796 | 17716 | 17738 | 222 | 2038 | 3.43 GB | 0 bytes | 0 bytes | 6668 | 532140 | 531490 | 533900 |
Oct 2021 | 20425 | 20359 | 20380 | 323 | 2715 | 2.61 GB | 0 bytes | 0 bytes | 10026 | 631795 | 631158 | 633175 |
Sep 2021 | 22787 | 22695 | 22734 | 546 | 3668 | 2.49 GB | 0 bytes | 0 bytes | 16384 | 682031 | 680875 | 683624 |
Aug 2021 | 14562 | 13666 | 14471 | 382 | 3638 | 3.16 GB | 0 bytes | 0 bytes | 11870 | 448610 | 423665 | 451450 |
Jul 2021 | 13821 | 13585 | 13724 | 683 | 3845 | 3.71 GB | 0 bytes | 0 bytes | 21183 | 425470 | 421153 | 428460 |
Jun 2021 | 12904 | 12738 | 12828 | 520 | 2597 | 3.65 GB | 0 bytes | 0 bytes | 15615 | 384854 | 382168 | 387123 |
Totals | 72.76 GB | 0 bytes | 0 bytes | 126155 | 5215848 | 5077987 | 5235675 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |