Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Feb 2023 | 3088 | 3058 | 2993 | 283 | 249 | 47.66 MB | 0 bytes | 0 bytes | 283 | 2993 | 3058 | 3088 |
Jan 2023 | 34921 | 34640 | 34702 | 392 | 3293 | 3.40 GB | 0 bytes | 0 bytes | 12162 | 1075767 | 1073845 | 1082567 |
Dec 2022 | 15026 | 14680 | 14856 | 322 | 2960 | 6.35 GB | 0 bytes | 0 bytes | 9998 | 460550 | 455082 | 465835 |
Nov 2022 | 8153 | 7878 | 8014 | 547 | 3577 | 12.52 GB | 0 bytes | 0 bytes | 16420 | 240431 | 236348 | 244610 |
Oct 2022 | 14795 | 12548 | 14638 | 572 | 3804 | 5.58 GB | 0 bytes | 0 bytes | 17758 | 453806 | 389014 | 458654 |
Sep 2022 | 9598 | 9428 | 9488 | 592 | 4448 | 2.45 GB | 0 bytes | 0 bytes | 17783 | 284651 | 282853 | 287951 |
Aug 2022 | 11491 | 10955 | 11375 | 617 | 4991 | 7.33 GB | 0 bytes | 0 bytes | 19157 | 352634 | 339625 | 356243 |
Jul 2022 | 12935 | 12590 | 12852 | 499 | 5278 | 6.42 GB | 0 bytes | 0 bytes | 15489 | 398422 | 390298 | 400990 |
Jun 2022 | 13963 | 13879 | 13885 | 363 | 2988 | 6.06 GB | 0 bytes | 0 bytes | 10901 | 416573 | 416373 | 418902 |
May 2022 | 12265 | 12179 | 12199 | 245 | 2656 | 2.80 GB | 0 bytes | 0 bytes | 7599 | 378172 | 377557 | 380216 |
Apr 2022 | 6201 | 5079 | 6173 | 182 | 1508 | 15.29 GB | 0 bytes | 0 bytes | 5474 | 185199 | 152378 | 186038 |
Mar 2022 | 7107 | 5368 | 7071 | 177 | 1655 | 19.22 GB | 0 bytes | 0 bytes | 5497 | 219224 | 166408 | 220343 |
Totals | 87.47 GB | 0 bytes | 0 bytes | 138521 | 4468422 | 4282839 | 4505437 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |