Usage Statistics for v031910

Summary Period: May 2023
Generated 01-Jun-2023 01:52 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2014632
Total Files 1992829
Total Pages 2010164
Total Visits 8767
Total Volume 6.01 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 3612
Total Unique URLs 1365
Total Unique Referrers 7478
Total Unique User Agents 641
. Avg Max
Hits per Hour 2707 8706
Hits per Day 64988 197673
Files per Day 64284 197611
Pages per Day 64844 197371
Sites per Day 116 416
Visits per Day 282 462
Volume per Day 198.49 MB 505.50 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 98.92% 1992829
Code 206 - Partial Content 0.74% 14988
Code 301 - Moved Permanently 0.00% 47
Code 304 - Not Modified 0.01% 257
Code 403 - Forbidden 0.20% 4007
Code 404 - Not Found 0.12% 2504

Hits by Response Code May 2023

Code 404 Monthly Statistics for May 2023 (Top 20 of 346 URLs)
# Hits URL
1 1305 52.12% /usage/error_201610.html/trackback/
2 160 6.39% /sitemap.xml
3 42 1.68% /usage//xef/xbb/xbfhttp://cheapnow.weebly.com/
4 26 1.04% /sitemap
5 22 0.88% /sitemap.txt
6 20 0.80% /bk
7 20 0.80% /backup
8 19 0.76% /bc
9 14 0.56% /api/Probe
10 14 0.56% /wp
11 14 0.56% /old
12 14 0.56% /wp-login.php
13 13 0.52% /wordpress
14 13 0.52% /new
15 12 0.48% /ads.txt
16 11 0.44% /grafik/filmkarten/Rueckkehr aus der anderen
17 11 0.44% /usage/usage_201208.html/r
18 11 0.44% /usage/usage_201606.html/r
19 11 0.44% /apple-touch-icon.png
20 10 0.40% /home
View All URLs

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 28783 1.43% 27483 1.38% 28774 1.43% 304 3.47% 168 4.65% 68.02 MB 1.11% 0 bytes 0.00% 0 bytes 0.00%
2 35712 1.77% 35093 1.76% 35626 1.77% 382 4.36% 210 5.81% 236.36 MB 3.84% 0 bytes 0.00% 0 bytes 0.00%
3 33155 1.65% 33069 1.66% 33139 1.65% 265 3.02% 211 5.84% 181.48 MB 2.95% 0 bytes 0.00% 0 bytes 0.00%
4 31199 1.55% 30872 1.55% 31061 1.55% 462 5.27% 242 6.70% 303.99 MB 4.94% 0 bytes 0.00% 0 bytes 0.00%
5 37869 1.88% 37591 1.89% 37704 1.88% 399 4.55% 348 9.63% 39.74 MB 0.65% 0 bytes 0.00% 0 bytes 0.00%
6 33668 1.67% 33464 1.68% 33581 1.67% 310 3.54% 247 6.84% 167.16 MB 2.72% 0 bytes 0.00% 0 bytes 0.00%
7 22901 1.14% 22645 1.14% 22787 1.13% 378 4.31% 291 8.06% 361.32 MB 5.87% 0 bytes 0.00% 0 bytes 0.00%
8 39048 1.94% 38832 1.95% 38721 1.93% 409 4.67% 416 11.52% 169.07 MB 2.75% 0 bytes 0.00% 0 bytes 0.00%
9 47195 2.34% 47151 2.37% 47085 2.34% 195 2.22% 254 7.03% 156.14 MB 2.54% 0 bytes 0.00% 0 bytes 0.00%
10 47526 2.36% 47463 2.38% 47433 2.36% 201 2.29% 227 6.28% 137.41 MB 2.23% 0 bytes 0.00% 0 bytes 0.00%
11 60023 2.98% 59977 3.01% 59868 2.98% 192 2.19% 267 7.39% 205.66 MB 3.34% 0 bytes 0.00% 0 bytes 0.00%
12 66903 3.32% 66868 3.36% 66838 3.33% 189 2.16% 203 5.62% 153.54 MB 2.50% 0 bytes 0.00% 0 bytes 0.00%
13 69210 3.44% 69172 3.47% 69101 3.44% 197 2.25% 235 6.51% 325.73 MB 5.29% 0 bytes 0.00% 0 bytes 0.00%
14 71793 3.56% 71749 3.60% 71695 3.57% 256 2.92% 286 7.92% 505.50 MB 8.22% 0 bytes 0.00% 0 bytes 0.00%
15 75246 3.73% 74343 3.73% 75054 3.73% 241 2.75% 338 9.36% 421.86 MB 6.86% 0 bytes 0.00% 0 bytes 0.00%
16 73500 3.65% 72367 3.63% 73341 3.65% 234 2.67% 315 8.72% 262.44 MB 4.27% 0 bytes 0.00% 0 bytes 0.00%
17 95335 4.73% 94403 4.74% 95226 4.74% 182 2.08% 210 5.81% 124.14 MB 2.02% 0 bytes 0.00% 0 bytes 0.00%
18 123406 6.13% 122374 6.14% 123257 6.13% 185 2.11% 239 6.62% 61.31 MB 1.00% 0 bytes 0.00% 0 bytes 0.00%
19 121950 6.05% 120808 6.06% 121842 6.06% 194 2.21% 238 6.59% 65.29 MB 1.06% 0 bytes 0.00% 0 bytes 0.00%
20 119326 5.92% 116985 5.87% 119172 5.93% 319 3.64% 258 7.14% 48.09 MB 0.78% 0 bytes 0.00% 0 bytes 0.00%
21 77200 3.83% 75615 3.79% 77115 3.84% 283 3.23% 221 6.12% 129.03 MB 2.10% 0 bytes 0.00% 0 bytes 0.00%
22 34357 1.71% 32829 1.65% 34261 1.70% 323 3.68% 275 7.61% 81.42 MB 1.32% 0 bytes 0.00% 0 bytes 0.00%
23 38168 1.89% 35934 1.80% 38022 1.89% 307 3.50% 279 7.72% 193.94 MB 3.15% 0 bytes 0.00% 0 bytes 0.00%
24 48411 2.40% 46403 2.33% 48181 2.40% 317 3.62% 335 9.27% 198.77 MB 3.23% 0 bytes 0.00% 0 bytes 0.00%
25 44059 2.19% 42637 2.14% 43890 2.18% 325 3.71% 269 7.45% 138.68 MB 2.25% 0 bytes 0.00% 0 bytes 0.00%
26 46582 2.31% 45792 2.30% 46455 2.31% 327 3.73% 307 8.50% 258.68 MB 4.20% 0 bytes 0.00% 0 bytes 0.00%
27 47249 2.35% 46554 2.34% 47119 2.34% 277 3.16% 285 7.89% 199.34 MB 3.24% 0 bytes 0.00% 0 bytes 0.00%
28 47316 2.35% 47071 2.36% 46892 2.33% 406 4.63% 382 10.58% 237.73 MB 3.86% 0 bytes 0.00% 0 bytes 0.00%
29 74321 3.69% 74177 3.72% 74083 3.69% 300 3.42% 278 7.70% 285.52 MB 4.64% 0 bytes 0.00% 0 bytes 0.00%
30 125548 6.23% 125497 6.30% 125470 6.24% 294 3.35% 242 6.70% 296.10 MB 4.81% 0 bytes 0.00% 0 bytes 0.00%
31 197673 9.81% 197611 9.92% 197371 9.82% 308 3.51% 394 10.91% 139.78 MB 2.27% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2525 78295 3.89% 2498 77451 3.89% 2520 78134 3.89% 6.40 MB 198.55 MB 3.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 2517 78052 3.87% 2491 77224 3.88% 2513 77911 3.88% 7.21 MB 223.51 MB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 2547 78970 3.92% 2521 78159 3.92% 2542 78810 3.92% 7.83 MB 242.69 MB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 2654 82298 4.09% 2630 81537 4.09% 2649 82122 4.09% 8.03 MB 248.87 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 2658 82417 4.09% 2633 81624 4.10% 2652 82227 4.09% 9.15 MB 283.68 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 2634 81666 4.05% 2610 80912 4.06% 2628 81493 4.05% 9.85 MB 305.21 MB 4.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 2649 82136 4.08% 2622 81298 4.08% 2646 82049 4.08% 9.60 MB 297.65 MB 4.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 2638 81805 4.06% 2603 80719 4.05% 2632 81613 4.06% 9.63 MB 298.61 MB 4.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 2668 82732 4.11% 2636 81729 4.10% 2661 82493 4.10% 9.28 MB 287.69 MB 4.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 2765 85742 4.26% 2737 84860 4.26% 2757 85472 4.25% 9.27 MB 287.28 MB 4.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 2778 86123 4.27% 2753 85351 4.28% 2771 85931 4.27% 9.05 MB 280.55 MB 4.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 2762 85636 4.25% 2729 84609 4.25% 2756 85446 4.25% 9.34 MB 289.49 MB 4.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 2828 87688 4.35% 2792 86564 4.34% 2823 87542 4.35% 9.37 MB 290.53 MB 4.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 2849 88335 4.38% 2813 87204 4.38% 2844 88184 4.39% 8.54 MB 264.80 MB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 2882 89369 4.44% 2846 88256 4.43% 2878 89247 4.44% 8.60 MB 266.73 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 2785 86357 4.29% 2758 85503 4.29% 2780 86181 4.29% 7.95 MB 246.40 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 2770 85898 4.26% 2740 84953 4.26% 2767 85786 4.27% 8.35 MB 258.87 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 2727 84543 4.20% 2697 83625 4.20% 2718 84275 4.19% 8.27 MB 256.35 MB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 2706 83916 4.17% 2676 82957 4.16% 2697 83637 4.16% 8.46 MB 262.27 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 2747 85187 4.23% 2717 84248 4.23% 2738 84886 4.22% 8.41 MB 260.67 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 2697 83630 4.15% 2670 82776 4.15% 2691 83445 4.15% 7.21 MB 223.43 MB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 2695 83566 4.15% 2665 82633 4.15% 2689 83385 4.15% 6.49 MB 201.08 MB 3.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 2761 85606 4.25% 2735 84805 4.26% 2757 85480 4.25% 6.19 MB 191.75 MB 3.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 2731 84665 4.20% 2704 83832 4.21% 2723 84415 4.20% 6.02 MB 186.58 MB 3.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1365 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1083048 53.76% 443.45 MB 7.21% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 856883 42.53% 5.27 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /
3 19684 0.98% 2.39 GB 39.75% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
4 13514 0.67% 2.32 GB 38.56% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202304.html
5 11061 0.55% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_202303.html
6 7704 0.38% 4.56 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
7 2517 0.12% 388.47 MB 6.31% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202305.html
8 1678 0.08% 197.87 MB 3.22% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202305.html
9 1323 0.07% 6.34 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201610.html
10 848 0.04% 98.11 MB 1.59% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202305.html
11 632 0.03% 18.03 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
12 490 0.02% 10.67 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202206.html
13 213 0.01% 34.22 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202301.html
14 144 0.01% 158.82 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /frame.html
15 141 0.01% 4.07 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202112.html
16 126 0.01% 3.88 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202206.html
17 107 0.01% 5.79 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202204.html
18 105 0.01% 13.66 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202301.html
19 64 0.00% 10.83 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_202301.html
20 60 0.00% 923.49 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
21 59 0.00% 92.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /main.html
22 57 0.00% 6.22 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202301.html
23 56 0.00% 119.31 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /menue.html
24 53 0.00% 72.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /banner.html
25 53 0.00% 1015.52 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
26 49 0.00% 53.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /impressum.htm
27 47 0.00% 223.26 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /charakter.htm
28 46 0.00% 794.18 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
29 45 0.00% 29.99 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /exodia.htm
30 45 0.00% 118.59 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /haftungsausschluss.htm

Top 10 of 1365 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 19684 0.98% 2.39 GB 39.75% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
2 13514 0.67% 2.32 GB 38.56% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202304.html
3 1083048 53.76% 443.45 MB 7.21% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 2517 0.12% 388.47 MB 6.31% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202305.html
5 1678 0.08% 197.87 MB 3.22% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202305.html
6 848 0.04% 98.11 MB 1.59% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202305.html
7 213 0.01% 34.22 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202301.html
8 632 0.03% 18.03 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
9 105 0.01% 13.66 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202301.html
10 64 0.00% 10.83 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_202301.html

Top 10 of 447 Total Entry Pages
# Hits Visits URL
1 1083048 53.76% 2028 24.08% /usage/
2 856883 42.53% 1277 15.16% /
3 1323 0.07% 1240 14.72% /usage/error_201610.html
4 632 0.03% 364 4.32% /usage/usage_202206.html
5 490 0.02% 294 3.49% /usage/germannavyseals_de/usage_202206.html
6 19684 0.98% 112 1.33% /usage/usage_200906.html
7 141 0.01% 100 1.19% /usage/error_202112.html
8 126 0.01% 78 0.93% /usage/allgamesclan_de/usage_202206.html
9 144 0.01% 62 0.74% /frame.html
10 107 0.01% 58 0.69% /usage/usage_202204.html

Top 10 of 458 Total Exit Pages
# Hits Visits URL
1 1083048 53.76% 1960 27.15% /usage/
2 856883 42.53% 1223 16.94% /
3 632 0.03% 367 5.08% /usage/usage_202206.html
4 490 0.02% 293 4.06% /usage/germannavyseals_de/usage_202206.html
5 19684 0.98% 121 1.68% /usage/usage_200906.html
6 144 0.01% 114 1.58% /frame.html
7 141 0.01% 98 1.36% /usage/error_202112.html
8 7704 0.38% 82 1.14% /usage/menu.html
9 126 0.01% 78 1.08% /usage/allgamesclan_de/usage_202206.html
10 107 0.01% 60 0.83% /usage/usage_202204.html

Top 30 of 3612 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1033089 51.28% 1033089 51.84% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 19 0.22% static.183.13.243.136.clients.your-server.de
2 851162 42.25% 851162 42.71% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 25 0.29% dsl-237-198.bl27.telepac.pt
3 9051 0.45% 9051 0.45% 1.55 GB 25.85% 0 bytes 0.00% 0 bytes 0.00% 9 0.10% 134-249-179-19.broadband.kyivstar.net
4 4986 0.25% 4986 0.25% 683.11 MB 11.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% vm1985900.51ssd.had.wf
5 4445 0.22% 4445 0.22% 781.22 MB 12.70% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% 45.9.74.89
6 3470 0.17% 3470 0.17% 248.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 347 3.96% serv3.jester-soft.ws
7 3335 0.17% 3335 0.17% 17.80 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 120 1.37% hebei.22.121.in-addr.arpa
8 3199 0.16% 3199 0.16% 17.41 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% 63 0.72% 58.246.58.150
9 2781 0.14% 2781 0.14% 20.77 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 182 2.08% host-193-188-22-23.hosted-by-vdsina.ru
10 2539 0.13% 2539 0.13% 12.99 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 46 0.52% hn.kd.ny.adsl
11 2244 0.11% 2244 0.11% 11.39 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 91 1.04% 120.196.186.248
12 2088 0.10% 1481 0.07% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
13 2000 0.10% 2000 0.10% 12.36 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 53 0.60% 191.101.157.10
14 1992 0.10% 1992 0.10% 12.29 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 62 0.71% unn-156-146-63-144.cdn77.com
15 1904 0.09% 1442 0.07% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
16 1822 0.09% 1309 0.07% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
17 1600 0.08% 1600 0.08% 9.89 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 46 0.52% 46.246.122.170
18 1350 0.07% 1350 0.07% 8.33 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 41 0.47% 191.101.31.32
19 1296 0.06% 1296 0.07% 8.01 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 39 0.44% 181.214.218.76
20 1288 0.06% 1288 0.06% 7.26 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 73 0.83% 113.57.84.39
21 1284 0.06% 1284 0.06% 87.77 MB 1.43% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 45.74.55.7
22 1169 0.06% 1019 0.05% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
23 1082 0.05% 1082 0.05% 6.08 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 78 0.89% 120.197.219.82
24 1000 0.05% 1000 0.05% 68.10 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 146.70.130.135
25 1000 0.05% 1000 0.05% 68.10 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 146.70.55.137
26 1000 0.05% 1000 0.05% 68.10 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 185.174.159.245
27 999 0.05% 999 0.05% 68.08 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% unn-149-34-245-224.datapacket.com
28 999 0.05% 999 0.05% 67.97 MB 1.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% unn-199-38-0-127-38.datapacket.com
29 998 0.05% 998 0.05% 68.07 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% mta186.mailnmail.com
30 997 0.05% 997 0.05% 67.72 MB 1.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 146.70.89.39

Top 10 of 3612 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 9051 0.45% 9051 0.45% 1.55 GB 25.85% 0 bytes 0.00% 0 bytes 0.00% 9 0.10% 134-249-179-19.broadband.kyivstar.net
2 4445 0.22% 4445 0.22% 781.22 MB 12.70% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% 45.9.74.89
3 4986 0.25% 4986 0.25% 683.11 MB 11.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% vm1985900.51ssd.had.wf
4 1284 0.06% 1284 0.06% 87.77 MB 1.43% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 45.74.55.7
5 1000 0.05% 1000 0.05% 68.10 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 146.70.130.135
6 1000 0.05% 1000 0.05% 68.10 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 146.70.55.137
7 1000 0.05% 1000 0.05% 68.10 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 185.174.159.245
8 999 0.05% 999 0.05% 68.08 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% unn-149-34-245-224.datapacket.com
9 998 0.05% 998 0.05% 68.07 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% mta186.mailnmail.com
10 999 0.05% 999 0.05% 67.97 MB 1.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% unn-199-38-0-127-38.datapacket.com

Top 30 of 7478 Total Referrers
# Hits Referrer
1 87705 4.35% https://fitness-crimea.ru/
2 86502 4.29% https://www.mobilecards.com.ua/
3 85371 4.24% https://apkzavr.com/
4 84165 4.18% https://prezentacii.info/
5 82910 4.12% https://apkstorage.net/
6 81066 4.02% https://blackdroid.mobi/
7 79640 3.95% https://coloriage-carnaval.com/
8 76905 3.82% https://ausmalbilderdisney.com/
9 76644 3.80% https://driverss.net/
10 75180 3.73% https://pdatop.net/
11 73785 3.66% https://prodroiders.net/
12 72399 3.59% https://vzlomannye-igry-dlya-android.net/
13 70817 3.52% https://vzlomannye-igry-na-android.net/
14 39753 1.97% https://z-pryvitannyam.com.ua
15 39690 1.97% https://pryvitannya.net.ua
16 39681 1.97% https://rozmalyuyka.com
17 39655 1.97% https://bazhayu.com.ua
18 39621 1.97% https://kvart.com.ua
19 39594 1.97% https://vitannya.net.ua
20 39542 1.96% https://pryvitannya.org
21 39535 1.96% https://1v.com.ua
22 39529 1.96% https://pryvitalka.co.ua
23 39459 1.96% https://citaty.net.ua
24 39455 1.96% https://citaty.com.ua
25 39431 1.96% https://citaty.org.ua
26 39368 1.95% https://numerologiya.com.ua
27 39357 1.95% https://thefood.com.ua
28 39331 1.95% https://rozmalovka.com.ua
29 39291 1.95% https://woodexpert.net.ua
30 39277 1.95% https://zrukamy.com.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 467 79.97% http://kazan-zabor.ru
2 117 20.03% https://kazan-zabor.ru

Top 15 of 641 Total User Agents
# Hits User Agent
1 1884329 93.53% Spider: Googlebot
2 117179 5.82% Browser: Safari
3 5203 0.26% Browser: Firefox
4 4017 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 621 0.03% Spider: MJ12bot
6 530 0.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 189 0.01% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 171 0.01% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 160 0.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 153 0.01% Browser: MSIE
11 139 0.01% Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/)
12 120 0.01% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
13 112 0.01% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
14 57 0.00% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-security.com/crawler/)
15 54 0.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for May 2023

Top 30 of 78 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 1034484 51.35% 1034016 51.89% 38.74 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
2 852522 42.32% 852522 42.78% 89.24 MB 1.45% 0 bytes 0.00% 0 bytes 0.00% Portugal Portugal
3 19800 0.98% 19561 0.98% 1.66 GB 27.58% 0 bytes 0.00% 0 bytes 0.00% United States United States
4 18905 0.94% 14983 0.75% 183.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Belarus Belarus
5 18551 0.92% 18279 0.92% 667.60 MB 10.85% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
6 11104 0.55% 10918 0.55% 1.64 GB 27.28% 0 bytes 0.00% 0 bytes 0.00% Network (net)
7 10658 0.53% 10655 0.53% 75.74 MB 1.23% 0 bytes 0.00% 0 bytes 0.00% China China
8 8139 0.40% 8095 0.41% 519.73 MB 8.45% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
9 5075 0.25% 5075 0.25% 44.81 MB 0.73% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
10 4986 0.25% 4986 0.25% 683.11 MB 11.10% 0 bytes 0.00% 0 bytes 0.00% Wallis and Futuna Islands Wallis and Futuna Islands
11 4714 0.23% 4671 0.23% 52.80 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
12 3470 0.17% 3470 0.17% 248.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Samoa Samoa
13 3335 0.17% 3335 0.17% 17.80 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% Address Routing (arpa)
14 2673 0.13% 2653 0.13% 14.21 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
15 1968 0.10% 1968 0.10% 68.24 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% Kazakhstan Kazakhstan
