Usage Statistics for v031910

Summary Period: November 2022
Generated 01-Dec-2022 00:47 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 244610
Total Files 236348
Total Pages 240431
Total Visits 16420
Total Volume 12.52 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 3577
Total Unique URLs 1383
Total Unique Referrers 2130
Total Unique User Agents 474
. Avg Max
Hits per Hour 339 1490
Hits per Day 8153 20018
Files per Day 7878 19970
Pages per Day 8014 19983
Sites per Day 119 354
Visits per Day 547 646
Volume per Day 427.30 MB 584.73 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 96.62% 236348
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.04% 96
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.16% 383
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.02% 59
Code 403 - Forbidden 0.12% 284
Code 404 - Not Found 3.04% 7432

Hits by Response Code November 2022

Code 404 Monthly Statistics for November 2022 (Top 20 of 513 URLs)
# Hits URL
1 200 2.69% /sitemap.xml
2 106 1.43% /modules/phpBB2/
3 103 1.39% /gnsintro.php
4 100 1.35% /modules/phpBB2/viewtopic.php
5 99 1.33% /dodstats.php
6 94 1.26% /gnsnewsinfo.php
7 93 1.25% /sitemap.txt
8 90 1.21% /sitemap
9 81 1.09% /.git/config
10 80 1.08% /modules.php
11 75 1.01% /admin.php
12 75 1.01% /gnsportaleingang.html
13 73 0.98% /header.html
14 73 0.98% /modules/phpBB2/posting.php
15 72 0.97% /kasse.php
16 72 0.97% /modules/phpBB2/privmsg.php
17 71 0.96% /gnsrules.html
18 70 0.94% /modules/phpBB2/login.php
19 69 0.93% /thisistheway.html
20 69 0.93% /modules/phpBB2/viewforum.php
View All URLs

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 6719 2.75% 6371 2.70% 6631 2.76% 621 3.78% 229 6.40% 584.73 MB 4.56% 0 bytes 0.00% 0 bytes 0.00%
2 18176 7.43% 17931 7.59% 18041 7.50% 558 3.40% 271 7.58% 558.73 MB 4.36% 0 bytes 0.00% 0 bytes 0.00%
3 20018 8.18% 19970 8.45% 19983 8.31% 486 2.96% 200 5.59% 563.02 MB 4.39% 0 bytes 0.00% 0 bytes 0.00%
4 14390 5.88% 14311 6.06% 14327 5.96% 593 3.61% 283 7.91% 561.79 MB 4.38% 0 bytes 0.00% 0 bytes 0.00%
5 14876 6.08% 14771 6.25% 14688 6.11% 598 3.64% 298 8.33% 530.43 MB 4.14% 0 bytes 0.00% 0 bytes 0.00%
6 15535 6.35% 15480 6.55% 15400 6.41% 628 3.82% 269 7.52% 558.45 MB 4.36% 0 bytes 0.00% 0 bytes 0.00%
7 15157 6.20% 15093 6.39% 15001 6.24% 646 3.93% 354 9.90% 540.11 MB 4.21% 0 bytes 0.00% 0 bytes 0.00%
8 10899 4.46% 10854 4.59% 10822 4.50% 598 3.64% 255 7.13% 522.62 MB 4.08% 0 bytes 0.00% 0 bytes 0.00%
9 17753 7.26% 17630 7.46% 17617 7.33% 605 3.68% 321 8.97% 493.43 MB 3.85% 0 bytes 0.00% 0 bytes 0.00%
10 7818 3.20% 7500 3.17% 7586 3.16% 598 3.64% 276 7.72% 373.14 MB 2.91% 0 bytes 0.00% 0 bytes 0.00%
11 5000 2.04% 4720 2.00% 4841 2.01% 560 3.41% 247 6.91% 381.34 MB 2.97% 0 bytes 0.00% 0 bytes 0.00%
12 5014 2.05% 4833 2.04% 4818 2.00% 640 3.90% 291 8.14% 346.05 MB 2.70% 0 bytes 0.00% 0 bytes 0.00%
13 5097 2.08% 4708 1.99% 4947 2.06% 617 3.76% 281 7.86% 361.33 MB 2.82% 0 bytes 0.00% 0 bytes 0.00%
14 4411 1.80% 4262 1.80% 4306 1.79% 587 3.57% 289 8.08% 333.27 MB 2.60% 0 bytes 0.00% 0 bytes 0.00%
15 4740 1.94% 4368 1.85% 4561 1.90% 596 3.63% 303 8.47% 346.15 MB 2.70% 0 bytes 0.00% 0 bytes 0.00%
16 4843 1.98% 4612 1.95% 4763 1.98% 520 3.17% 198 5.54% 379.17 MB 2.96% 0 bytes 0.00% 0 bytes 0.00%
17 5311 2.17% 5032 2.13% 5205 2.16% 586 3.57% 258 7.21% 382.45 MB 2.98% 0 bytes 0.00% 0 bytes 0.00%
18 5398 2.21% 4914 2.08% 5239 2.18% 552 3.36% 294 8.22% 386.97 MB 3.02% 0 bytes 0.00% 0 bytes 0.00%
19 5137 2.10% 4833 2.04% 5062 2.11% 572 3.48% 229 6.40% 375.94 MB 2.93% 0 bytes 0.00% 0 bytes 0.00%
20 4986 2.04% 4393 1.86% 4845 2.02% 518 3.15% 227 6.35% 327.42 MB 2.55% 0 bytes 0.00% 0 bytes 0.00%
21 4128 1.69% 3730 1.58% 4003 1.66% 476 2.90% 221 6.18% 300.63 MB 2.35% 0 bytes 0.00% 0 bytes 0.00%
22 5110 2.09% 4843 2.05% 4875 2.03% 556 3.39% 342 9.56% 353.32 MB 2.76% 0 bytes 0.00% 0 bytes 0.00%
23 4967 2.03% 4525 1.91% 4782 1.99% 461 2.81% 236 6.60% 318.49 MB 2.48% 0 bytes 0.00% 0 bytes 0.00%
24 5058 2.07% 4729 2.00% 4924 2.05% 484 2.95% 201 5.62% 339.39 MB 2.65% 0 bytes 0.00% 0 bytes 0.00%
25 5601 2.29% 5043 2.13% 5513 2.29% 522 3.18% 200 5.59% 435.13 MB 3.39% 0 bytes 0.00% 0 bytes 0.00%
26 6249 2.55% 5835 2.47% 6060 2.52% 540 3.29% 285 7.97% 524.04 MB 4.09% 0 bytes 0.00% 0 bytes 0.00%
27 7503 3.07% 7236 3.06% 7382 3.07% 506 3.08% 215 6.01% 531.59 MB 4.15% 0 bytes 0.00% 0 bytes 0.00%
28 5815 2.38% 5410 2.29% 5629 2.34% 487 2.97% 237 6.63% 463.83 MB 3.62% 0 bytes 0.00% 0 bytes 0.00%
29 4217 1.72% 4025 1.70% 4068 1.69% 468 2.85% 243 6.79% 328.52 MB 2.56% 0 bytes 0.00% 0 bytes 0.00%
30 4684 1.91% 4386 1.86% 4512 1.88% 518 3.15% 233 6.51% 317.55 MB 2.48% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 440 13209 5.40% 428 12860 5.44% 434 13023 5.42% 18.17 MB 545.12 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 455 13666 5.59% 445 13359 5.65% 449 13498 5.61% 18.34 MB 550.12 MB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 430 12918 5.28% 419 12599 5.33% 423 12712 5.29% 18.17 MB 545.17 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 428 12861 5.26% 416 12489 5.28% 422 12678 5.27% 18.30 MB 549.11 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 395 11879 4.86% 383 11510 4.87% 388 11641 4.84% 18.23 MB 546.80 MB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 366 10980 4.49% 353 10604 4.49% 360 10825 4.50% 18.38 MB 551.51 MB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 274 8223 3.36% 261 7854 3.32% 269 8071 3.36% 18.02 MB 540.57 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 250 7519 3.07% 240 7201 3.05% 246 7386 3.07% 17.92 MB 537.51 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 253 7595 3.10% 242 7276 3.08% 247 7424 3.09% 18.27 MB 548.17 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 269 8072 3.30% 258 7760 3.28% 260 7829 3.26% 17.60 MB 528.03 MB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 352 10564 4.32% 341 10252 4.34% 346 10401 4.33% 17.79 MB 533.68 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 372 11168 4.57% 359 10777 4.56% 366 10991 4.57% 17.79 MB 533.71 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 434 13035 5.33% 423 12696 5.37% 429 12880 5.36% 18.05 MB 541.36 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 341 10244 4.19% 330 9905 4.19% 336 10102 4.20% 17.92 MB 537.68 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 270 8115 3.32% 258 7759 3.28% 265 7954 3.31% 17.94 MB 538.23 MB 4.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 228 6859 2.80% 216 6486 2.74% 221 6651 2.77% 17.76 MB 532.81 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 241 7258 2.97% 227 6839 2.89% 236 7089 2.95% 17.31 MB 519.44 MB 4.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 255 7679 3.14% 243 7311 3.09% 251 7554 3.14% 17.45 MB 523.39 MB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 321 9635 3.94% 311 9338 3.95% 314 9431 3.92% 17.02 MB 510.66 MB 3.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 339 10174 4.16% 329 9882 4.18% 333 10003 4.16% 17.16 MB 514.86 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 331 9950 4.07% 322 9680 4.10% 325 9769 4.06% 17.00 MB 510.03 MB 3.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 326 9799 4.01% 315 9451 4.00% 321 9637 4.01% 17.34 MB 520.33 MB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 364 10947 4.48% 351 10530 4.46% 360 10820 4.50% 17.57 MB 527.20 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 408 12261 5.01% 397 11930 5.05% 402 12062 5.02% 17.78 MB 533.53 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1383 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 88697 36.26% 2.12 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /
2 60349 24.67% 10.29 GB 82.16% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202210.html
3 48854 19.97% 371.11 MB 2.90% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 14009 5.73% 8.26 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
5 6152 2.52% 1.04 GB 8.28% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202211.html
6 5621 2.30% 695.82 MB 5.43% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
7 1344 0.55% 22.76 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
8 740 0.30% 11.82 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202206.html
9 194 0.08% 3.35 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202204.html
10 180 0.07% 195.56 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /frame.html
11 163 0.07% 3.04 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202206.html
12 125 0.05% 171.02 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /main.html
13 114 0.05% 185.98 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /menue.html
14 111 0.05% 6.01 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gb/
15 106 0.04% 3.13 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
16 104 0.04% 108.49 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /impressum.htm
17 101 0.04% 405.75 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /charakter.htm
18 98 0.04% 120.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /banner.html
19 91 0.04% 84.88 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gottkarten.htm
20 90 0.04% 48.10 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /exodia.htm
21 90 0.04% 59.98 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /links/links.php
22 88 0.04% 212.87 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /haftungsausschluss.htm
23 88 0.04% 149.29 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /menue2.html
24 86 0.04% 117.62 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /millenniums.html
25 84 0.03% 55.94 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /filmkarten.htm
26 83 0.03% 23.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /underconstruktion.htm
27 81 0.03% 839.53 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
28 80 0.03% 808.11 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
29 76 0.03% 1.09 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
30 75 0.03% 768.45 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html

Top 10 of 1383 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 60349 24.67% 10.29 GB 82.16% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202210.html
2 6152 2.52% 1.04 GB 8.28% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202211.html
3 5621 2.30% 695.82 MB 5.43% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
4 48854 19.97% 371.11 MB 2.90% 0 bytes 0.00% 0 bytes 0.00% /usage/
5 1344 0.55% 22.76 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
6 740 0.30% 11.82 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202206.html
7 14009 5.73% 8.26 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
8 22 0.01% 7.75 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
9 54 0.02% 5.17 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/allgamesclan_de/usage_202209.html
10 15 0.01% 3.96 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/webalizer.current

Top 10 of 428 Total Entry Pages
# Hits Visits URL
1 48854 19.97% 10068 62.85% /usage/
2 88697 36.26% 1428 8.91% /
3 14009 5.73% 841 5.25% /usage/menu.html
4 1344 0.55% 743 4.64% /usage/usage_202206.html
5 740 0.30% 402 2.51% /usage/germannavyseals_de/usage_202206.html
6 5621 2.30% 101 0.63% /usage/usage_200906.html
7 194 0.08% 101 0.63% /usage/usage_202204.html
8 163 0.07% 90 0.56% /usage/allgamesclan_de/usage_202206.html
9 111 0.05% 83 0.52% /gb/
10 180 0.07% 71 0.44% /frame.html

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 48854 19.97% 9666 60.44% /usage/
2 88697 36.26% 1374 8.59% /
3 14009 5.73% 1288 8.05% /usage/menu.html
4 1344 0.55% 742 4.64% /usage/usage_202206.html
5 740 0.30% 396 2.48% /usage/germannavyseals_de/usage_202206.html
6 180 0.07% 112 0.70% /frame.html
7 194 0.08% 102 0.64% /usage/usage_202204.html
8 163 0.07% 91 0.57% /usage/allgamesclan_de/usage_202206.html
9 5621 2.30% 65 0.41% /usage/usage_200906.html
10 81 0.03% 53 0.33% /usage/usage_201905.html

Top 30 of 3577 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 66179 27.05% 66179 28.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 27 0.16% 58.143.60.94.rev.vodafone.pt
2 36209 14.80% 36209 15.32% 6.17 GB 49.32% 0 bytes 0.00% 0 bytes 0.00% 14 0.09% vm711319.stark-industries.solutions
3 24105 9.85% 24105 10.20% 4.11 GB 32.83% 0 bytes 0.00% 0 bytes 0.00% 11 0.07% host-176-124-215-108.hosted-by-vdsina.ru
4 15706 6.42% 15706 6.65% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% dsl-248-195.bl27.telepac.pt
5 6120 2.50% 6120 2.59% 1.04 GB 8.27% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% dim.studio3
6 4411 1.80% 2189 0.93% 25.61 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 85 0.52% astra4299.startdedicated.de
7 4315 1.76% 1980 0.84% 22.08 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 100 0.61% malta2284.startdedicated.de
8 4181 1.71% 4181 1.77% 22.37 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 412 2.51% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 4099 1.68% 4099 1.73% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 398 2.42% serv3.jester-soft.ws
10 3808 1.56% 3808 1.61% 20.74 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 338 2.06% 120.197.219.82
11 3500 1.43% 3500 1.48% 18.41 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 476 2.90% 112.54.41.177
12 3023 1.24% 3023 1.28% 23.45 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 343 2.09% 5x18x217x193.static-business.spb.ertelecom.ru
13 2982 1.22% 2982 1.26% 16.23 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 340 2.07% 120.196.188.21
14 2882 1.18% 2881 1.22% 15.50 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 354 2.16% 162.24.17.58.adsl-pool.jx.chinaunicom.com
15 2800 1.14% 2800 1.18% 17.29 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 78 0.48% 181.214.218.50
16 2773 1.13% 2773 1.17% 15.68 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 299 1.82% no-data
17 2724 1.11% 2724 1.15% 14.07 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 439 2.67% hebei.22.121.in-addr.arpa
18 2000 0.82% 2000 0.85% 12.35 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 54 0.33% unn-212-102-57-15.cdn77.com
19 1999 0.82% 1999 0.85% 12.33 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 52 0.32% unn-138-199-29-44.datapacket.com
20 1700 0.69% 1700 0.72% 9.63 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 347 2.11% 223.100.178.167
21 1600 0.65% 1600 0.68% 9.88 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 42 0.26% 188.241.178.4
22 1589 0.65% 1589 0.67% 8.91 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 306 1.86% 113.57.84.39
23 1459 0.60% 411 0.17% 1.52 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 168 1.02% malta2257.startdedicated.de
24 1421 0.58% 1421 0.60% 95.35 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 13 0.08% 205-185-218-18.lim.as54138.net
25 1385 0.57% 1385 0.59% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 104.28.246.4
26 1161 0.47% 1161 0.49% 79.67 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 7 0.04% 205-185-218-7.lim.as54138.net
27 1136 0.46% 1136 0.48% 5.55 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 137 0.83% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
28 1023 0.42% 1012 0.43% 4.58 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 330 2.01% 110.34.3.229
29 1002 0.41% 1002 0.42% 4.89 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 240 1.46% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
30 917 0.37% 917 0.39% 61.71 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 9 0.05% unn-169-150-238-83.datapacket.com

Top 10 of 3577 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 36209 14.80% 36209 15.32% 6.17 GB 49.32% 0 bytes 0.00% 0 bytes 0.00% 14 0.09% vm711319.stark-industries.solutions
2 24105 9.85% 24105 10.20% 4.11 GB 32.83% 0 bytes 0.00% 0 bytes 0.00% 11 0.07% host-176-124-215-108.hosted-by-vdsina.ru
3 6120 2.50% 6120 2.59% 1.04 GB 8.27% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% dim.studio3
4 1421 0.58% 1421 0.60% 95.35 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 13 0.08% 205-185-218-18.lim.as54138.net
5 1161 0.47% 1161 0.49% 79.67 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 7 0.04% 205-185-218-7.lim.as54138.net
6 917 0.37% 917 0.39% 61.71 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 9 0.05% unn-169-150-238-83.datapacket.com
7 852 0.35% 852 0.36% 57.34 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% 6 0.04% unn-169-150-238-87.datapacket.com
8 805 0.33% 805 0.34% 54.64 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 10 0.06% 205-185-218-30.lim.as54138.net
9 816 0.33% 816 0.35% 53.76 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% 11 0.07% 205-185-218-6.lim.as54138.net
10 694 0.28% 694 0.29% 49.16 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% 9 0.05% 205-185-218-13.lim.as54138.net

Top 30 of 2130 Total Referrers
# Hits Referrer
1 31347 12.82% https://evakuator-kronshtadt.ru/
2 23506 9.61% https://schoolofwoodcarving.com/
3 17609 7.20% - (Direct Request)
4 9003 3.68% https://grabovetskiy.com/
5 7947 3.25% https://auto.evakuator.expert/nashi-partnyory/
6 7767 3.18% https://schoolofwoodcarving.io/
7 7551 3.09% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
8 7551 3.09% https://www.facebook.com/woodcarvergrabovetskiy
9 4476 1.83% https://evakuator-kurortniy.ru/contacts/
10 4429 1.81% https://wday.com.ua
11 4427 1.81% https://cook.net.ua
12 4409 1.80% https://cookbook.in.ua
13 4393 1.80% https://pryvitalka.net.ua
14 4363 1.78% https://vsi-pryvitannya.com.ua
15 4345 1.78% https://chic.in.ua
16 4343 1.78% https://top-vitannya.com.ua
17 4333 1.77% https://megaday.co.ua
18 4325 1.77% https://vitannya-365.com.ua
19 4223 1.73% https://vsi-vitannya.com.ua
20 4161 1.70% https://superwords.co.ua
21 4140 1.69% https://pryvitok.net.ua
22 4099 1.68% https://jester-soft.ws/
23 4092 1.67% https://cookorama.com.ua
24 4070 1.66% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
25 4023 1.64% https://kafedra.com.ua
26 4000 1.64% https://vitannya365.net.ua
27 3982 1.63% https://greets.co.ua
28 3915 1.60% https://svyata.org.ua
29 3866 1.58% https://lita.com.ua
30 3788 1.55% https://pryvitalka.com.ua

Top 20 of 82 Total Search Strings
# Hits Search String
1 266 25.43% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 20 1.91% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
3 20 1.91% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
4 18 1.72% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
5 17 1.63% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/
6 17 1.63% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
7 16 1.53% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
8 16 1.53% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
9 15 1.43% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
10 15 1.43% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
11 15 1.43% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
12 15 1.43% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
13 15 1.43% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
14 14 1.34% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
15 14 1.34% https://www.ipoteka360.ru/moskva/ipoteka-na-komnatu/
16 14 1.34% https://www.ipoteka360.ru/moskva/po-forme-banka/
17 14 1.34% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-lgotnaja/
18 14 1.34% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
19 14 1.34% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
20 13 1.24% https://www.ipoteka360.ru/moskva/ipoteka-na-stroitelstvo/

Top 15 of 474 Total User Agents
# Hits User Agent
1 140376 57.39% Browser: Safari
2 83415 34.10% Spider: Googlebot
3 16067 6.57% Browser: Firefox
4 1682 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 618 0.25% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 611 0.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 535 0.22% Spider: MJ12bot
8 236 0.10% Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/)
9 187 0.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 106 0.04% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 88 0.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 87 0.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 83 0.03% Browser: MSIE
14 68 0.03% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
15 41 0.02% python-requests/2.27.1

Usage by Country for November 2022

Top 30 of 91 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 81891 33.48% 81891 34.65% 47.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Portugal Portugal
2 45468 18.59% 45434 19.22% 7.23 GB 57.74% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
3 29056 11.88% 29028 12.28% 4.16 GB 33.22% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 20620 8.43% 20254 8.57% 258.55 MB 2.02% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
5 19437 7.95% 19330 8.18% 111.17 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% China China
6 12942 5.29% 6626 2.80% 91.31 MB 0.71% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
7 11532 4.71% 11435 4.84% 495.61 MB 3.87% 0 bytes 0.00% 0 bytes 0.00% Network (net)
