Usage Statistics for v031910

Summary Period: December 2020
Generated 01-Jan-2021 03:02 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 199624
Total Files 189039
Total Pages 197932
Total Visits 4725
Total Volume 2.06 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1388
Total Unique URLs 981
Total Unique Referrers 2317
Total Unique User Agents 612
. Avg Max
Hits per Hour 268 2174
Hits per Day 6439 10717
Files per Day 6098 9423
Pages per Day 6384 10650
Sites per Day 44 135
Visits per Day 152 235
Volume per Day 68.02 MB 128.72 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 94.70% 189039
Code 301 - Moved Permanently 0.03% 58
Code 304 - Not Modified 0.19% 374
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.02% 42
Code 404 - Not Found 5.06% 10100
Code 406 - Not Acceptable 0.00% 1

Hits by Response Code December 2020

Code 404 Monthly Statistics for December 2020 (Top 20 of 1210 URLs)
# Hits URL
1 3154 31.23% /usage/error_201610.html+()
2 3153 31.22% /error_201610.html+()
3 96 0.95% /usage/germannavyseals_de/error_202003.html
4 82 0.81% /usage/+
5 80 0.79% /usage/error_201909.html
6 76 0.75% /.env
7 63 0.62% /+
8 43 0.43% /usage//xef/xbb/xbfhttp://cheapnow.weebly.com/
9 38 0.38% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
10 19 0.19% /sitemap.xml
11 19 0.19% /wp-includes/wlwmanifest.xml
12 19 0.19% /vendor/phpunit/phpunit/LICENSE
13 18 0.18% /
14 17 0.17% /blog/wp-includes/wlwmanifest.xml
15 16 0.16% /wordpress/wp-includes/wlwmanifest.xml
16 16 0.16% /wp/wp-includes/wlwmanifest.xml
17 16 0.16% /cms/wp-includes/wlwmanifest.xml
18 16 0.16% /index2.php
19 15 0.15% /admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
20 15 0.15% /site/wp-includes/wlwmanifest.xml
View All URLs

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 4877 2.44% 4152 2.20% 4834 2.44% 208 4.40% 135 9.73% 79.42 MB 3.77% 0 bytes 0.00% 0 bytes 0.00%
2 4883 2.45% 3613 1.91% 4810 2.43% 168 3.56% 118 8.50% 49.45 MB 2.35% 0 bytes 0.00% 0 bytes 0.00%
3 3915 1.96% 3592 1.90% 3889 1.96% 128 2.71% 82 5.91% 30.13 MB 1.43% 0 bytes 0.00% 0 bytes 0.00%
4 4118 2.06% 4053 2.14% 4081 2.06% 176 3.72% 77 5.55% 66.94 MB 3.17% 0 bytes 0.00% 0 bytes 0.00%
5 5023 2.52% 4943 2.61% 4986 2.52% 168 3.56% 87 6.27% 100.74 MB 4.78% 0 bytes 0.00% 0 bytes 0.00%
6 5461 2.74% 5427 2.87% 5446 2.75% 146 3.09% 77 5.55% 66.64 MB 3.16% 0 bytes 0.00% 0 bytes 0.00%
7 5696 2.85% 5658 2.99% 5682 2.87% 154 3.26% 87 6.27% 98.44 MB 4.67% 0 bytes 0.00% 0 bytes 0.00%
8 5531 2.77% 5461 2.89% 5500 2.78% 134 2.84% 86 6.20% 68.19 MB 3.23% 0 bytes 0.00% 0 bytes 0.00%
9 4238 2.12% 4142 2.19% 4206 2.12% 157 3.32% 92 6.63% 14.28 MB 0.68% 0 bytes 0.00% 0 bytes 0.00%
10 5766 2.89% 5723 3.03% 5752 2.91% 126 2.67% 69 4.97% 32.64 MB 1.55% 0 bytes 0.00% 0 bytes 0.00%
11 5412 2.71% 5323 2.82% 5366 2.71% 151 3.20% 99 7.13% 27.99 MB 1.33% 0 bytes 0.00% 0 bytes 0.00%
12 6005 3.01% 5683 3.01% 5846 2.95% 201 4.25% 95 6.84% 78.44 MB 3.72% 0 bytes 0.00% 0 bytes 0.00%
13 5615 2.81% 5527 2.92% 5584 2.82% 172 3.64% 96 6.92% 31.06 MB 1.47% 0 bytes 0.00% 0 bytes 0.00%
14 4609 2.31% 4522 2.39% 4567 2.31% 170 3.60% 120 8.65% 61.14 MB 2.90% 0 bytes 0.00% 0 bytes 0.00%
15 6471 3.24% 5983 3.16% 6415 3.24% 113 2.39% 70 5.04% 63.07 MB 2.99% 0 bytes 0.00% 0 bytes 0.00%
16 6532 3.27% 6099 3.23% 6479 3.27% 131 2.77% 78 5.62% 45.67 MB 2.17% 0 bytes 0.00% 0 bytes 0.00%
17 8464 4.24% 7263 3.84% 8438 4.26% 196 4.15% 98 7.06% 121.80 MB 5.78% 0 bytes 0.00% 0 bytes 0.00%
18 10717 5.37% 9416 4.98% 10650 5.38% 235 4.97% 122 8.79% 123.92 MB 5.88% 0 bytes 0.00% 0 bytes 0.00%
19 8878 4.45% 7688 4.07% 8821 4.46% 146 3.09% 78 5.62% 64.09 MB 3.04% 0 bytes 0.00% 0 bytes 0.00%
20 8362 4.19% 7183 3.80% 8314 4.20% 161 3.41% 78 5.62% 69.36 MB 3.29% 0 bytes 0.00% 0 bytes 0.00%
21 8344 4.18% 7339 3.88% 8281 4.18% 149 3.15% 99 7.13% 31.74 MB 1.51% 0 bytes 0.00% 0 bytes 0.00%
22 6766 3.39% 6690 3.54% 6690 3.38% 125 2.65% 86 6.20% 49.42 MB 2.34% 0 bytes 0.00% 0 bytes 0.00%
23 6455 3.23% 6422 3.40% 6390 3.23% 131 2.77% 86 6.20% 66.39 MB 3.15% 0 bytes 0.00% 0 bytes 0.00%
24 6433 3.22% 6411 3.39% 6383 3.22% 119 2.52% 72 5.19% 90.90 MB 4.31% 0 bytes 0.00% 0 bytes 0.00%
25 6848 3.43% 6779 3.59% 6759 3.41% 207 4.38% 102 7.35% 55.09 MB 2.61% 0 bytes 0.00% 0 bytes 0.00%
26 5989 3.00% 5915 3.13% 5874 2.97% 175 3.70% 97 6.99% 67.34 MB 3.19% 0 bytes 0.00% 0 bytes 0.00%
27 5421 2.72% 5408 2.86% 5378 2.72% 176 3.72% 98 7.06% 66.31 MB 3.14% 0 bytes 0.00% 0 bytes 0.00%
28 7182 3.60% 7139 3.78% 7111 3.59% 182 3.85% 102 7.35% 71.74 MB 3.40% 0 bytes 0.00% 0 bytes 0.00%
29 8853 4.43% 8768 4.64% 8788 4.44% 166 3.51% 88 6.34% 68.39 MB 3.24% 0 bytes 0.00% 0 bytes 0.00%
30 7301 3.66% 7294 3.86% 7225 3.65% 106 2.24% 88 6.34% 119.32 MB 5.66% 0 bytes 0.00% 0 bytes 0.00%
31 9459 4.74% 9423 4.98% 9387 4.74% 117 2.48% 85 6.12% 128.72 MB 6.10% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 308 9554 4.79% 296 9206 4.87% 304 9425 4.76% 3.13 MB 97.11 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 293 9088 4.55% 283 8775 4.64% 291 9038 4.57% 2.73 MB 84.70 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 301 9343 4.68% 291 9040 4.78% 299 9279 4.69% 2.99 MB 92.78 MB 4.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 314 9761 4.89% 305 9475 5.01% 313 9712 4.91% 3.07 MB 95.29 MB 4.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 314 9757 4.89% 304 9434 4.99% 312 9684 4.89% 3.52 MB 109.11 MB 5.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 306 9492 4.75% 292 9069 4.80% 301 9338 4.72% 3.02 MB 93.77 MB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 252 7813 3.91% 241 7496 3.97% 250 7777 3.93% 3.07 MB 95.05 MB 4.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 229 7109 3.56% 200 6226 3.29% 226 7018 3.55% 2.83 MB 87.71 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 260 8070 4.04% 249 7742 4.10% 257 7993 4.04% 2.94 MB 91.05 MB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 228 7098 3.56% 191 5951 3.15% 226 7035 3.55% 2.93 MB 90.76 MB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 165 5134 2.57% 154 4774 2.53% 163 5060 2.56% 2.85 MB 88.37 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 188 5839 2.92% 177 5489 2.90% 185 5758 2.91% 2.91 MB 90.11 MB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 274 8521 4.27% 262 8140 4.31% 273 8464 4.28% 2.75 MB 85.24 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 273 8483 4.25% 259 8057 4.26% 271 8423 4.26% 2.64 MB 81.69 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 282 8751 4.38% 270 8377 4.43% 279 8666 4.38% 2.69 MB 83.39 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 290 9018 4.52% 278 8624 4.56% 288 8941 4.52% 2.47 MB 76.66 MB 3.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 289 8988 4.50% 279 8665 4.58% 288 8952 4.52% 2.51 MB 77.67 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 285 8839 4.43% 268 8321 4.40% 283 8781 4.44% 2.88 MB 89.23 MB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 286 8870 4.44% 274 8502 4.50% 284 8812 4.45% 2.74 MB 84.83 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 239 7426 3.72% 228 7094 3.75% 238 7380 3.73% 2.52 MB 78.26 MB 3.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 227 7063 3.54% 213 6622 3.50% 225 6982 3.53% 2.39 MB 74.08 MB 3.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 249 7727 3.87% 217 6750 3.57% 247 7671 3.88% 2.50 MB 77.41 MB 3.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 262 8127 4.07% 251 7792 4.12% 259 8046 4.07% 2.73 MB 84.71 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 314 9753 4.89% 303 9418 4.98% 312 9697 4.90% 3.22 MB 99.77 MB 4.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 981 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 140017 70.14% 20.44 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% /
2 20058 10.05% 210.25 MB 9.97% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 11263 5.64% 1.37 GB 66.30% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
4 3162 1.58% 58.52 MB 2.78% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201610.html
5 3154 1.58% 28.53 MB 1.35% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201702.html
6 2647 1.33% 14.08 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202012.html
7 2354 1.18% 1.38 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
8 1605 0.80% 276.70 MB 13.12% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
9 111 0.06% 12.43 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201405.html
10 104 0.05% 128.50 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /frame.html
11 87 0.04% 6.33 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202012.html
12 80 0.04% 128.52 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /main.html
13 79 0.04% 2.93 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
14 71 0.04% 148.76 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /menue.html
15 71 0.04% 1.14 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
16 70 0.04% 108.09 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /impressum.htm
17 69 0.03% 809.35 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
18 69 0.03% 10.73 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202010.html
19 66 0.03% 93.24 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /banner.html
20 62 0.03% 953.09 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
21 60 0.03% 9.01 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201711.html
22 58 0.03% 7.14 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /usage/germannavyseals_de/usage_202008.html
23 56 0.03% 388.89 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /charakter.htm
24 55 0.03% 703.57 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
25 49 0.02% 39.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /links/links.php
26 49 0.02% 115.74 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /menue2.html
27 48 0.02% 2.56 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gb/
28 46 0.02% 138.96 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /haftungsausschluss.htm
29 44 0.02% 38.10 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /exodia.htm
30 42 0.02% 53.25 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gottkarten.htm

Top 10 of 981 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 11263 5.64% 1.37 GB 66.30% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
2 1605 0.80% 276.70 MB 13.12% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
3 20058 10.05% 210.25 MB 9.97% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 3162 1.58% 58.52 MB 2.78% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201610.html
5 3154 1.58% 28.53 MB 1.35% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201702.html
6 140017 70.14% 20.44 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% /
7 2647 1.33% 14.08 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202012.html
8 111 0.06% 12.43 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201405.html
9 69 0.03% 10.73 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202010.html
10 60 0.03% 9.01 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201711.html

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 140017 70.14% 892 21.28% /
2 20058 10.05% 675 16.11% /usage/
3 11263 5.64% 202 4.82% /usage/usage_200906.html
4 69 0.03% 62 1.48% /usage/usage_202010.html
5 60 0.03% 56 1.34% /usage/usage_201711.html
6 58 0.03% 55 1.31% /usage/germannavyseals_de/usage_202008.html
7 79 0.04% 49 1.17% /regelwerk.htm
8 55 0.03% 48 1.15% /usage/usage_201902.html
9 104 0.05% 41 0.98% /frame.html
10 70 0.04% 39 0.93% /impressum.htm

Top 10 of 365 Total Exit Pages
# Hits Visits URL
1 140017 70.14% 818 19.50% /
2 20058 10.05% 743 17.71% /usage/
3 11263 5.64% 175 4.17% /usage/usage_200906.html
4 69 0.03% 64 1.53% /usage/usage_201903.html
5 104 0.05% 62 1.48% /frame.html
6 69 0.03% 62 1.48% /usage/usage_202010.html
7 62 0.03% 59 1.41% /usage/usage_201905.html
8 60 0.03% 55 1.31% /usage/usage_201711.html
9 58 0.03% 54 1.29% /usage/germannavyseals_de/usage_202008.html
10 79 0.04% 49 1.17% /regelwerk.htm

Top 30 of 1388 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 131597 65.92% 131597 69.61% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 74 1.57% 193.201.216.216
2 12600 6.31% 6300 3.33% 88.15 MB 4.18% 0 bytes 0.00% 0 bytes 0.00% 13 0.28% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 9200 4.61% 9200 4.87% 56.67 MB 2.69% 0 bytes 0.00% 0 bytes 0.00% 224 4.74% vm285692.had.su
4 1872 0.94% 1872 0.99% 876.05 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 7 0.15% 94.140.229.78
5 1776 0.89% 1776 0.94% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% ip212-109-6-86.sampo.ru
6 1620 0.81% 3 0.00% 313.58 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% cloud7238184.nitrado.cloud
7 1580 0.79% 1580 0.84% 273.19 MB 12.95% 0 bytes 0.00% 0 bytes 0.00% 5 0.11% v361537.hosted-by-vdsina.ru
8 1221 0.61% 1221 0.65% 3.66 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 10 0.21% bras-79-132-8-220.comnet.bg
9 1050 0.53% 1050 0.56% 3.15 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 10 0.21% bras-79-132-22-6.comnet.bg
10 763 0.38% 763 0.40% 2.29 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 8 0.17% vlan-185-78-38-172.comnet.bg
11 690 0.35% 690 0.37% 46.86 MB 2.22% 0 bytes 0.00% 0 bytes 0.00% 7 0.15% unknown.puregig.net
12 448 0.22% 448 0.24% 30.16 MB 1.43% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 45.56.161.83
13 413 0.21% 413 0.22% 28.85 MB 1.37% 0 bytes 0.00% 0 bytes 0.00% 4 0.08% 95.181.239.141
14 339 0.17% 339 0.18% 12.57 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% 34 0.72% 91.90.120.17
15 338 0.17% 338 0.18% 22.78 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 188.213.34.46
16 301 0.15% 301 0.16% 20.55 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 4 0.08% 95.154.200.165
17 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 104.238.39.158
18 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 104.238.44.93
19 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 143.202.163.80
20 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 185.147.214.141
21 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 45.133.192.170
22 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 80.246.28.20
23 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 85-10-50-188.croweb.host
24 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 91.90.122.135
25 299 0.15% 299 0.16% 20.41 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 176.67.86.141
26 299 0.15% 299 0.16% 20.41 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 45.56.137.65
27 295 0.15% 295 0.16% 19.91 MB 0.94% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 85-10-50-179.croweb.host
28 294 0.15% 294 0.16% 20.35 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 205-185-222-99.ipvanish.com
29 294 0.15% 294 0.16% 20.35 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 205-185-223-103.ipvanish.com
30 288 0.14% 288 0.15% 19.94 MB 0.95% 0 bytes 0.00% 0 bytes 0.00% 5 0.11% static-62-12-118-202.ips.angani.co

Top 10 of 1388 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1580 0.79% 1580 0.84% 273.19 MB 12.95% 0 bytes 0.00% 0 bytes 0.00% 5 0.11% v361537.hosted-by-vdsina.ru
2 12600 6.31% 6300 3.33% 88.15 MB 4.18% 0 bytes 0.00% 0 bytes 0.00% 13 0.28% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 9200 4.61% 9200 4.87% 56.67 MB 2.69% 0 bytes 0.00% 0 bytes 0.00% 224 4.74% vm285692.had.su
4 690 0.35% 690 0.37% 46.86 MB 2.22% 0 bytes 0.00% 0 bytes 0.00% 7 0.15% unknown.puregig.net
5 448 0.22% 448 0.24% 30.16 MB 1.43% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 45.56.161.83
6 413 0.21% 413 0.22% 28.85 MB 1.37% 0 bytes 0.00% 0 bytes 0.00% 4 0.08% 95.181.239.141
7 338 0.17% 338 0.18% 22.78 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 188.213.34.46
8 301 0.15% 301 0.16% 20.55 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 4 0.08% 95.154.200.165
9 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 104.238.39.158
10 300 0.15% 300 0.16% 20.42 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 45.133.192.170

Top 30 of 2317 Total Referrers
# Hits Referrer
1 12600 6.31% https://www.maquestionmedicale.fr/
2 9133 4.58% - (Direct Request)
3 6720 3.37% http://wishes.co.ua/
4 6646 3.33% http://wishguru.co.ua/
5 6516 3.26% http://wom.net.ua/
6 6368 3.19% https://pryvitalka.net.ua/
7 6272 3.14% https://pryvitay.net.ua/
8 6144 3.08% https://pryvitok.net.ua/
9 6143 3.08% http://symptom.com.ua/
10 6135 3.07% https://pryvitayko.net.ua/
11 6050 3.03% http://teg.com.ua/
12 5903 2.96% http://toasts.com.ua/
13 5630 2.82% https://bez-podarka.ru
14 5574 2.79% https://den-r.ru
15 5515 2.76% https://megapozdravki.ru
16 5048 2.53% https://nadnyushechku.ru
17 4909 2.46% https://prazdnik-365.ru
18 4738 2.37% https://happyb-day.ru
19 4381 2.19% https://nadnyushechki.ru
20 4180 2.09% https://vse-slova.ru
21 3987 2.00% https://te-slova.ru
22 3855 1.93% http://kafedra.com.ua/
23 3797 1.90% https://svyato365.net.ua/
24 3659 1.83% https://vitalka.net.ua/
25 3643 1.82% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/
26 3603 1.80% https://topvitannya.net.ua/
27 3526 1.77% https://vitayu.net.ua/
28 3393 1.70% https://vsivitannya.net.ua/
29 2800 1.40% https://getery.xyz
30 2400 1.20% https://mosbordell.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 25 14.97% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
2 23 13.77% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
3 20 11.98% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
4 18 10.78% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
5 18 10.78% https://doska.info/razmestit-obyavlenie
6 17 10.18% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
7 16 9.58% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
8 16 9.58% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
9 13 7.78% https://doma.info/podat-obyavlenie-o-prodazhe-doma
10 1 0.60% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html

Top 15 of 612 Total User Agents
# Hits User Agent
1 135507 67.88% Spider: Googlebot
2 57575 28.84% Browser: Safari
3 1976 0.99% Browser: Firefox
4 1177 0.59% Browser: MSIE
5 783 0.39% Spider: MJ12bot
6 503 0.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 339 0.17% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 289 0.14% Browser: Opera
9 281 0.14% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 259 0.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010801
11 147 0.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 134 0.07% IonCrawl
13 119 0.06% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/)
14 114 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 69 0.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2020

Top 30 of 75 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 132337 66.29% 132279 69.97% 52.81 MB 2.50% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
2 19717 9.88% 12309 6.51% 270.38 MB 12.82% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 9305 4.66% 9305 4.92% 56.98 MB 2.70% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
4 9284 4.65% 9210 4.87% 398.80 MB 18.91% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
5 5890 2.95% 5626 2.98% 359.06 MB 17.03% 0 bytes 0.00% 0 bytes 0.00% United States United States
6 4131 2.07% 4131 2.19% 256.36 MB 12.16% 0 bytes 0.00% 0 bytes 0.00% Romania Romania
7 3735 1.87% 3735 1.98% 19.66 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% Bulgaria Bulgaria
8 3258 1.63% 1616 0.85% 104.42 MB 4.95% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
9 2429 1.22% 2031 1.07% 81.34 MB 3.86% 0 bytes 0.00% 0 bytes 0.00% Network (net)
10 957 0.48% 831 0.44% 27.65 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
11 838 0.42% 838 0.44% 58.09 MB 2.75% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
12 594 0.30% 563 0.30% 34.48 MB 1.63% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
13 513 0.26% 513 0.27% 33.24 MB 1.58% 0 bytes 0.00% 0 bytes 0.00% Albania Albania
14 511 0.26% 511 0.27% 34.73 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% Costa Rica Costa Rica
15 440 0.22% 440 0.23% 22.21 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% Spain Spain
16 409 0.20% 409 0.22% 25.20 MB 1.20% 0 bytes 0.00% 0 bytes 0.00% Luxembourg Luxembourg
17 394 0.20% 366 0.19% 10.95 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% Sweden Sweden
18 393 0.20% 339 0.18% 21.90 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% France France
