Usage Statistics for v031910

Summary Period: August 2019
Generated 01-Sep-2019 01:57 CEST

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 36042
Total Files 32301
Total Pages 32177
Total Visits 7662
Total Volume 659.11 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 2861
Total Unique URLs 791
Total Unique Referrers 1495
Total Unique User Agents 542
. Avg Max
Hits per Hour 48 1304
Hits per Day 1162 2034
Files per Day 1041 1905
Pages per Day 1037 1888
Sites per Day 92 546
Visits per Day 247 605
Volume per Day 21.26 MB 47.15 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 89.62% 32301
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.17% 61
Code 304 - Not Modified 1.44% 519
Code 401 - Unauthorized 0.05% 18
Code 403 - Forbidden 0.03% 11
Code 404 - Not Found 8.65% 3118
Code 406 - Not Acceptable 0.02% 8

Hits by Response Code August 2019

Code 404 Monthly Statistics for August 2019 (Top 20 of 354 URLs)
# Hits URL
1 349 11.19% /apple-touch-icon.png
2 348 11.16% /apple-touch-icon-precomposed.png
3 271 8.69% /apple-touch-icon-120x120-precomposed.png
4 271 8.69% /apple-touch-icon-120x120.png
5 146 4.68% /usage_201908.html
6 142 4.55% /usage/usage_201908.html
7 78 2.50% /apple-touch-icon-152x152-precomposed.png
8 78 2.50% /apple-touch-icon-152x152.png
9 29 0.93% /dodstats.php
10 28 0.90% /modules/phpBB2/
11 25 0.80% /modules/phpBB2/viewtopic.php
12 25 0.80% /modules.php
13 25 0.80% /gnsnewsinfo.php
14 23 0.74% /admin.php
15 22 0.71% /usage//xef/xbb/xbfhttp://cheapnow.weebly.com/
16 21 0.67% /gnsintro.php
17 21 0.67% /modules/phpBB2/viewforum.php
18 20 0.64% /gnsrules.html
19 20 0.64% /forum2.php
20 19 0.61% /gnsportaleingang.html
View All URLs

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 676 1.88% 278 0.86% 526 1.63% 169 2.21% 102 3.57% 9.24 MB 1.40% 0 bytes 0.00% 0 bytes 0.00%
2 555 1.54% 475 1.47% 459 1.43% 161 2.10% 116 4.05% 15.29 MB 2.32% 0 bytes 0.00% 0 bytes 0.00%
3 1329 3.69% 1258 3.89% 1256 3.90% 192 2.51% 119 4.16% 16.26 MB 2.47% 0 bytes 0.00% 0 bytes 0.00%
4 933 2.59% 867 2.68% 867 2.69% 158 2.06% 100 3.50% 13.09 MB 1.99% 0 bytes 0.00% 0 bytes 0.00%
5 831 2.31% 706 2.19% 721 2.24% 174 2.27% 113 3.95% 11.67 MB 1.77% 0 bytes 0.00% 0 bytes 0.00%
6 895 2.48% 812 2.51% 818 2.54% 172 2.24% 109 3.81% 12.68 MB 1.92% 0 bytes 0.00% 0 bytes 0.00%
7 727 2.02% 676 2.09% 676 2.10% 156 2.04% 106 3.70% 11.89 MB 1.80% 0 bytes 0.00% 0 bytes 0.00%
8 1953 5.42% 1905 5.90% 1888 5.87% 147 1.92% 102 3.57% 15.59 MB 2.36% 0 bytes 0.00% 0 bytes 0.00%
9 830 2.30% 707 2.19% 707 2.20% 168 2.19% 108 3.77% 12.23 MB 1.85% 0 bytes 0.00% 0 bytes 0.00%
10 805 2.23% 707 2.19% 731 2.27% 177 2.31% 128 4.47% 11.77 MB 1.78% 0 bytes 0.00% 0 bytes 0.00%
11 1346 3.73% 1155 3.58% 1288 4.00% 490 6.40% 390 13.63% 14.13 MB 2.14% 0 bytes 0.00% 0 bytes 0.00%
12 1180 3.27% 1022 3.16% 978 3.04% 462 6.03% 342 11.95% 12.76 MB 1.94% 0 bytes 0.00% 0 bytes 0.00%
13 1179 3.27% 1094 3.39% 886 2.75% 305 3.98% 231 8.07% 17.05 MB 2.59% 0 bytes 0.00% 0 bytes 0.00%
14 927 2.57% 795 2.46% 728 2.26% 188 2.45% 114 3.98% 13.46 MB 2.04% 0 bytes 0.00% 0 bytes 0.00%
15 927 2.57% 772 2.39% 756 2.35% 174 2.27% 106 3.70% 15.03 MB 2.28% 0 bytes 0.00% 0 bytes 0.00%
16 1646 4.57% 1538 4.76% 1522 4.73% 605 7.90% 546 19.08% 15.09 MB 2.29% 0 bytes 0.00% 0 bytes 0.00%
17 1241 3.44% 1108 3.43% 1065 3.31% 218 2.85% 107 3.74% 21.15 MB 3.21% 0 bytes 0.00% 0 bytes 0.00%
18 2034 5.64% 1900 5.88% 1848 5.74% 502 6.55% 340 11.88% 28.24 MB 4.28% 0 bytes 0.00% 0 bytes 0.00%
19 1964 5.45% 1820 5.63% 1799 5.59% 496 6.47% 349 12.20% 27.65 MB 4.20% 0 bytes 0.00% 0 bytes 0.00%
20 1217 3.38% 1113 3.45% 1121 3.48% 219 2.86% 105 3.67% 21.64 MB 3.28% 0 bytes 0.00% 0 bytes 0.00%
21 1421 3.94% 1224 3.79% 1209 3.76% 248 3.24% 127 4.44% 26.95 MB 4.09% 0 bytes 0.00% 0 bytes 0.00%
22 1745 4.84% 1618 5.01% 1620 5.03% 208 2.71% 128 4.47% 23.83 MB 3.62% 0 bytes 0.00% 0 bytes 0.00%
23 1326 3.68% 1194 3.70% 1096 3.41% 208 2.71% 110 3.84% 25.75 MB 3.91% 0 bytes 0.00% 0 bytes 0.00%
24 1074 2.98% 964 2.98% 973 3.02% 192 2.51% 110 3.84% 24.87 MB 3.77% 0 bytes 0.00% 0 bytes 0.00%
25 1167 3.24% 1038 3.21% 983 3.05% 201 2.62% 117 4.09% 28.99 MB 4.40% 0 bytes 0.00% 0 bytes 0.00%
26 943 2.62% 874 2.71% 874 2.72% 154 2.01% 98 3.43% 26.77 MB 4.06% 0 bytes 0.00% 0 bytes 0.00%
27 1199 3.33% 1107 3.43% 1123 3.49% 222 2.90% 149 5.21% 47.15 MB 7.15% 0 bytes 0.00% 0 bytes 0.00%
28 1291 3.58% 1185 3.67% 1214 3.77% 278 3.63% 201 7.03% 40.91 MB 6.21% 0 bytes 0.00% 0 bytes 0.00%
29 1157 3.21% 1018 3.15% 1054 3.28% 264 3.45% 165 5.77% 36.47 MB 5.53% 0 bytes 0.00% 0 bytes 0.00%
30 703 1.95% 615 1.90% 626 1.95% 198 2.58% 116 4.05% 28.14 MB 4.27% 0 bytes 0.00% 0 bytes 0.00%
31 821 2.28% 756 2.34% 765 2.38% 199 2.60% 122 4.26% 33.36 MB 5.06% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1382 3.83% 39 1212 3.75% 39 1212 3.77% 841.66 KB 25.48 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 48 1497 4.15% 43 1358 4.20% 42 1320 4.10% 889.76 KB 26.94 MB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 47 1476 4.10% 42 1323 4.10% 42 1316 4.09% 882.21 KB 26.71 MB 4.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 37 1162 3.22% 34 1079 3.34% 35 1090 3.39% 752.07 KB 22.77 MB 3.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 59 1839 5.10% 55 1714 5.31% 56 1756 5.46% 924.00 KB 27.97 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 35 1089 3.02% 32 1010 3.13% 32 994 3.09% 831.54 KB 25.17 MB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 40 1244 3.45% 37 1156 3.58% 37 1171 3.64% 965.13 KB 29.22 MB 4.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 45 1425 3.95% 41 1301 4.03% 42 1325 4.12% 942.84 KB 28.54 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 43 1358 3.77% 40 1258 3.89% 40 1248 3.88% 1.01 MB 31.20 MB 4.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 46 1440 4.00% 42 1306 4.04% 39 1216 3.78% 1015.51 KB 30.74 MB 4.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 46 1454 4.03% 43 1343 4.16% 42 1310 4.07% 1.18 MB 36.47 MB 5.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 78 2423 6.72% 73 2271 7.03% 73 2274 7.07% 1.00 MB 31.07 MB 4.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 54 1698 4.71% 48 1515 4.69% 49 1533 4.76% 775.31 KB 23.47 MB 3.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 34 1060 2.94% 28 868 2.69% 29 921 2.86% 872.05 KB 26.40 MB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 37 1152 3.20% 30 948 2.93% 31 962 2.99% 700.14 KB 21.20 MB 3.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 43 1337 3.71% 33 1029 3.19% 35 1106 3.44% 943.69 KB 28.57 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 39 1212 3.36% 34 1055 3.27% 32 995 3.09% 929.30 KB 28.13 MB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 69 2161 6.00% 65 2018 6.25% 64 2013 6.26% 954.51 KB 28.90 MB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 51 1609 4.46% 45 1421 4.40% 44 1385 4.30% 875.24 KB 26.50 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 64 1996 5.54% 58 1799 5.57% 58 1811 5.63% 851.39 KB 25.77 MB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 41 1295 3.59% 37 1164 3.60% 37 1149 3.57% 792.73 KB 24.00 MB 3.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 50 1560 4.33% 42 1325 4.10% 41 1288 4.00% 887.46 KB 26.87 MB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 52 1623 4.50% 46 1442 4.46% 45 1413 4.39% 981.63 KB 29.72 MB 4.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 50 1550 4.30% 44 1386 4.29% 44 1369 4.25% 902.06 KB 27.31 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 791 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 15109 41.92% 102.98 MB 15.62% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 4615 12.80% 6.99 MB 1.06% 0 bytes 0.00% 0 bytes 0.00% /
3 3261 9.05% 1.92 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
4 1874 5.20% 231.87 MB 35.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
5 1770 4.91% 218.13 MB 33.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201405.html
6 276 0.77% 8.62 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
7 264 0.73% 49.50 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage//
8 96 0.27% 124.78 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /frame.html
9 85 0.24% 144.68 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /main.html
10 84 0.23% 1.49 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /icons/
11 81 0.22% 120.81 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /banner.html
12 79 0.22% 172.30 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /menue.html
13 74 0.21% 4.46 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
14 70 0.19% 1.11 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
15 59 0.16% 3.53 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
16 56 0.16% 225.92 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /icons/small/
17 53 0.15% 145.11 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /menue2.html
18 49 0.14% 1.36 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
19 45 0.12% 254.42 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /charakter.htm
20 44 0.12% 5.25 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201908.html
21 41 0.11% 32.50 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /links/links.php
22 35 0.10% 62.52 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /impressum.htm
23 35 0.10% 572.03 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200812.html
24 32 0.09% 3.42 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /flash/agcb.swf
25 29 0.08% 44.97 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /millenniums.html
26 29 0.08% 534.22 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200911.html
27 26 0.07% 1.16 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200506.html
28 24 0.07% 438.54 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200411.html
29 23 0.06% 1.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /gb/
30 22 0.06% 79.41 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /haftungsausschluss.htm

Top 10 of 791 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 1874 5.20% 231.87 MB 35.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200906.html
2 1770 4.91% 218.13 MB 33.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201405.html
3 15109 41.92% 102.98 MB 15.62% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 276 0.77% 8.62 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% /regelwerk.htm
5 4615 12.80% 6.99 MB 1.06% 0 bytes 0.00% 0 bytes 0.00% /
6 44 0.12% 5.25 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201908.html
7 74 0.21% 4.46 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
8 59 0.16% 3.53 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
9 32 0.09% 3.42 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /flash/agcb.swf
10 3261 9.05% 1.92 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 15109 41.92% 2386 33.81% /usage/
2 4615 12.80% 861 12.20% /
3 1770 4.91% 604 8.56% /usage/usage_201405.html
4 1874 5.20% 286 4.05% /usage/usage_200906.html
5 276 0.77% 257 3.64% /regelwerk.htm
6 264 0.73% 182 2.58% /usage//
7 74 0.21% 69 0.98% /usage/usage_201902.html
8 84 0.23% 57 0.81% /icons/
9 45 0.12% 40 0.57% /charakter.htm
10 59 0.16% 38 0.54% /usage/usage_201904.html

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 15109 41.92% 2426 34.56% /usage/
2 4615 12.80% 780 11.11% /
3 1770 4.91% 602 8.58% /usage/usage_201405.html
4 1874 5.20% 260 3.70% /usage/usage_200906.html
5 276 0.77% 258 3.68% /regelwerk.htm
6 264 0.73% 173 2.46% /usage//
7 70 0.19% 63 0.90% /usage/usage_201903.html
8 84 0.23% 54 0.77% /icons/
9 49 0.14% 45 0.64% /usage/usage_201905.html
10 45 0.12% 37 0.53% /charakter.htm

Top 30 of 2861 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 9200 25.53% 9200 28.48% 55.83 MB 8.47% 0 bytes 0.00% 0 bytes 0.00% 246 3.21% vm285692.had.su
2 1967 5.46% 1967 6.09% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 44 0.57% l37-193-63-79.novotelecom.ru
3 1596 4.43% 1596 4.94% 198.67 MB 30.14% 0 bytes 0.00% 0 bytes 0.00% 534 6.97% 5-1-15-143.datagroup.ua
4 1262 3.50% 1262 3.91% 3.78 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% broadband-188-32-145-79.ip.moscow.rt.ru
5 1068 2.96% 1068 3.31% 6.48 MB 0.98% 0 bytes 0.00% 0 bytes 0.00% 7 0.09% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
6 905 2.51% 905 2.80% 6.51 MB 0.99% 0 bytes 0.00% 0 bytes 0.00% 17 0.22% 134-249-147-157.broadband.kyivstar.net
7 759 2.11% 87 0.27% 2.59 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 84 1.10% ipservice-092-208-172-061.092.208.pools.vodafone-ip.de
8 698 1.94% 507 1.57% 23.11 MB 3.51% 0 bytes 0.00% 0 bytes 0.00% 167 2.18% 216.244.66.245
9 584 1.62% 584 1.81% 2.44 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 74 0.97% client.yota.ru
10 570 1.58% 570 1.76% 179.24 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 4 0.05% static.61.144.9.5.clients.your-server.de
11 532 1.48% 459 1.42% 18.73 MB 2.84% 0 bytes 0.00% 0 bytes 0.00% 166 2.17% 216.244.66.200
12 306 0.85% 306 0.95% 19.90 MB 3.02% 0 bytes 0.00% 0 bytes 0.00% 20 0.26% node-5238.secure-f.it
13 284 0.79% 0 0.00% 60.46 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% 178235146135.dynamic-zab-01.vectranet.pl
14 273 0.76% 273 0.85% 18.39 MB 2.79% 0 bytes 0.00% 0 bytes 0.00% 24 0.31% 185-163-45-79.mivocloud.com
15 207 0.57% 207 0.64% 13.57 MB 2.06% 0 bytes 0.00% 0 bytes 0.00% 22 0.29% 192.99.216.166
16 198 0.55% 198 0.61% 11.88 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% 8 0.10% 205-227-47-212.rev.cloud.scaleway.com
17 190 0.53% 190 0.59% 10.67 MB 1.62% 0 bytes 0.00% 0 bytes 0.00% 14 0.18% 185.205.184.27
18 187 0.52% 187 0.58% 11.87 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% 9 0.12% node-92812.lv.svps.dcr.cloud.hostnet.lv
19 180 0.50% 180 0.56% 10.44 MB 1.58% 0 bytes 0.00% 0 bytes 0.00% 7 0.09% 51.100.forpsi.net
20 176 0.49% 154 0.48% 197.31 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 22 0.29% crawler.seokicks.de
21 163 0.45% 163 0.50% 7.87 MB 1.19% 0 bytes 0.00% 0 bytes 0.00% 31 0.40% 203.23.128.195
22 158 0.44% 158 0.49% 10.63 MB 1.61% 0 bytes 0.00% 0 bytes 0.00% 9 0.12% ip-148-127-92-153.gilanotation.net
23 153 0.42% 153 0.47% 19.05 MB 2.89% 0 bytes 0.00% 0 bytes 0.00% 51 0.67% ratail.datagroup.ua
24 148 0.41% 148 0.46% 8.37 MB 1.27% 0 bytes 0.00% 0 bytes 0.00% 18 0.23% node-3894.au
25 145 0.40% 145 0.45% 397.07 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 25 0.33% hn.kd.ny.adsl
26 132 0.37% 132 0.41% 41.51 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 7 0.09% 40.85.254.157
27 131 0.36% 131 0.41% 7.27 MB 1.10% 0 bytes 0.00% 0 bytes 0.00% 19 0.25% node-4915.secure-f.de
28 126 0.35% 126 0.39% 386.61 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 40 0.52% 178-137-165-186.broadband.kyivstar.net
29 123 0.34% 123 0.38% 6.50 MB 0.99% 0 bytes 0.00% 0 bytes 0.00% 8 0.10% 185.108.129.93
30 120 0.33% 120 0.37% 368.20 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 32 0.42% 46-119-121-39.broadband.kyivstar.net

Top 10 of 2861 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1596 4.43% 1596 4.94% 198.67 MB 30.14% 0 bytes 0.00% 0 bytes 0.00% 534 6.97% 5-1-15-143.datagroup.ua
2 9200 25.53% 9200 28.48% 55.83 MB 8.47% 0 bytes 0.00% 0 bytes 0.00% 246 3.21% vm285692.had.su
3 698 1.94% 507 1.57% 23.11 MB 3.51% 0 bytes 0.00% 0 bytes 0.00% 167 2.18% 216.244.66.245
4 306 0.85% 306 0.95% 19.90 MB 3.02% 0 bytes 0.00% 0 bytes 0.00% 20 0.26% node-5238.secure-f.it
5 153 0.42% 153 0.47% 19.05 MB 2.89% 0 bytes 0.00% 0 bytes 0.00% 51 0.67% ratail.datagroup.ua
6 532 1.48% 459 1.42% 18.73 MB 2.84% 0 bytes 0.00% 0 bytes 0.00% 166 2.17% 216.244.66.200
7 273 0.76% 273 0.85% 18.39 MB 2.79% 0 bytes 0.00% 0 bytes 0.00% 24 0.31% 185-163-45-79.mivocloud.com
8 207 0.57% 207 0.64% 13.57 MB 2.06% 0 bytes 0.00% 0 bytes 0.00% 22 0.29% 192.99.216.166
9 198 0.55% 198 0.61% 11.88 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% 8 0.10% 205-227-47-212.rev.cloud.scaleway.com
10 187 0.52% 187 0.58% 11.87 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% 9 0.12% node-92812.lv.svps.dcr.cloud.hostnet.lv

Top 30 of 1495 Total Referrers
# Hits Referrer
1 8781 24.36% - (Direct Request)
2 3332 9.24% https://casinoonlineww.com
3 2800 7.77% https://getery.xyz
4 2400 6.66% https://mosbordell.com
5 2000 5.55% https://seks-dosug.com
6 2000 5.55% https://seksvibor.xyz
7 1262 3.50% http://aivex.ru/
8 1148 3.19% https://epn-promocode.ru/
9 905 2.51% http://svoboda.in.ua
10 300 0.83% https://anwalte.online
11 289 0.80% http://polidekavia.ru
12 287 0.80% http://tesvolt.ru
13 286 0.79% http://terratomorf.ru
14 274 0.76% http://1000i1knigi.ru
15 236 0.65% http://stockinrussia.ru
16 230 0.64% https://video-chat.cn
17 190 0.53% http://menard-russia.ru
18 184 0.51% http://plntorg.ru
19 123 0.34% http://nortonelektronik.ru
20 110 0.31% https://pornbot.pro/
21 98 0.27% http://kvartal-kotelniki.ru
22 81 0.22% https://shadowgold.me/index.php
23 72 0.20% https://pornbot.pro
24 69 0.19% https://www.avito.ru/moskva/predlozheniya_uslug/chastnyy_detektiv._detektivnoe_agenstvo_1112417533
25 68 0.19% https://stekloelit.by/
26 68 0.19% https://www.google.com/
27 66 0.18% https://hydraonion-2019.com
28 66 0.18% https://vika-service.by/
29 66 0.18% https://voda-da.by/
30 59 0.16% https://coingate.uk/

Top 15 of 542 Total User Agents
# Hits User Agent
1 20367 56.51% Browser: Safari
2 5399 14.98% Browser: MSIE
3 3192 8.86% Browser: Firefox
4 1544 4.28% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 1230 3.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1120 3.11% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 592 1.64% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 524 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 454 1.26% Spider: MJ12bot
10 277 0.77% Browser: Opera
11 176 0.49% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 155 0.43% Spider: Googlebot
13 142 0.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 115 0.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 103 0.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2019

Top 30 of 115 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 9201 25.53% 9201 28.49% 55.83 MB 8.47% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
2 5047 14.00% 4418 13.68% 81.78 MB 12.41% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 4351 12.07% 4351 13.47% 19.72 MB 2.99% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 3102 8.61% 1619 5.01% 20.20 MB 3.07% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
5 2370 6.58% 2032 6.29% 64.87 MB 9.84% 0 bytes 0.00% 0 bytes 0.00% United States United States
6 2351 6.52% 2327 7.20% 34.49 MB 5.23% 0 bytes 0.00% 0 bytes 0.00% Network (net)
7 2120 5.88% 2120 6.56% 228.09 MB 34.61% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
8 1585 4.40% 892 2.76% 3.38 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% Czech Republic Czech Republic
9 1159 3.22% 1159 3.59% 6.98 MB 1.06% 0 bytes 0.00% 0 bytes 0.00% Belarus Belarus
10 602 1.67% 594 1.84% 15.41 MB 2.34% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
11 349 0.97% 65 0.20% 4.31 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% Poland Poland
12 324 0.90% 322 1.00% 19.92 MB 3.02% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
13 318 0.88% 254 0.79% 3.74 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% China China
14 314 0.87% 314 0.97% 16.25 MB 2.46% 0 bytes 0.00% 0 bytes 0.00% Australia Australia
15 274 0.76% 274 0.85% 10.92 MB 1.66% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
16 241 0.67% 239 0.74% 13.78 MB 2.09% 0 bytes 0.00% 0 bytes 0.00% Canada Canada
17 235 0.65% 235 0.73% 12.07 MB 1.83% 0 bytes 0.00% 0 bytes 0.00% Latvia Latvia
18 191 0.53% 191 0.59% 5.29 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
19 133 0.37% 133 0.41% 8.61 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% Singapore Singapore
20 123 0.34% 123 0.38% 6.50 MB 0.99% 0 bytes 0.00% 0 bytes 0.00% Ireland Ireland
21 109 0.30% 109 0.34% 6.12 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% Bulgaria Bulgaria
22 106 0.29% 101 0.31% 192.64 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% Korea, Republic of Korea, Republic of
23 105 0.29% 2 0.01% 28.24 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Asia Pacific Community (asia)
24 101 0.28% 101 0.31% 5.64 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% South Africa South Africa
25 99 0.27% 80 0.25% 402.28 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
26 88 0.24% 86 0.27% 327.06 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
27 78 0.22% 67 0.21% 171.79 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% Iran Iran
