
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | Volume | Visits | Pages | Files | Hits | |
| Nov 2026 | 4595 | 3894 | 4552 | 263 | 261 | 8.13 MB | 263 | 4552 | 3894 | 4595 |
| Oct 2026 | 7291 | 6962 | 6780 | 405 | 5854 | 5.00 GB | 12562 | 210202 | 215840 | 226029 |
| Sep 2026 | 3020 | 2888 | 2678 | 418 | 5873 | 982.35 MB | 12569 | 80369 | 86641 | 90620 |
| Aug 2026 | 3829 | 3565 | 3605 | 516 | 8607 | 513.56 MB | 15998 | 111777 | 110536 | 118720 |
| Jul 2026 | 1856 | 1725 | 1728 | 340 | 4956 | 305.77 MB | 10562 | 53587 | 53505 | 57566 |
| Jun 2026 | 2198 | 1279 | 2079 | 321 | 6043 | 965.10 MB | 9632 | 62385 | 38397 | 65957 |
| May 2026 | 4473 | 3256 | 4351 | 408 | 8332 | 2.17 GB | 12652 | 134892 | 100950 | 138676 |
| Apr 2026 | 4863 | 3348 | 4755 | 460 | 6233 | 1.80 GB | 13812 | 142664 | 100450 | 145914 |
| Mar 2026 | 5833 | 3565 | 5744 | 497 | 6374 | 2.39 GB | 15437 | 178094 | 110525 | 180830 |
| Feb 2026 | 6967 | 5192 | 6865 | 501 | 7248 | 2.89 GB | 14042 | 192229 | 145400 | 195081 |
| Jan 2026 | 10560 | 7006 | 10441 | 497 | 7622 | 10.50 GB | 15424 | 323695 | 217204 | 327384 |
| Dec 2025 | 14008 | 8430 | 13932 | 704 | 7244 | 20.05 GB | 21849 | 431905 | 261356 | 434260 |
| Totals | 47.51 GB | 154802 | 1926351 | 1444698 | 1985632 | |||||
| Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |