Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | Volume | Visits | Pages | Files | Hits | |
Dec 2024 | 3246 | 2339 | 3187 | 196 | 1257 | 644.41 MB | 3931 | 63745 | 46799 | 64932 |
Nov 2024 | 8917 | 8240 | 8873 | 155 | 1066 | 2.91 GB | 4671 | 266212 | 247211 | 267526 |
Oct 2024 | 25800 | 24540 | 25701 | 207 | 1851 | 408.53 MB | 6442 | 796750 | 760748 | 799809 |
Sep 2024 | 31450 | 27276 | 30843 | 252 | 2565 | 368.08 MB | 7581 | 925297 | 818287 | 943528 |
Aug 2024 | 25539 | 24920 | 25005 | 293 | 4222 | 3.51 GB | 9098 | 775160 | 772527 | 791716 |
Jul 2024 | 18999 | 18934 | 18907 | 232 | 3031 | 9.94 GB | 7199 | 586137 | 586955 | 588969 |
Jun 2024 | 25489 | 25405 | 25433 | 199 | 2180 | 5.80 GB | 5970 | 762995 | 762176 | 764680 |
May 2024 | 27543 | 27240 | 27440 | 319 | 5715 | 4.23 GB | 9905 | 850666 | 844440 | 853843 |
Apr 2024 | 28583 | 28362 | 28553 | 186 | 1489 | 4.36 GB | 5599 | 856616 | 850876 | 857516 |
Mar 2024 | 23989 | 23896 | 23890 | 165 | 1247 | 628.39 MB | 5135 | 740610 | 740791 | 743665 |
Feb 2024 | 17318 | 17284 | 17280 | 181 | 1245 | 1.00 GB | 5258 | 501121 | 501236 | 502237 |
Jan 2024 | 17991 | 17883 | 17962 | 189 | 2226 | 2.28 GB | 5889 | 556838 | 554397 | 557735 |
Totals | 36.02 GB | 76678 | 7682147 | 7486443 | 7736156 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |