Usage Statistics for germannavyseals.de

Summary by Month
Generated 16-Oct-2024 02:13 CEST
Webalizer Xtended (RB30)

Usage summary for germannavyseals.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Visits Pages Files Hits
Oct 2024 29621 27895 29479 222 1114 170.75 MB 3342 442188 418432 444320
Sep 2024 31450 27276 30843 252 2565 368.08 MB 7581 925297 818287 943528
Aug 2024 25539 24920 25005 293 4222 3.51 GB 9098 775160 772527 791716
Jul 2024 18999 18934 18907 232 3031 9.94 GB 7199 586137 586955 588969
Jun 2024 25489 25405 25433 199 2180 5.80 GB 5970 762995 762176 764680
May 2024 27543 27240 27440 319 5715 4.23 GB 9905 850666 844440 853843
Apr 2024 28583 28362 28553 186 1489 4.36 GB 5599 856616 850876 857516
Mar 2024 23989 23896 23890 165 1247 628.39 MB 5135 740610 740791 743665
Feb 2024 17318 17284 17280 181 1245 1.00 GB 5258 501121 501236 502237
Jan 2024 17991 17883 17962 189 2226 2.28 GB 5889 556838 554397 557735
Dec 2023 32090 32016 32051 181 2587 1.62 GB 5630 993600 992521 994820
Nov 2023 20783 20732 20753 251 3216 1.06 GB 7536 622596 621963 623500
Totals 34.93 GB 78142 8613824 8464601 8666529


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08